|
Baseball - Batting Statistics
|
|||||||||||||||
| Date | Game | AB | R | H | 2B | SB | AVG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/05 | 2009 OHSAA Baseball Tournament - Division I State Final Four - Round 1 - Game 2 | 2 | 1 | 1 | 1 | 1 | .500 | ||||||||
|
More Green Stats:
Baseball » |
Boys Basketball »
|
|||||||||||||||
|
Baseball - Pitching Statistics
|
|||||||||||||||
| Date | Game | IP | R | K | ERA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/05 | 2009 OHSAA Baseball Tournament - Division I State Final Four - Round 1 - Game 2 | 4 | 6 | 3 | 0.00 | ||||||||||
|
More Green Stats:
Baseball » |
Boys Basketball »
|
|||||||||||||||
|
Baseball - Batting Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | 2 | ||||||||||||||
| R | 1 | ||||||||||||||
| H | 1 | ||||||||||||||
| 2B | 1 | ||||||||||||||
| SB | 1 | ||||||||||||||
| AVG | .500 | ||||||||||||||
|
More Green Stats:
Baseball » |
Boys Basketball »
|
|||||||||||||||
|
Baseball - Pitching Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP | 4 | ||||||||||||||
| R | 6 | ||||||||||||||
| K | 3 | ||||||||||||||
| ERA | 0.00 | ||||||||||||||
|
More Green Stats:
Baseball » |
Boys Basketball »
|
|||||||||||||||
|
Boys Basketball - Averages Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | 10.5 | ||||||||||||||
| APG | 0.0 | ||||||||||||||
| SPG | 0.0 | ||||||||||||||
| RPG | 0.0 | ||||||||||||||
| BPG | 0.0 | ||||||||||||||
|
More Green Stats:
Baseball » |
Boys Basketball »
|
|||||||||||||||
|
Boys Basketball - Offense Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games played | 8 | ||||||||||||||
| Field goals | 32 | ||||||||||||||
| FG% | 0.000 | ||||||||||||||
| 3P% | 0.000 | ||||||||||||||
| Free throws | 20 | ||||||||||||||
| 3-pointers | 0 | ||||||||||||||
| FT% | 0.000 | ||||||||||||||
|
More Green Stats:
Baseball » |
Boys Basketball »
|
|||||||||||||||