|
Johnny Saucier ohiohssports.com Football 2012 OHSAA High School Football Season Statistics
|
|||||||||||||||
| Statistic | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing Attempts | 2 | ||||||||||||||
| Rushing Yards Average | 10.5 | ||||||||||||||
| Rushing Yards | 21 | ||||||||||||||
| Rushing Yards Per Game | 2.3 | ||||||||||||||
| Longest Run | 22 | ||||||||||||||
| Receptions | 64 | ||||||||||||||
| Receiving Yards | 1104 | ||||||||||||||
| Average Yards Per Catch | 17.2 | ||||||||||||||
| Longest Reception | 80 | ||||||||||||||
| Receiving Touchdowns | 8 | ||||||||||||||
| Total Player Yards | 1125 | ||||||||||||||
| Total Points | 48 | ||||||||||||||
| Total Points Per Game | 6 | ||||||||||||||
| Total Touchdowns | 8 | ||||||||||||||
|
Football - Misc Statistics
|
|||||||||||||||
| Date | Game | TOT YARDS | TOT_PTS | TOT_TDS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24 | Western Reserve Academy (Hudson) @ Hawken (Gates Mills) | 99 | 6 | 1 | |||||||||||
| 9/01 | Trinity (Garfield Heights) @ Western Reserve Academy (Hudson) | 131 | 6 | 1 | |||||||||||
| 9/08 | Western Reserve Academy (Hudson) @ Lutheran East (Cleveland Heights) | 73 | --- | --- | |||||||||||
| 9/14 | Western Reserve Academy (Hudson) @ Mathews (Vienna) | 151 | 12 | 2 | |||||||||||
| 9/22 | Paulding (Paulding) @ Western Reserve Academy (Hudson) | 157 | --- | --- | |||||||||||
| 9/29 | Brookfield (Brookfield) @ Western Reserve Academy (Hudson) | 106 | 6 | 1 | |||||||||||
| 10/06 | Western Reserve Academy (Hudson) @ Linsly (Wheeling) | 290 | 12 | 2 | |||||||||||
| 10/13 | Western Reserve Academy (Hudson) @ Cleveland Knights (Cleveland) | 96 | 6 | 1 | |||||||||||
| 10/27 | Kiski School (Saltsburg) @ Western Reserve Academy (Hudson) | 22 | --- | --- | |||||||||||
|
Football - Receiving Statistics
|
|||||||||||||||
| Date | Game | REC | YDS | AVG | TD | LNG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24 | Western Reserve Academy (Hudson) @ Hawken (Gates Mills) | 6 | 99 | 16.5 | 1 | 65 | |||||||||
| 9/01 | Trinity (Garfield Heights) @ Western Reserve Academy (Hudson) | 7 | 131 | 18.7 | 1 | 32 | |||||||||
| 9/08 | Western Reserve Academy (Hudson) @ Lutheran East (Cleveland Heights) | 5 | 73 | 14.6 | --- | 34 | |||||||||
| 9/14 | Western Reserve Academy (Hudson) @ Mathews (Vienna) | 8 | 151 | 18.9 | 2 | 59 | |||||||||
| 9/22 | Paulding (Paulding) @ Western Reserve Academy (Hudson) | 10 | 136 | 13.6 | --- | 32 | |||||||||
| 9/29 | Brookfield (Brookfield) @ Western Reserve Academy (Hudson) | 8 | 106 | 13.2 | 1 | 22 | |||||||||
| 10/06 | Western Reserve Academy (Hudson) @ Linsly (Wheeling) | 11 | 290 | 26.4 | 2 | 80 | |||||||||
| 10/13 | Western Reserve Academy (Hudson) @ Cleveland Knights (Cleveland) | 7 | 96 | 13.7 | 1 | 26 | |||||||||
| 10/27 | Kiski School (Saltsburg) @ Western Reserve Academy (Hudson) | 2 | 22 | 11.0 | --- | 17 | |||||||||
|
Football - Rushing Statistics
|
|||||||||||||||
| Date | Game | ATT | YDS | AVG | LNG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24 | Western Reserve Academy (Hudson) @ Hawken (Gates Mills) | --- | --- | --- | --- | ||||||||||
| 9/01 | Trinity (Garfield Heights) @ Western Reserve Academy (Hudson) | --- | --- | --- | --- | ||||||||||
| 9/08 | Western Reserve Academy (Hudson) @ Lutheran East (Cleveland Heights) | --- | --- | --- | --- | ||||||||||
| 9/14 | Western Reserve Academy (Hudson) @ Mathews (Vienna) | --- | --- | --- | --- | ||||||||||
| 9/22 | Paulding (Paulding) @ Western Reserve Academy (Hudson) | 2 | 21 | 10.5 | 22 | ||||||||||
| 9/29 | Brookfield (Brookfield) @ Western Reserve Academy (Hudson) | --- | --- | --- | --- | ||||||||||
| 10/06 | Western Reserve Academy (Hudson) @ Linsly (Wheeling) | --- | --- | --- | --- | ||||||||||
| 10/13 | Western Reserve Academy (Hudson) @ Cleveland Knights (Cleveland) | --- | --- | --- | --- | ||||||||||
| 10/27 | Kiski School (Saltsburg) @ Western Reserve Academy (Hudson) | --- | --- | --- | --- | ||||||||||