|
Doug Lewis ohiohssports.com Football 2012 OHSAA High School Football Season Statistics
|
|||||||||||||||
| Statistic | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed | 2 | ||||||||||||||
| Passing Attempts | 3 | ||||||||||||||
| Passes Completed Pct. | 66.7% | ||||||||||||||
| Passing Yards | 44 | ||||||||||||||
| Longest Completed Pass | 42 | ||||||||||||||
| Touchdown Passes | 1 | ||||||||||||||
| Passes Intercepted | 0 | ||||||||||||||
| Rushing Attempts | 32 | ||||||||||||||
| Rushing Yards Average | 6.6 | ||||||||||||||
| Rushing Yards | 211 | ||||||||||||||
| Rushing Yards Per Game | 26.4 | ||||||||||||||
| Longest Run | 25 | ||||||||||||||
| Rushing Touchdowns | 1 | ||||||||||||||
| Receptions | 8 | ||||||||||||||
| Receiving Yards | 120 | ||||||||||||||
| Average Yards Per Catch | 15.0 | ||||||||||||||
| Longest Reception | 33 | ||||||||||||||
| Receiving Touchdowns | 1 | ||||||||||||||
| Interceptions | 1 | ||||||||||||||
| Kickoff Returns | 10 | ||||||||||||||
| Kickoff Returns Yards | 220 | ||||||||||||||
| Kickoff Returns Average | 22.0 | ||||||||||||||
| Kickoff Returns TD | 1 | ||||||||||||||
| Longest Kickoff Return | 92 | ||||||||||||||
| Punt Returns | 8 | ||||||||||||||
| Punt Returns Yards | 14 | ||||||||||||||
| Punt Returns Average | 1.8 | ||||||||||||||
| Total Player Yards | 565 | ||||||||||||||
| Total Points | 18 | ||||||||||||||
| Total Points Per Game | 2.2 | ||||||||||||||
| Total Touchdowns | 3 | ||||||||||||||
|
Football - Defensive Statistics
|
|||||||||||||||
| Date | Game | INT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | Walsh Jesuit (Cuyahoga Falls) @ Canton McKinley (Canton) | --- | |||||||||||||
| 8/31 | Walsh Jesuit (Cuyahoga Falls) @ St. Vincent-St. Mary (Akron) | --- | |||||||||||||
| 9/07 | Walsh Jesuit (Cuyahoga Falls) @ Bishop Watterson (Columbus) | --- | |||||||||||||
| 9/22 | Canisius (Buffalo) @ Walsh Jesuit (Cuyahoga Falls) | --- | |||||||||||||
| 9/28 | Padua (Parma) @ Walsh Jesuit (Cuyahoga Falls) | 1 | |||||||||||||
| 10/13 | Walsh Jesuit (Cuyahoga Falls) @ Benedictine (Cleveland) | --- | |||||||||||||
| 10/19 | Lake Catholic (Mentor) @ Walsh Jesuit (Cuyahoga Falls) | --- | |||||||||||||
| 10/26 | Archbishop Hoban (Akron) @ Walsh Jesuit (Cuyahoga Falls) | --- | |||||||||||||
|
Football - Misc Statistics
|
|||||||||||||||
| Date | Game | TOT YARDS | TOT_PTS | TOT_TDS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | Walsh Jesuit (Cuyahoga Falls) @ Canton McKinley (Canton) | 167 | 12 | 2 | |||||||||||
| 8/31 | Walsh Jesuit (Cuyahoga Falls) @ St. Vincent-St. Mary (Akron) | 79 | 0 | 0 | |||||||||||
| 9/07 | Walsh Jesuit (Cuyahoga Falls) @ Bishop Watterson (Columbus) | 81 | 0 | 0 | |||||||||||
| 9/22 | Canisius (Buffalo) @ Walsh Jesuit (Cuyahoga Falls) | 56 | 0 | 0 | |||||||||||
| 9/28 | Padua (Parma) @ Walsh Jesuit (Cuyahoga Falls) | -1 | 0 | 0 | |||||||||||
| 10/13 | Walsh Jesuit (Cuyahoga Falls) @ Benedictine (Cleveland) | 33 | 0 | 0 | |||||||||||
| 10/19 | Lake Catholic (Mentor) @ Walsh Jesuit (Cuyahoga Falls) | 42 | 0 | 0 | |||||||||||
| 10/26 | Archbishop Hoban (Akron) @ Walsh Jesuit (Cuyahoga Falls) | 108 | 6 | 1 | |||||||||||
|
Football - Passing Statistics
|
|||||||||||||||
| Date | Game | CMP | ATT | CMP-PCT | YDS | TD | INT | LNG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | Walsh Jesuit (Cuyahoga Falls) @ Canton McKinley (Canton) | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | |||||||
| 8/31 | Walsh Jesuit (Cuyahoga Falls) @ St. Vincent-St. Mary (Akron) | --- | --- | --- | --- | --- | --- | --- | |||||||
| 9/07 | Walsh Jesuit (Cuyahoga Falls) @ Bishop Watterson (Columbus) | --- | --- | --- | --- | --- | --- | --- | |||||||
| 9/22 | Canisius (Buffalo) @ Walsh Jesuit (Cuyahoga Falls) | --- | --- | --- | --- | --- | --- | --- | |||||||
| 9/28 | Padua (Parma) @ Walsh Jesuit (Cuyahoga Falls) | 1 | 1 | 100.0% | 42 | 1 | --- | 42 | |||||||
| 10/13 | Walsh Jesuit (Cuyahoga Falls) @ Benedictine (Cleveland) | --- | --- | --- | --- | --- | --- | --- | |||||||
| 10/19 | Lake Catholic (Mentor) @ Walsh Jesuit (Cuyahoga Falls) | 1 | 1 | 100.0% | 2 | --- | --- | 2 | |||||||
| 10/26 | Archbishop Hoban (Akron) @ Walsh Jesuit (Cuyahoga Falls) | --- | --- | --- | --- | --- | --- | --- | |||||||
|
Football - Receiving Statistics
|
|||||||||||||||
| Date | Game | REC | YDS | AVG | TD | LNG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | Walsh Jesuit (Cuyahoga Falls) @ Canton McKinley (Canton) | 2 | 30 | 15.0 | 1 | 18 | |||||||||
| 8/31 | Walsh Jesuit (Cuyahoga Falls) @ St. Vincent-St. Mary (Akron) | 3 | 49 | 16.3 | 0 | 33 | |||||||||
| 9/07 | Walsh Jesuit (Cuyahoga Falls) @ Bishop Watterson (Columbus) | 2 | 35 | 17.5 | 0 | 29 | |||||||||
| 9/22 | Canisius (Buffalo) @ Walsh Jesuit (Cuyahoga Falls) | --- | --- | --- | --- | --- | |||||||||
| 9/28 | Padua (Parma) @ Walsh Jesuit (Cuyahoga Falls) | --- | --- | --- | --- | --- | |||||||||
| 10/13 | Walsh Jesuit (Cuyahoga Falls) @ Benedictine (Cleveland) | --- | --- | --- | --- | --- | |||||||||
| 10/19 | Lake Catholic (Mentor) @ Walsh Jesuit (Cuyahoga Falls) | --- | --- | --- | --- | --- | |||||||||
| 10/26 | Archbishop Hoban (Akron) @ Walsh Jesuit (Cuyahoga Falls) | 1 | 6 | 6.0 | 0 | 6 | |||||||||
|
Football - Rushing Statistics
|
|||||||||||||||
| Date | Game | ATT | YDS | AVG | TD | LNG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | Walsh Jesuit (Cuyahoga Falls) @ Canton McKinley (Canton) | 6 | 31 | 5.2 | 0 | 15 | |||||||||
| 8/31 | Walsh Jesuit (Cuyahoga Falls) @ St. Vincent-St. Mary (Akron) | 1 | 0 | 0.0 | 0 | 0 | |||||||||
| 9/07 | Walsh Jesuit (Cuyahoga Falls) @ Bishop Watterson (Columbus) | 2 | 24 | 12.0 | 0 | 22 | |||||||||
| 9/22 | Canisius (Buffalo) @ Walsh Jesuit (Cuyahoga Falls) | 9 | 56 | 6.2 | 0 | 25 | |||||||||
| 9/28 | Padua (Parma) @ Walsh Jesuit (Cuyahoga Falls) | 1 | -1 | -1.0 | 0 | -1 | |||||||||
| 10/13 | Walsh Jesuit (Cuyahoga Falls) @ Benedictine (Cleveland) | 4 | 19 | 4.8 | 0 | 16 | |||||||||
| 10/19 | Lake Catholic (Mentor) @ Walsh Jesuit (Cuyahoga Falls) | 1 | 3 | 3.0 | 0 | 3 | |||||||||
| 10/26 | Archbishop Hoban (Akron) @ Walsh Jesuit (Cuyahoga Falls) | 8 | 79 | 9.9 | 1 | 24 | |||||||||
|
Football - Special Teams-Returns Statistics
|
|||||||||||||||
| Date | Game | KO-RET | KO-RET YDS | KO-RET AVG | KO-RET TD | KO-LNG | PUNT-RET | PUNT-RET YDS | PUNT-RET AVG | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | Walsh Jesuit (Cuyahoga Falls) @ Canton McKinley (Canton) | 2 | 106 | 53.0 | 1 | 92 | --- | --- | --- | ||||||
| 8/31 | Walsh Jesuit (Cuyahoga Falls) @ St. Vincent-St. Mary (Akron) | 1 | 24 | 24.0 | 0 | 24 | 1 | 6 | 6.0 | ||||||
| 9/07 | Walsh Jesuit (Cuyahoga Falls) @ Bishop Watterson (Columbus) | 1 | 15 | 15.0 | 0 | 15 | 3 | 7 | 2.3 | ||||||
| 9/22 | Canisius (Buffalo) @ Walsh Jesuit (Cuyahoga Falls) | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| 9/28 | Padua (Parma) @ Walsh Jesuit (Cuyahoga Falls) | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| 10/13 | Walsh Jesuit (Cuyahoga Falls) @ Benedictine (Cleveland) | 1 | 13 | 13.0 | --- | 13 | 1 | 1 | 1.0 | ||||||
| 10/19 | Lake Catholic (Mentor) @ Walsh Jesuit (Cuyahoga Falls) | 4 | 39 | 9.8 | 0 | 22 | --- | --- | --- | ||||||
| 10/26 | Archbishop Hoban (Akron) @ Walsh Jesuit (Cuyahoga Falls) | 1 | 23 | 23.0 | 0 | 23 | 3 | 0 | 0.0 | ||||||