|
Recruiting Dan Fox
|
|
| School | Status |
|---|---|
| No offers for Dan Fox at this time. Please check back for updates. | |
|
Boys Basketball - More Stats Statistics
|
|||||||||||||||
| Date | Game | FGA | FG% | FTA | FT% | 3PM | 3P% | REB | STL | AST | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/30 | Erie (Pa.) Cathedral Prep @ St. Ignatius | 7 | 0.429 | 2 | 0.500 | --- | 0.000 | 1 | 1 | 1 | |||||
| 1/31 | Strongsville @ St. Ignatius | --- | 0.571 | --- | 1.000 | --- | 0.000 | --- | --- | --- | |||||
| 2/07 | St. Ignatius @ Walsh Jesuit | --- | 0.250 | --- | 0.500 | --- | 0.000 | --- | --- | --- | |||||
| 2/13 | St. Ignatius @ St. Edward | --- | 0.000 | --- | 0.000 | 0 | 0.000 | --- | --- | --- | |||||
| 2/14 | Rhodes @ St. Ignatius | --- | 1.000 | --- | 0.667 | --- | 1.000 | --- | --- | --- | |||||
| 2/21 | Olmsted Falls @ St. Ignatius | --- | 0.167 | --- | 1.000 | --- | 0.000 | --- | --- | --- | |||||
| 2/27 | Glenville @ St. Ignatius | --- | 0.714 | --- | 0.000 | --- | 1.000 | --- | --- | --- | |||||
| 2/28 | Benedictine @ St. Ignatius | --- | 0.600 | --- | 0.667 | --- | --- | --- | --- | --- | |||||
| 3/06 | Bedford @ St. Ignatius | --- | 0.400 | --- | 0.600 | --- | --- | --- | --- | --- | |||||
| 3/11 | Warrensville Hts District Round 3 Game 1 | --- | 0.250 | --- | 0.000 | --- | 0.000 | --- | --- | --- | |||||
| 3/14 | St. Ignatius @ Warren G. Harding | --- | 0.000 | --- | 0.000 | 0 | 0.000 | --- | --- | --- | |||||
|
More St. Ignatius Stats:
Football » |
Boys Basketball »
|
|||||||||||||||
|
Boys Basketball - Offense Statistics
|
|||||||||||||||
| Date | Game | Field goals made | Free throws made | Total Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/30 | Erie (Pa.) Cathedral Prep @ St. Ignatius | 3 | 1 | 7 | |||||||||||
| 1/31 | Strongsville @ St. Ignatius | --- | --- | 10 | |||||||||||
| 2/07 | St. Ignatius @ Walsh Jesuit | --- | --- | 3 | |||||||||||
| 2/13 | St. Ignatius @ St. Edward | 4 | 0 | 8 | |||||||||||
| 2/14 | Rhodes @ St. Ignatius | --- | --- | 11 | |||||||||||
| 2/21 | Olmsted Falls @ St. Ignatius | --- | --- | 3 | |||||||||||
| 2/27 | Glenville @ St. Ignatius | --- | --- | 11 | |||||||||||
| 2/28 | Benedictine @ St. Ignatius | --- | --- | 18 | |||||||||||
| 3/06 | Bedford @ St. Ignatius | --- | --- | 7 | |||||||||||
| 3/11 | Warrensville Hts District Round 3 Game 1 | --- | --- | 2 | |||||||||||
| 3/14 | St. Ignatius @ Warren G. Harding | 4 | 0 | 8 | |||||||||||
|
More St. Ignatius Stats:
Football » |
Boys Basketball »
|
|||||||||||||||
|
Dan Fox ohiohssports.com Boys Basketball 2008-09 Boys High School Basketball Season Season Statistics
|
|||||||||||||||
| Statistic | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goal Percentage | 0.727 | ||||||||||||||
| Three-Point Percentage | 2.000 | ||||||||||||||
| Free Throw Percentage | 0.500 | ||||||||||||||
| Free Throws Attempts | 2 | ||||||||||||||
| Free Throws Made | 1 | ||||||||||||||
| Field Goals Attempts | 7 | ||||||||||||||
| FG Made | 7 | ||||||||||||||
| Rebounds-Total | 1 | ||||||||||||||
| Steals | 1 | ||||||||||||||
| Assists | 1 | ||||||||||||||
| Rebounds Per Game | 0.0 | ||||||||||||||
| Steals Per Game | 0.0 | ||||||||||||||
| Assists Per Game | 1.0 | ||||||||||||||
| Blocks Per Game | 0.0 | ||||||||||||||
| Three-Point Shots Made | 2 | ||||||||||||||
| Points Per Game | 19.0 | ||||||||||||||
| FG Made | 4 | ||||||||||||||
| Field Goal Percentage | 0.500 | ||||||||||||||
| Assists Per Game | 0.0 | ||||||||||||||
| Rebounds Per Game | 0.0 | ||||||||||||||
| Free Throw Percentage | 0.000 | ||||||||||||||
| Games Played | 1 | ||||||||||||||
| Free Throws Made | 0 | ||||||||||||||
| Three-Point Shots Made | 0 | ||||||||||||||
| Steals Per Game | 0.0 | ||||||||||||||
| Blocks Per Game | 0.0 | ||||||||||||||
| Three-Point Percentage | 0.000 | ||||||||||||||
|
More St. Ignatius Stats:
Football » |
Boys Basketball »
|
|||||||||||||||