|
Crissean Caver ohiohssports.com Football 2012 OHSAA High School Football Season Statistics
|
|||||||||||||||
| Statistic | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receptions | 23 | ||||||||||||||
| Receiving Yards | 449 | ||||||||||||||
| Average Yards Per Catch | 19.5 | ||||||||||||||
| Longest Reception | 64 | ||||||||||||||
| Receiving Touchdowns | 5 | ||||||||||||||
| Interceptions | 2 | ||||||||||||||
| Interceptions TDs | 1 | ||||||||||||||
| Kickoff Returns | 5 | ||||||||||||||
| Kickoff Returns Yards | 85 | ||||||||||||||
| Kickoff Returns Average | 17.0 | ||||||||||||||
| Longest Kickoff Return | 25 | ||||||||||||||
| Punt Returns | 4 | ||||||||||||||
| Punt Returns Yards | 12 | ||||||||||||||
| Punt Returns Average | 3.0 | ||||||||||||||
| Longest Punt Return | 0 | ||||||||||||||
| Total Player Yards | 546 | ||||||||||||||
| Total Points | 36 | ||||||||||||||
| Total Points Per Game | 4.5 | ||||||||||||||
| Total Touchdowns | 6 | ||||||||||||||
|
Football - Defensive Statistics
|
|||||||||||||||
| Date | Game | INT | INT/TD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | Walsh Jesuit (Cuyahoga Falls) @ Canton McKinley (Canton) | 1 | 0 | ||||||||||||
| 8/31 | Walsh Jesuit (Cuyahoga Falls) @ St. Vincent-St. Mary (Akron) | --- | --- | ||||||||||||
| 9/07 | Walsh Jesuit (Cuyahoga Falls) @ Bishop Watterson (Columbus) | --- | --- | ||||||||||||
| 9/22 | Canisius (Buffalo) @ Walsh Jesuit (Cuyahoga Falls) | --- | --- | ||||||||||||
| 9/28 | Padua (Parma) @ Walsh Jesuit (Cuyahoga Falls) | --- | --- | ||||||||||||
| 10/13 | Walsh Jesuit (Cuyahoga Falls) @ Benedictine (Cleveland) | --- | --- | ||||||||||||
| 10/19 | Lake Catholic (Mentor) @ Walsh Jesuit (Cuyahoga Falls) | --- | --- | ||||||||||||
| 10/26 | Archbishop Hoban (Akron) @ Walsh Jesuit (Cuyahoga Falls) | 1 | 1 | ||||||||||||
|
Football - Misc Statistics
|
|||||||||||||||
| Date | Game | TOT YARDS | TOT_PTS | TOT_TDS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | Walsh Jesuit (Cuyahoga Falls) @ Canton McKinley (Canton) | 186 | 6 | 1 | |||||||||||
| 8/31 | Walsh Jesuit (Cuyahoga Falls) @ St. Vincent-St. Mary (Akron) | 38 | 0 | 0 | |||||||||||
| 9/07 | Walsh Jesuit (Cuyahoga Falls) @ Bishop Watterson (Columbus) | 33 | 0 | 0 | |||||||||||
| 9/22 | Canisius (Buffalo) @ Walsh Jesuit (Cuyahoga Falls) | 6 | 0 | 0 | |||||||||||
| 9/28 | Padua (Parma) @ Walsh Jesuit (Cuyahoga Falls) | 97 | 12 | 2 | |||||||||||
| 10/13 | Walsh Jesuit (Cuyahoga Falls) @ Benedictine (Cleveland) | 110 | 6 | 1 | |||||||||||
| 10/19 | Lake Catholic (Mentor) @ Walsh Jesuit (Cuyahoga Falls) | 2 | 0 | 0 | |||||||||||
| 10/26 | Archbishop Hoban (Akron) @ Walsh Jesuit (Cuyahoga Falls) | 74 | 12 | 2 | |||||||||||
|
Football - Receiving Statistics
|
|||||||||||||||
| Date | Game | REC | YDS | AVG | TD | LNG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | Walsh Jesuit (Cuyahoga Falls) @ Canton McKinley (Canton) | 4 | 126 | 31.5 | 1 | 64 | |||||||||
| 8/31 | Walsh Jesuit (Cuyahoga Falls) @ St. Vincent-St. Mary (Akron) | 2 | 38 | 19.0 | 0 | 25 | |||||||||
| 9/07 | Walsh Jesuit (Cuyahoga Falls) @ Bishop Watterson (Columbus) | 3 | 21 | 7.0 | 0 | 9 | |||||||||
| 9/22 | Canisius (Buffalo) @ Walsh Jesuit (Cuyahoga Falls) | 2 | 6 | 3.0 | 0 | 12 | |||||||||
| 9/28 | Padua (Parma) @ Walsh Jesuit (Cuyahoga Falls) | 3 | 97 | 32.3 | 2 | 42 | |||||||||
| 10/13 | Walsh Jesuit (Cuyahoga Falls) @ Benedictine (Cleveland) | 5 | 85 | 17.0 | 1 | 59 | |||||||||
| 10/19 | Lake Catholic (Mentor) @ Walsh Jesuit (Cuyahoga Falls) | 1 | 2 | 2.0 | 0 | 2 | |||||||||
| 10/26 | Archbishop Hoban (Akron) @ Walsh Jesuit (Cuyahoga Falls) | 3 | 74 | 24.7 | 1 | 56 | |||||||||
|
Football - Special Teams-Returns Statistics
|
|||||||||||||||
| Date | Game | KO-RET | KO-RET YDS | KO-RET AVG | KO-LNG | PUNT-RET | PUNT-RET YDS | PUNT-RET AVG | PUNT-RET LNG | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | Walsh Jesuit (Cuyahoga Falls) @ Canton McKinley (Canton) | 4 | 60 | 15.0 | --- | 2 | 0 | 0.0 | --- | ||||||
| 8/31 | Walsh Jesuit (Cuyahoga Falls) @ St. Vincent-St. Mary (Akron) | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| 9/07 | Walsh Jesuit (Cuyahoga Falls) @ Bishop Watterson (Columbus) | --- | --- | --- | --- | 1 | 12 | 12.0 | --- | ||||||
| 9/22 | Canisius (Buffalo) @ Walsh Jesuit (Cuyahoga Falls) | --- | --- | --- | --- | 1 | 0 | 0.0 | 0 | ||||||
| 9/28 | Padua (Parma) @ Walsh Jesuit (Cuyahoga Falls) | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| 10/13 | Walsh Jesuit (Cuyahoga Falls) @ Benedictine (Cleveland) | 1 | 25 | 25.0 | 25 | --- | --- | --- | --- | ||||||
| 10/19 | Lake Catholic (Mentor) @ Walsh Jesuit (Cuyahoga Falls) | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| 10/26 | Archbishop Hoban (Akron) @ Walsh Jesuit (Cuyahoga Falls) | --- | --- | --- | --- | --- | --- | --- | --- | ||||||