|
Casey Klicman ohiohssports.com Football 2012 OHSAA High School Football Season Statistics
|
|||||||||||||||
| Statistic | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed | 48 | ||||||||||||||
| Passing Attempts | 76 | ||||||||||||||
| Passes Completed Pct. | 63.2% | ||||||||||||||
| Passing Yards | 1035 | ||||||||||||||
| Longest Completed Pass | 79 | ||||||||||||||
| Touchdown Passes | 7 | ||||||||||||||
| Passes Intercepted | 4 | ||||||||||||||
| Rushing Yards Average | 10.5 | ||||||||||||||
| Rushing Attempts | 19 | ||||||||||||||
| Rushing Yards | 199 | ||||||||||||||
| Rushing Yards Per Game | 24.9 | ||||||||||||||
| Longest Run | 47 | ||||||||||||||
| Rushing Touchdowns | 3 | ||||||||||||||
| Total Player Yards | 199 | ||||||||||||||
| Total Points | 18 | ||||||||||||||
| Total Points Per Game | 3.6 | ||||||||||||||
| Total Touchdowns | 3 | ||||||||||||||
|
Football - Misc Statistics
|
|||||||||||||||
| Date | Game | TOT YARDS | TOT_PTS | TOT_TDS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31 | Mayfield (Mayfield) @ Willoughby South (Willoughby) | 41 | 6 | 1 | |||||||||||
| 9/07 | #12 Willoughby South (Willoughby) @ West Geauga (Chesterland) | 46 | 0 | 0 | |||||||||||
| 9/14 | Geneva (Geneva) @ Willoughby South (Willoughby) | --- | --- | --- | |||||||||||
| 9/22 | #12 Willoughby South @ University School | --- | --- | --- | |||||||||||
| 9/28 | Chardon (Chardon) @ Willoughby South (Willoughby) | 47 | 12 | 2 | |||||||||||
| 10/05 | Willoughby South (Willoughby) @ Madison (Madison) | 48 | 0 | 0 | |||||||||||
| 10/12 | Lakeside (Ashtabula) @ Willoughby South (Willoughby) | --- | --- | --- | |||||||||||
| 10/19 | Riverside (Painesville) @ Willoughby South (Willoughby) | 17 | 0 | 0 | |||||||||||
|
Football - Passing Statistics
|
|||||||||||||||
| Date | Game | CMP | ATT | CMP-PCT | YDS | TD | INT | LNG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31 | Mayfield (Mayfield) @ Willoughby South (Willoughby) | 7 | 11 | 63.6% | 206 | 2 | 1 | 58 | |||||||
| 9/07 | #12 Willoughby South (Willoughby) @ West Geauga (Chesterland) | 8 | 12 | 66.7% | 89 | 0 | 0 | 17 | |||||||
| 9/14 | Geneva (Geneva) @ Willoughby South (Willoughby) | 5 | 8 | 62.5% | 135 | 2 | 0 | 79 | |||||||
| 9/22 | #12 Willoughby South @ University School | 8 | 14 | 57.1% | 154 | --- | 1 | 36 | |||||||
| 9/28 | Chardon (Chardon) @ Willoughby South (Willoughby) | 10 | 16 | 62.5% | 136 | 0 | 1 | 25 | |||||||
| 10/05 | Willoughby South (Willoughby) @ Madison (Madison) | 5 | 7 | 71.4% | 155 | 1 | 0 | 43 | |||||||
| 10/12 | Lakeside (Ashtabula) @ Willoughby South (Willoughby) | 2 | 2 | 100.0% | 69 | 1 | --- | 56 | |||||||
| 10/19 | Riverside (Painesville) @ Willoughby South (Willoughby) | 3 | 6 | 50.0% | 91 | 1 | 1 | 54 | |||||||
|
Football - Rushing Statistics
|
|||||||||||||||
| Date | Game | ATT | YDS | AVG | TD | LNG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31 | Mayfield (Mayfield) @ Willoughby South (Willoughby) | 5 | 41 | 8.2 | 1 | 15 | |||||||||
| 9/07 | #12 Willoughby South (Willoughby) @ West Geauga (Chesterland) | 5 | 46 | 9.2 | 0 | 22 | |||||||||
| 9/14 | Geneva (Geneva) @ Willoughby South (Willoughby) | --- | --- | --- | --- | --- | |||||||||
| 9/22 | #12 Willoughby South @ University School | --- | --- | --- | --- | --- | |||||||||
| 9/28 | Chardon (Chardon) @ Willoughby South (Willoughby) | 3 | 47 | 15.7 | 2 | 34 | |||||||||
| 10/05 | Willoughby South (Willoughby) @ Madison (Madison) | 3 | 48 | 16.0 | 0 | 47 | |||||||||
| 10/12 | Lakeside (Ashtabula) @ Willoughby South (Willoughby) | --- | --- | --- | --- | --- | |||||||||
| 10/19 | Riverside (Painesville) @ Willoughby South (Willoughby) | 3 | 17 | 5.7 | 0 | 16 | |||||||||