|
Antonio Carroscia ohiohssports.com Football 2012 OHSAA High School Football Season Statistics
|
|||||||||||||||
| Statistic | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed | 71 | ||||||||||||||
| Passing Attempts | 122 | ||||||||||||||
| Passes Completed Pct. | 58.2% | ||||||||||||||
| Passing Yards | 854 | ||||||||||||||
| Longest Completed Pass | 66 | ||||||||||||||
| Touchdown Passes | 9 | ||||||||||||||
| Passes Intercepted | 5 | ||||||||||||||
| Rushing Attempts | 35 | ||||||||||||||
| Rushing Yards Average | 1.3 | ||||||||||||||
| Rushing Yards | 45 | ||||||||||||||
| Rushing Yards Per Game | 5 | ||||||||||||||
| Longest Run | 12 | ||||||||||||||
| Rushing Touchdowns | 2 | ||||||||||||||
| Total Player Yards | 45 | ||||||||||||||
| Total Points | 12 | ||||||||||||||
| Total Points Per Game | 2 | ||||||||||||||
| Total Touchdowns | 2 | ||||||||||||||
| Longest Punt | 33 | ||||||||||||||
| Number of Punts | 1 | ||||||||||||||
| Punting Yards | 33 | ||||||||||||||
| Punting Average | 33.0 | ||||||||||||||
|
Football - Misc Statistics
|
|||||||||||||||
| Date | Game | TOT YARDS | TOT_PTS | TOT_TDS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24 | Woodridge (Peninsula) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 1 | --- | --- | |||||||||||
| 8/31 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ Norwayne (Creston) | -10 | --- | --- | |||||||||||
| 9/07 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ LaBrae (Leavittsburg) | 19 | 6 | 1 | |||||||||||
| 9/14 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ Tuslaw (Massillon) | 6 | --- | --- | |||||||||||
| 9/21 | Indian Valley (Gnadenhutten) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | -5 | --- | --- | |||||||||||
| 9/28 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ Triway (Wooster) | 2 | 6 | 1 | |||||||||||
| 10/05 | Fairless (Navarre) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 6 | --- | --- | |||||||||||
| 10/19 | Timken (Canton) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | --- | --- | --- | |||||||||||
| 10/26 | Akron Manchester (Akron) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 26 | --- | --- | |||||||||||
|
Football - Passing Statistics
|
|||||||||||||||
| Date | Game | CMP | ATT | CMP-PCT | YDS | TD | INT | LNG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24 | Woodridge (Peninsula) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 9 | 19 | 47.4% | 69 | 0 | 1 | 48 | |||||||
| 8/31 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ Norwayne (Creston) | 10 | 18 | 55.6% | 159 | 2 | 2 | 47 | |||||||
| 9/07 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ LaBrae (Leavittsburg) | 10 | 17 | 58.8% | 79 | 1 | --- | 19 | |||||||
| 9/14 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ Tuslaw (Massillon) | 8 | 12 | 66.7% | 83 | 2 | --- | 26 | |||||||
| 9/21 | Indian Valley (Gnadenhutten) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 4 | 8 | 50.0% | 43 | --- | --- | 34 | |||||||
| 9/28 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ Triway (Wooster) | 10 | 16 | 62.5% | 111 | 1 | 2 | 66 | |||||||
| 10/05 | Fairless (Navarre) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 5 | 6 | 83.3% | 52 | 0 | 0 | 27 | |||||||
| 10/19 | Timken (Canton) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 4 | 4 | 100.0% | 100 | 1 | --- | 51 | |||||||
| 10/26 | Akron Manchester (Akron) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 11 | 22 | 50.0% | 158 | 2 | 0 | 36 | |||||||
|
Football - Rushing Statistics
|
|||||||||||||||
| Date | Game | ATT | YDS | AVG | TD | LNG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24 | Woodridge (Peninsula) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 1 | 1 | 1.0 | --- | 1 | |||||||||
| 8/31 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ Norwayne (Creston) | 3 | -10 | -3.3 | --- | 6 | |||||||||
| 9/07 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ LaBrae (Leavittsburg) | 8 | 19 | 2.4 | 1 | 12 | |||||||||
| 9/14 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ Tuslaw (Massillon) | 4 | 6 | 1.5 | --- | 9 | |||||||||
| 9/21 | Indian Valley (Gnadenhutten) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 6 | -5 | -0.8 | --- | 2 | |||||||||
| 9/28 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ Triway (Wooster) | 5 | 2 | 0.4 | 1 | 8 | |||||||||
| 10/05 | Fairless (Navarre) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 3 | 6 | 2.0 | --- | 6 | |||||||||
| 10/19 | Timken (Canton) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | --- | --- | --- | --- | --- | |||||||||
| 10/26 | Akron Manchester (Akron) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 5 | 26 | 5.2 | --- | 11 | |||||||||
|
Football - Special Teams-Kicking Statistics
|
|||||||||||||||
| Date | Game | # PUNTS | PUNT-YDS | PUNT-AVG | PUNT-LNG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24 | Woodridge (Peninsula) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | --- | --- | --- | --- | ||||||||||
| 8/31 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ Norwayne (Creston) | 1 | 33 | 33.0 | 33 | ||||||||||
| 9/07 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ LaBrae (Leavittsburg) | --- | --- | --- | --- | ||||||||||
| 9/14 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ Tuslaw (Massillon) | --- | --- | --- | --- | ||||||||||
| 9/21 | Indian Valley (Gnadenhutten) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | --- | --- | --- | --- | ||||||||||
| 9/28 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ Triway (Wooster) | --- | --- | --- | --- | ||||||||||
| 10/05 | Fairless (Navarre) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | --- | --- | --- | --- | ||||||||||
| 10/19 | Timken (Canton) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | --- | --- | --- | --- | ||||||||||
| 10/26 | Akron Manchester (Akron) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | --- | --- | --- | --- | ||||||||||