|
Andrew Schauer ohiohssports.com Football 2012 OHSAA High School Football Season Statistics
|
|||||||||||||||
| Statistic | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing Yards Average | 6.4 | ||||||||||||||
| Rushing Attempts | 100 | ||||||||||||||
| Rushing Yards | 637 | ||||||||||||||
| Rushing Yards Per Game | 70.8 | ||||||||||||||
| Longest Run | 81 | ||||||||||||||
| Rushing Touchdowns | 6 | ||||||||||||||
| Receptions | 27 | ||||||||||||||
| Receiving Yards | 278 | ||||||||||||||
| Average Yards Per Catch | 10.3 | ||||||||||||||
| Longest Reception | 47 | ||||||||||||||
| Receiving Touchdowns | 5 | ||||||||||||||
| Kickoff Returns | 4 | ||||||||||||||
| Kickoff Returns Yards | 22 | ||||||||||||||
| Kickoff Returns Average | 5.5 | ||||||||||||||
| Longest Kickoff Return | 9 | ||||||||||||||
| Total Player Yards | 937 | ||||||||||||||
| Total Points | 66 | ||||||||||||||
| Total Points Per Game | 7.3 | ||||||||||||||
| Total Touchdowns | 11 | ||||||||||||||
|
Football - Misc Statistics
|
|||||||||||||||
| Date | Game | TOT YARDS | TOT_PTS | TOT_TDS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24 | Woodridge (Peninsula) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 2 | --- | --- | |||||||||||
| 8/31 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ Norwayne (Creston) | 129 | 12 | 2 | |||||||||||
| 9/07 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ LaBrae (Leavittsburg) | 37 | --- | --- | |||||||||||
| 9/14 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ Tuslaw (Massillon) | 206 | 24 | 4 | |||||||||||
| 9/21 | Indian Valley (Gnadenhutten) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 123 | 6 | 1 | |||||||||||
| 9/28 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ Triway (Wooster) | 70 | 6 | 1 | |||||||||||
| 10/05 | Fairless (Navarre) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 143 | 6 | 1 | |||||||||||
| 10/19 | Timken (Canton) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 113 | 6 | 1 | |||||||||||
| 10/26 | Akron Manchester (Akron) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 114 | 6 | 1 | |||||||||||
|
Football - Receiving Statistics
|
|||||||||||||||
| Date | Game | REC | YDS | AVG | TD | LNG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24 | Woodridge (Peninsula) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 1 | 8 | 8.0 | --- | 8 | |||||||||
| 8/31 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ Norwayne (Creston) | 5 | 111 | 22.2 | 2 | 47 | |||||||||
| 9/07 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ LaBrae (Leavittsburg) | 4 | 13 | 3.2 | --- | 9 | |||||||||
| 9/14 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ Tuslaw (Massillon) | 5 | 74 | 14.8 | 2 | 26 | |||||||||
| 9/21 | Indian Valley (Gnadenhutten) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 2 | 3 | 1.5 | --- | 8 | |||||||||
| 9/28 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ Triway (Wooster) | 3 | 0 | 0.0 | --- | 4 | |||||||||
| 10/05 | Fairless (Navarre) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 1 | 9 | 9.0 | --- | 9 | |||||||||
| 10/19 | Timken (Canton) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | --- | --- | --- | --- | --- | |||||||||
| 10/26 | Akron Manchester (Akron) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 6 | 60 | 10.0 | 1 | 35 | |||||||||
|
Football - Rushing Statistics
|
|||||||||||||||
| Date | Game | ATT | YDS | AVG | TD | LNG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24 | Woodridge (Peninsula) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 3 | -6 | -2.0 | --- | 2 | |||||||||
| 8/31 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ Norwayne (Creston) | 4 | 18 | 4.5 | --- | 11 | |||||||||
| 9/07 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ LaBrae (Leavittsburg) | 7 | 24 | 3.4 | --- | 20 | |||||||||
| 9/14 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ Tuslaw (Massillon) | 13 | 132 | 10.2 | 2 | 81 | |||||||||
| 9/21 | Indian Valley (Gnadenhutten) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 18 | 120 | 6.7 | 1 | 65 | |||||||||
| 9/28 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ Triway (Wooster) | 6 | 70 | 11.7 | 1 | 60 | |||||||||
| 10/05 | Fairless (Navarre) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 23 | 134 | 5.8 | 1 | 14 | |||||||||
| 10/19 | Timken (Canton) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 20 | 113 | 5.7 | 1 | 36 | |||||||||
| 10/26 | Akron Manchester (Akron) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 6 | 32 | 5.3 | --- | 19 | |||||||||
|
Football - Special Teams-Returns Statistics
|
|||||||||||||||
| Date | Game | KO-RET | KO-RET YDS | KO-RET AVG | KO-LNG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24 | Woodridge (Peninsula) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | --- | --- | --- | --- | ||||||||||
| 8/31 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ Norwayne (Creston) | --- | --- | --- | --- | ||||||||||
| 9/07 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ LaBrae (Leavittsburg) | --- | --- | --- | --- | ||||||||||
| 9/14 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ Tuslaw (Massillon) | --- | --- | --- | --- | ||||||||||
| 9/21 | Indian Valley (Gnadenhutten) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | --- | --- | --- | --- | ||||||||||
| 9/28 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) @ Triway (Wooster) | --- | --- | --- | --- | ||||||||||
| 10/05 | Fairless (Navarre) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | --- | --- | --- | --- | ||||||||||
| 10/19 | Timken (Canton) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | --- | --- | --- | --- | ||||||||||
| 10/26 | Akron Manchester (Akron) @ Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 4 | 22 | 5.5 | 9 | ||||||||||