visual spacer

Become a Reporter
 
 
Photos
 
 
 

Week 9 Ohio High School Football Harbin Ratings

, October 28, 2009 2:13 p.m.

UPDATE: Corrections to this week's ratings updated Wednesday, October 28.

Top eight teams per region qualify for the state football playoffs.

>>>Click here to download a PDF version of the ratings.<<<

Division I, Region 1

Place, Average, City, High School Name, W L T

1 34.6518 CLEVELAND ST IGNATIUS 9 0 0
2 28.8 SOLON SOLON 9 0 0
3 26.3722 MAYFIELD MAYFIELD 8 1 0
4 22.1162 CLEVELAND GLENVILLE ACADEMIC CAMPUS 8 1 0
5 21.5722 NORTH ROYALTON NORTH ROYALTON 8 1 0
6 18.8889 PARMA PARMA 6 3 0
7 16.1611 WILLOUGHBY SOUTH 7 2 0
8 15.7444 YOUNGSTOWN BOARDMAN 6 3 0
9 15.6609 WARREN WARREN G HARDING 5 3 1
10 15.5278 EUCLID EUCLID 5 4 0
11 15.0694 EAST CLEVELAND SHAW 6 1 1
12 14.6278 MENTOR MENTOR 5 4 0
13 12.9444 NORTH OLMSTED NORTH OLMSTED 6 3 0
14 12.6426 LAKEWOOD ST EDWARD 4 5 0
15 12.3535 CLEVELAND JOHN ADAMS 6 3 0
16 11.6833 AUSTINTOWN AUSTINTOWN-FITCH 6 3 0
17 11.303 LYNDHURST BRUSH 5 4 0
18 10.4278 CLEVELAND RHODES 5 4 0
19 10.1212 CLEVELAND JOHN MARSHALL 7 2 0
20 8.2121 CLEVELAND HGTS. CLEVELAND HEIGHTS 4 5 0
21 6.95 EASTLAKE NORTH 4 5 0
22 6.6944 MIDDLEBURG HGTS MIDPARK 4 5 0
23 6.05 STRONGSVILLE STRONGSVILLE 3 6 0
24 5.0889 GARFIELD HTS GARFIELD HEIGHTS 4 5 0
25 4.0333 PARMA HEIGHTS VALLEY FORGE 2 7 0
26 3.9495 CLEVELAND LINCOLN WEST 3 6 0
27 3.6222 Painesville RIVERSIDE 2 7 0
28 2.7778 SHAKER HEIGHTS SHAKER HEIGHTS 1 8 0
29 1.2111 BROADVIEW HTS BRECKSVILLE-BROADVIEW HTS 1 8 0
29 1.2111 LAKEWOOD LAKEWOOD 1 8 0

Division I, Region 2

Place, Average, City, High School Name, W L T

1 28.3444 TOLEDO WHITMER 8 1 0
2 23.1944 MASSILLON WASHINGTON 7 2 0
3 21.5722 TWINSBURG TWINSBURG 8 1 0
4 20.8111 WADSWORTH WADSWORTH 8 1 0
5 20.2374 NORTH CANTON HOOVER 6 3 0
6 19.8444 CANTON GLENOAK 7 2 0
7 16.3389 BRUNSWICK BRUNSWICK 6 3 0
8 15.9611 HUDSON HUDSON 7 2 0
9 15.7889 PERRYSBURG PERRYSBURG 7 2 0
10 15.3833 AMHERST STEELE 7 2 0
11 14.6722 SYLVANIA SYLVANIA SOUTHVIEW 6 3 0
12 13.7323 TOLEDO ST JOHN'S JESUIT 6 3 0
13 12.3667 CANTON CANTON MC KINLEY 5 4 0
14 11.9556 FREMONT FREMONT ROSS 5 4 0
15 11.8 WHITEHOUSE ANTHONY WAYNE 6 3 0
16 11.2667 ELYRIA ELYRIA 4 5 0
17 11.1667 FINDLAY FINDLAY 4 5 0
18 8.4889 MASSILLON PERRY 4 5 0
19 7.9056 OREGON CLAY 4 5 0
20 7.8611 MEDINA MEDINA 4 5 0
21 7.85 CUYAHOGA FALLS CUYAHOGA FALLS 3 6 0
22 6.2222 Uniontown GREEN 2 7 0
23 4.0101 TOLEDO BOWSHER 3 6 0
24 3.5778 MACEDONIA NORDONIA 2 7 0
25 2.7828 TOLEDO WAITE 2 7 0
26 2.2828 TOLEDO START 2 7 0
27 1.6717 LORAIN ADMIRAL KING 1 8 0
28 1.2167 STOW STOW-MUNROE FALLS 1 8 0
29 0 MASSILLON JACKSON 0 9 0

Division I, Region 3

Place, Average, City, High School Name, W L T

1 33.9208 DUBLIN DUBLIN COFFMAN 9 0 0
2 30.019 HILLIARD HILLIARD DAVIDSON 7 1 0
3 21.9788 PICKERINGTON PICKERINGTON HIGH SCHOOL CENTRAL 8 1 0
4 18.1056 POWELL OLENTANGY LIBERTY 7 2 0
5 18.0859 Westerville WESTERVILLE SOUTH 7 2 0
6 16.5101 LANCASTER LANCASTER 5 4 0
7 15.8636 GROVEPORT GROVEPORT-MADISON 6 3 0
8 15.5833 SPRINGFIELD SPRINGFIELD 6 3 0
9 14.8012 COLUMBUS UPPER ARLINGTON 5 4 0
10 14.5253 DELAWARE HAYES 6 3 0
11 14.0222 TROY TROY 5 4 0
12 13.0889 PICKERINGTON PICKERINGTON HIGH SCHOOL NORTH 6 3 0
13 12.0352 WORTHINGTON THOMAS WORTHINGTON 5 4 0
14 11.6414 COLUMBUS NORTHLAND 6 3 0
15 11.4034 COLUMBUS WORTHINGTON KILBOURNE 4 4 0
16 10.5 WESTERVILLE WESTERVILLE CENTRAL 4 5 0
17 6.7317 HILLIARD HILLIARD DARBY 3 5 0
18 6.3485 COLUMBUS WEST 5 4 0
19 6.05 MARYSVILLE MARYSVILLE 3 6 0
20 5.3 MARION MARION HARDING 3 6 0
21 4.2222 GAHANNA LINCOLN 3 6 0
22 4.0556 MOUNT VERNON MOUNT VERNON 3 6 0
23 3.1333 REYNOLDSBURG REYNOLDSBURG 2 7 0
24 2.5303 LIMA LIMA SENIOR 2 7 0
25 0 NEWARK NEWARK 0 9 0
25 0 WESTERVILLE WESTERVILLE NORTH 0 9 0

Division I, Region 4

Place, Average, City, High School Name, W L T

1 31.6414 CINCINNATI ARCHBISHOP MOELLER 9 0 0
2 30.2727 CINCINNATI ST XAVIER 7 2 0
3 26.2111 CINCINNATI ANDERSON 9 0 0
4 25.7639 CINCINNATI ELDER 6 2 0
5 21.7944 HUBER HEIGHTS WAYNE 6 3 0
6 21.3833 WEST CHESTER LAKOTA WEST 8 1 0
7 19.8687 CINCINNATI COLERAIN 7 2 0
8 19.7556 LEBANON LEBANON 7 2 0
9 19.7167 CENTERVILLE CENTERVILLE 7 2 0
10 19.2667 CINCINNATI WITHROW 7 2 0
11 19.2278 MIDDLETOWN MIDDLETOWN 8 1 0
12 18.6333 CLAYTON NORTHMONT 5 4 0
13 14.4 SPRINGBORO SPRINGBORO 7 2 0
14 12.8389 FAIRBORN FAIRBORN 6 3 0
15 12.4111 MILFORD MILFORD 5 4 0
16 11.9944 LOVELAND LOVELAND 4 5 0
17 11.1611 CINCINNATI PRINCETON 5 4 0
18 10.9278 FAIRFIELD FAIRFIELD 5 4 0
19 9.9849 CINCINNATI LA SALLE 4 5 0
20 9.9611 KETTERING KETTERING FAIRMONT 4 5 0
21 9.7056 CINCINNATI GLEN ESTE 4 5 0
22 9.5389 CINCINNATI OAK HILLS 3 6 0
23 8.25 BEAVERCREEK BEAVERCREEK 4 5 0
24 5.85 LIBERTY TWP. LAKOTA EAST 3 6 0
25 5.7278 MASON MASON 2 7 0
26 4.9667 HAMILTON HAMILTON 2 7 0
27 4.8278 CINCINNATI WESTERN HILLS 3 6 0
28 4.0722 CINCINNATI SYCAMORE 2 7 0
29 2.1722 XENIA XENIA 2 7 0
30 1.5056 CINCINNATI WOODWARD 2 7 0
31 1.0056 Miamisburg MIAMISBURG 1 8 0

Division II, Region 5

Place, Average, City, High School Name, W L T

1 22.339 MENTOR LAKE CATHOLIC 8 1 0
2 21.3333 CHESTERLAND WEST GEAUGA 8 1 0
3 21.1667 MEDINA HIGHLAND 6 3 0
4 19.4116 WARREN HOWLAND 8 1 0
5 18.7556 ASHLAND ASHLAND 8 1 0
6 17.45 AURORA AURORA 7 2 0
7 17.0111 CANFIELD CANFIELD 8 1 0
8 15.95 GENEVA GENEVA 7 2 0
9 15.9444 RAVENNA RAVENNA 7 2 0
10 15.8406 CUYAHOGA FALLS WALSH JESUIT 5 3 0
11 15.25 LODI CLOVERLEAF 5 4 0
12 13.7444 CHAGRIN FALLS KENSTON 6 3 0
13 13.5111 KENT ROOSEVELT 7 2 0
14 12.9278 COPLEY COPLEY 6 3 0
15 12.4667 RICHFIELD REVERE 6 3 0
16 11.2722 AKRON GARFIELD 6 3 0
17 9.9556 WOOSTER WOOSTER 5 4 0
18 7.6389 Ashtabula LAKESIDE 4 5 0
19 7.3889 MADISON MADISON 3 6 0
20 6.6333 AKRON ELLET 4 5 0
21 6.5778 AKRON FIRESTONE 3 6 0
22 6.0222 TALLMADGE TALLMADGE 2 7 0
23 5.1389 BARBERTON BARBERTON 3 6 0
24 4.8222 CHARDON CHARDON 2 7 0
25 4.0944 PAINESVILLE HARVEY 3 6 0
26 3.6333 AKRON NORTH 3 6 0
27 3.3111 Youngstown EAST 2 7 0
28 2.8722 AKRON EAST 2 7 0
29 1.5657 YOUNGSTOWN CHANEY 1 8 0
30 0 AKRON KENMORE 0 9 0

Division II, Region 6

Place, Average, City, High School Name, W L T

1 23.601 TOLEDO ST FRANCIS DE SALES 8 1 0
2 19.2444 ROCKY RIVER ROCKY RIVER 7 2 0
3 19.1919 MAPLE HEIGHTS MAPLE HEIGHTS 7 2 0
4 19.0907 TOLEDO ROGERS 8 1 0
5 18.2778 TOLEDO CENTRAL CATHOLIC 7 2 0
6 15.5 MAUMEE MAUMEE 8 1 0
7 14.8389 AVON LAKE AVON LAKE 6 3 0
8 14.3722 OLMSTED FALLS OLMSTED FALLS 6 3 0
9 14.3111 N RIDGEVILLE NORTH RIDGEVILLE 7 2 0
10 13.6111 LEXINGTON LEXINGTON 6 3 0
11 11.7778 PARMA NORMANDY 5 4 0
12 10.45 GRAFTON MIDVIEW 5 4 0
13 9.5333 WESTLAKE WESTLAKE 3 6 0
14 8.4667 SANDUSKY SANDUSKY 4 5 0
15 8.3389 MANSFIELD MANSFIELD SENIOR 3 6 0
16 7.8278 AVON AVON 5 4 0
17 7.2273 CLEVELAND JOHN F KENNEDY 5 4 0
18 6.8278 BOWLING GREEN BOWLING GREEN 2 7 0
19 6.0253 LORAIN SOUTHVIEW 2 7 0
20 4.6278 HOLLAND SPRINGFIELD 3 6 0
21 4.4278 SYLVANIA SYLVANIA NORTHVIEW 3 6 0
22 3.1667 BEREA BEREA 1 8 0
23 3.0304 BEDFORD BEDFORD 2 7 0
24 1.7727 CLEVELAND SOUTH 2 7 0
25 1.7279 TOLEDO SCOTT 2 7 0
26 1.5056 MANSFIELD MADISON COMPREHENSIVE 1 8 0
27 0 CLEVELAND COLLINWOOD 0 8 0
27 0 NORWALK NORWALK 0 9 0
27 0 TOLEDO WOODWARD 0 8 0

Division II, Region 7

Place, Average, City, High School Name, W L T

1 27.4167 LOUISVILLE LOUISVILLE 9 0 0
2 27.2889 LOGAN LOGAN 9 0 0
3 20.7018 COLUMBUS BROOKHAVEN 7 2 0
4 18.9778 DRESDEN TRI-VALLEY 8 1 0
5 17.4722 COLUMBUS MARION-FRANKLIN 7 2 0
6 16.6389 N PHILADELPHIA NEW PHILADELPHIA 9 0 0
7 16.5113 COLUMBUS ST CHARLES 5 4 0
8 16.1722 Lewis Center OLENTANGY ORANGE 7 2 0
9 16.0778 CANAL WINCHESTER CANAL WINCHESTER 7 2 0
10 15.4056 COLUMBUS WALNUT RIDGE 7 2 0
11 14.9333 NEW ALBANY NEW ALBANY 6 3 0
12 13.6722 SUNBURY BIG WALNUT 6 3 0
13 12.6 THE PLAINS ATHENS 8 1 0
14 12.4603 VINCENT WARREN 7 2 0
15 11.9 COLUMBUS WHETSTONE 5 4 0
16 11.6111 DUBLIN DUBLIN JEROME 5 4 0
17 11.4798 COLUMBUS BEECHCROFT 6 3 0
18 11.4778 ZANESVILLE ZANESVILLE 8 1 0
19 9.4667 UNIONTOWN LAKE 4 5 0
20 8.9697 DUBLIN DUBLIN SCIOTO 4 5 0
21 6.6 COLUMBUS INDEPENDENCE 4 5 0
22 6.4278 LEWIS CENTER OLENTANGY 2 7 0
23 5.1667 Hilliard HILLIARD BRADLEY 2 7 0
24 4.9611 COLUMBUS BRIGGS 3 6 0
25 1.8131 COLUMBUS MIFFLIN 2 7 0
26 1.0889 CANTON TIMKEN 1 8 0
27 0.6111 PATASKALA WATKINS MEMORIAL 1 8 0
28 0.5556 MARIETTA MARIETTA 1 8 0
29 0 COLUMBUS CENTENNIAL 0 8 0
29 0 COLUMBUS HAMILTON TOWNSHIP 0 9 0

Division II, Region 8

Place, Average, City, High School Name, W L T

1 24.0444 CINCINNATI WINTON WOODS 7 2 0
2 23.8444 CINCINNATI TURPIN 9 0 0
3 22.5667 NEW CARLISLE TECUMSEH 8 1 0
4 19.9278 TROTWOOD TROTWOOD-MADISON 6 3 0
5 16.2424 WEST CARROLLTON WEST CARROLLTON 8 1 0
6 15.1667 WILMINGTON WILMINGTON 7 2 0
7 14.4167 CINCINNATI MOUNT HEALTHY 6 3 0
8 12.7944 HAMILTON ROSS 5 4 0
9 11.4667 HARRISON HARRISON 5 4 0
10 10.2889 MORROW LITTLE MIAMI 4 5 0
11 10.2722 DAYTON CARROLL 5 4 0
12 9.05 CINCINNATI WALNUT HILLS 5 4 0
13 8.197 GREENVILLE GREENVILLE 3 6 0
14 7.6919 TRENTON EDGEWOOD 4 5 0
15 7.4444 SIDNEY SIDNEY 4 5 0
16 5.9286 MOUNT ORAB WESTERN BROWN 4 5 0
17 5.4833 CINCINNATI NORTHWEST 4 5 0
18 4.4944 CINCINNATI HUGHES CENTER 3 6 0
19 4.1667 ASHVILLE TEAYS VALLEY 3 6 0
20 3.9111 OXFORD TALAWANDA 1 8 0
21 3.4278 VANDALIA BUTLER 2 7 0
22 2.5 PIQUA PIQUA 2 7 0
23 2.4028 DAYTON MEADOWDALE 2 6 0
24 2.2222 Kings Mills KINGS 2 7 0
25 1.697 DAYTON BELMONT 2 7 0
26 1.3 BATAVIA AMELIA 1 8 0
27 1.0056 WAPAKONETA WAPAKONETA 1 8 0
28 0 CINCINNATI AIKEN 0 9 0
28 0 RIVERSIDE STEBBINS 0 9 0

Division III, Region 9

Place, Average, City, High School Name, W L T

1 31.085 YOUNGSTOWN CARDINAL MOONEY 9 0 0
2 23.8503 POLAND POLAND SEMINARY 8 1 0
3 19.4495 AKRON ST VINCENT-ST MARY 6 3 0
4 18.4546 PARMA PADUA FRANCISCAN 6 3 0
5 18.3 MEDINA BUCKEYE 7 2 0
6 18.2611 HUBBARD HUBBARD 8 1 0
7 18.2374 AKRON ARCHBISHOP HOBAN 6 3 0
8 16.9889 MOGADORE FIELD 7 2 0
9 14.702 BAY VILLAGE BAY 7 2 0
10 12.5306 AKRON BUCHTEL 6 3 0
11 11.0778 CHARDON NOTRE DAME-CATHEDRAL LATIN 5 4 0
12 9.1655 HUNTING VALLEY UNIVERSITY SCHOOL 5 4 0
13 8.8333 AKRON SPRINGFIELD 6 3 0
14 8.6566 ASHTABULA EDGEWOOD 6 3 0
15 6.4141 CLEVELAND BENEDICTINE 3 6 0
16 6.1889 NILES NILES MC KINLEY 4 5 0
17 5.6768 WARRENSVILLE HT WARRENSVILLE HEIGHTS 4 5 0
18 5.3444 STREETSBORO STREETSBORO 4 5 0
19 4.5944 JEFFERSON JEFFERSON AREA 3 6 0
20 4.3222 CLEVELAND EAST TECHNICAL 2 7 0
21 4 PEPPER PIKE ORANGE 2 7 0
22 3.7167 BELOIT WEST BRANCH 3 6 0
23 3.2778 NORTON NORTON 4 5 0
24 2.6556 STRUTHERS STRUTHERS 2 7 0
25 2.6444 OBERLIN FIRELANDS 2 7 0
26 2.2667 CLEVELAND EAST 1 8 0
27 1.9546 CONNEAUT CONNEAUT 1 8 0
28 1.55 PARMA HEIGHTS HOLY NAME 1 8 0
29 0.5556 MANTUA CRESTWOOD 1 8 0
29 0.5556 RAVENNA SOUTHEAST 1 8 0
31 0 AKRON COVENTRY 0 9 0

Division III, Region 10

Place, Average, City, High School Name, W L T

1 22.1389 COLUMBUS BISHOP WATTERSON 7 2 0
2 21.0333 NAPOLEON NAPOLEON 8 1 0
3 20.495 COLUMBUS ST FRANCIS DE SALES 6 3 0
4 18.3722 SANDUSKY PERKINS 8 1 0
5 17.5889 TIPP CITY TIPPECANOE 7 2 0
6 16.3167 BELLEFONTAINE BELLEFONTAINE 8 1 0
7 16 COLUMBUS EASTMOOR ACADEMY 7 2 0
8 14.2778 BRYAN BRYAN 7 2 0
9 13.1333 ST PARIS GRAHAM LOCAL 7 2 0
10 11.5333 LIMA SHAWNEE 6 3 0
11 11.2889 CLYDE CLYDE 5 4 0
12 11.2222 DELAWARE BUCKEYE VALLEY 7 2 0
13 10.7889 TIFFIN COLUMBIAN 6 3 0
14 9.9778 BELLEVUE BELLEVUE 5 4 0
15 9.8722 ST MARYS MEMORIAL 5 4 0
16 8.1222 DEFIANCE DEFIANCE 4 5 0
17 7.5556 ELIDA ELIDA 4 5 0
18 6.9722 SHELBY SHELBY 5 4 0
19 6.1611 OAK HARBOR OAK HARBOR 3 6 0
20 5.9722 URBANA URBANA 5 4 0
21 4.2576 COLUMBUS EAST 3 6 0
22 3.495 COLUMBUS LINDEN MC KINLEY 3 6 0
23 2.9056 COLUMBUS BEXLEY 3 6 0
24 2.7111 WHITEHALL WHITEHALL-YEARLING 2 7 0
25 2.0611 WILLARD WILLARD 2 7 0
26 1.9833 COLUMBUS SOUTH 2 7 0
27 1.5556 BELLEFONTAINE BENJAMIN LOGAN 1 8 0
28 1.45 CELINA CELINA 1 8 0
29 0.6875 TOLEDO LIBBEY 1 7 0
30 0 VERMILION VERMILION 0 9 0

Division III, Region 11

Place, Average, City, High School Name, W L T

1 27.5903 STEUBENVILLE STEUBENVILLE 8 1 0
2 21.2444 DOVER DOVER 8 1 0
3 19.8866 RAYLAND BUCKEYE LOCAL 7 2 0
4 17.3167 GRANVILLE GRANVILLE 8 1 0
5 16.8833 CANAL FULTON NORTHWEST 6 3 0
6 15.1111 SALEM SALEM 7 2 0
7 13.8667 ALLIANCE MARLINGTON 7 2 0
8 13.0101 WINTERSVILLE INDIAN CREEK 5 4 0
9 12.7667 MINERVA MINERVA 7 2 0
10 12.7428 CADIZ HARRISON CENTRAL 7 2 0
11 12.2722 THORNVILLE SHERIDAN 7 2 0
12 11.1278 CARROLLTON CARROLLTON 6 3 0
13 10.1389 PATASKALA LICKING HEIGHTS 7 2 0
14 8.3283 NEWARK LICKING VALLEY 4 5 0
15 8.1667 ZANESVILLE MAYSVILLE 5 4 0
16 5.7056 NEW LEXINGTON NEW LEXINGTON 4 5 0
17 5.2525 CAMBRIDGE CAMBRIDGE 4 5 0
18 5.2167 CANTON CANTON SOUTH 2 7 0
19 4.7125 EAST LIVERPOOL EAST LIVERPOOL 4 5 0
20 4.7056 MILLERSBURG WEST HOLMES 2 7 0
21 3.8611 DUNCAN FALLS PHILO 2 7 0
22 3.3322 RICHMOND EDISON 3 6 0
23 3.0556 UHRICHSVILLE CLAYMONT 2 7 0
24 2.75 NEW CONCORD JOHN GLENN 2 7 0
25 1.5556 WARSAW RIVER VIEW 1 8 0
26 1.0056 ALLIANCE ALLIANCE 1 8 0
27 0.9611 NAVARRE FAIRLESS 1 8 0
28 0 LISBON BEAVER 0 9 0
28 0 HEBRON LAKEWOOD 0 9 0
28 0 MC CONNELSVILLE MORGAN 0 9 0


Division III, Region 12

Place, Average, City, High School Name, W L T

1 19.4167 DAYTON CHAMINADE-JULIENNE 8 1 0
2 17.2778 CIRCLEVILLE LOGAN ELM 7 2 0
3 16.75 CINCINNATI WYOMING 9 0 0
4 15.7828 MONROE MONROE 7 2 0
5 15.6364 GOSHEN GOSHEN 7 2 0
6 15.3167 SPRINGFIELD SHAWNEE 6 3 0
7 14.9343 WASHINGTON CH WASHINGTON 6 3 0
8 14.7098 NEW RICHMOND NEW RICHMOND 8 1 0
9 14.4333 EATON EATON 7 2 0
10 14.1778 FRANKLIN FRANKLIN 6 3 0
11 12.5167 CINCINNATI ARCHBISHOP MCNICHOLAS 5 4 0
12 11.8131 HILLSBORO HILLSBORO 7 2 0
13 11.4333 JACKSON JACKSON 7 2 0
14 10.4444 CINCINNATI INDIAN HILL 6 3 0
15 9.4697 GREENFIELD MC CLAIN 4 5 0
16 8.2222 WASHINGTON CH MIAMI TRACE 4 5 0
17 7.9389 Norwood NORWOOD 3 6 0
18 7.7222 DAYTON DUNBAR 4 5 0
19 5.5167 SPRINGFIELD KENTON RIDGE 4 5 0
20 5.3056 WAVERLY WAVERLY 3 6 0
21 5.2611 CIRCLEVILLE CIRCLEVILLE 3 6 0
22 5.0111 SPRINGFIELD GREENON 2 7 0
23 4.434 BETHEL BETHEL-TATE 3 5 0
24 3.9111 ST BERNARD ROGER BACON 1 8 0
25 3.8778 NORTH BEND TAYLOR 3 6 0
26 3.4 BELLBROOK BELLBROOK 1 8 0
27 1.1056 GALLIPOLIS GALLIA ACADEMY 1 8 0
28 1.0056 DAYTON OAKWOOD 1 8 0
29 0.6111 CHILLICOTHE CHILLICOTHE 1 8 0
30 0.4444 MC ARTHUR VINTON COUNTY 1 8 0

Division IV, Region 13

Place, Average, City, High School Name, W L T

1 24.7111 CHAGRIN FALLS CHAGRIN FALLS 9 0 0
2 21.4 GIRARD GIRARD 9 0 0
3 19.6924 MARTINS FERRY MARTINS FERRY 6 2 0
4 16.4611 AKRON MANCHESTER 8 1 0
5 16.3222 CORTLAND LAKEVIEW 6 3 0
6 14.5778 PENINSULA WOODRIDGE 7 2 0
7 12.8611 CUYAHOGA FALLS CUYAHOGA VALLEY CHRISTIAN ACAD 7 2 0
8 10.2 PERRY PERRY 6 3 0
9 10.0833 CAMPBELL MEMORIAL 6 3 0
10 9.9833 GARRETTSVILLE GARFIELD 6 3 0
11 9.5707 BELMONT UNION LOCAL 5 4 0
12 9.3957 ST CLAIRSVILLE ST CLAIRSVILLE 6 3 0
13 8.7879 CLEVELAND CLEVELAND CENTRAL CATHOLIC 6 3 0
14 7.1 MAGNOLIA SANDY VALLEY 5 4 0
15 6.8222 YOUNGSTOWN LIBERTY 4 5 0
16 6.3611 MASSILLON TUSLAW 4 5 0
17 6.1556 BROOKLYN BROOKLYN 4 5 0
18 5.8481 BEACHWOOD BEACHWOOD 6 3 0
19 5.7167 FAIRVIEW PARK FAIRVIEW 4 5 0
20 5.7 NEWTON FALLS NEWTON FALLS 6 3 0
21 4.432 CANTON CANTON CENTRAL CATHOLIC 2 7 0
22 4.3667 GNADENHUTTEN INDIAN VALLEY 3 6 0
23 3.9495 CLEVELAND JOHN HAY 3 6 0
24 3.2889 LEAVITTSBURG LABRAE 3 6 0
25 2.6222 ZOARVILLE TUSCARAWAS VALLEY 3 6 0
26 2.5611 BYESVILLE MEADOWBROOK 2 7 0
27 1.7222 BELLAIRE BELLAIRE 1 8 0
28 1.4849 ANDOVER PYMATUNING VALLEY 2 7 0
29 0.9056 WARREN CHAMPION 1 8 0
30 0.4444 WICKLIFFE WICKLIFFE 1 8 0
31 0.3889 ATWATER WATERLOO 1 8 0

Division IV, Region 14

Place, Average, City, High School Name, W L T

1 19.1167 GALION GALION 9 0 0
2 18.2 WOOSTER TRIWAY 7 2 0
3 17.9889 GENOA GENOA AREA 9 0 0
4 16.35 ORRVILLE ORRVILLE 6 3 0
5 16.1778 OTTAWA OTTAWA-GLANDORF 7 2 0
6 15.5889 BELLVILLE CLEAR FORK 6 3 0
7 14.8389 MILAN EDISON 8 1 0
8 12.25 PEMBERVILLE EASTWOOD 7 2 0
9 11.5389 SULLIVAN BLACK RIVER 5 4 0
10 10.7556 BUCYRUS BUCYRUS 7 2 0
11 10.4889 LORAIN CLEARVIEW 7 2 0
12 9.5442 ELYRIA ELYRIA CATHOLIC 6 3 0
13 9.2389 WELLINGTON WELLINGTON 4 5 0
14 8.9778 VAN WERT VAN WERT 5 4 0
15 7.5333 WAUSEON WAUSEON 5 4 0
16 7.0333 MILLBURY LAKE 6 3 0
17 7 LA GRANGE KEYSTONE 5 4 0
18 6.2333 PORT CLINTON PORT CLINTON 4 5 0
19 5.1556 UPPER SANDUSKY UPPER SANDUSKY 2 7 0
19 5.1556 HURON HURON 5 4 0
21 4.4833 MANSFIELD ONTARIO 3 6 0
22 3.9278 FOSTORIA FOSTORIA 3 6 0
23 3.6333 METAMORA EVERGREEN 4 5 0
24 3.3444 DOYLESTOWN CHIPPEWA 2 7 0
25 1.7889 PAULDING PAULDING 2 7 0
26 1.0556 SHEFFIELD BROOKSIDE 2 7 0
27 0.4444 SWANTON SWANTON 1 8 0
28 0 TONTOGANY OTSEGO 0 9 0
28 0 ROSSFORD ROSSFORD 0 9 0

Division IV, Region 15

Place, Average, City, High School Name, W L T

1 26.0278 AMANDA AMANDA-CLEARCREEK 9 0 0
2 19.9056 IRONTON IRONTON 7 2 0
3 17.1444 HEATH HEATH 7 2 0
4 15.5333 ZANESVILLE WEST MUSKINGUM 8 1 0
5 15.4722 COSHOCTON COSHOCTON 7 2 0
6 13.4833 SPARTA HIGHLAND 7 2 0
7 12.6333 CHILLICOTHE ZANE TRACE 7 2 0
8 11.9167 Albany ALEXANDER 7 2 0
9 11.6919 COLUMBUS BISHOP HARTLEY 7 2 0
10 11.5333 PORTSMOUTH PORTSMOUTH 6 3 0
11 10.25 WEST PORTSMOUTH PORTSMOUTH WEST 6 3 0
12 10.1616 PROCTORVILLE FAIRLAND 6 3 0
13 10.0222 UTICA UTICA 6 3 0
14 9.7389 WILLIAMSPORT WESTFALL 6 3 0
15 9.6278 LANCASTER FAIRFIELD UNION 5 4 0
16 7.0222 MARION PLEASANT 5 4 0
17 6.9556 POMEROY MEIGS 4 5 0
18 6.2833 PIKETON PIKETON 5 4 0
19 3.8389 JOHNSTOWN JOHNSTOWN-MONROE 4 5 0
20 3.4944 Bidwell RIVER VALLEY 1 8 0
21 2.6444 IRONTON ROCK HILL 2 7 0
22 2.4833 MARION ELGIN 3 6 0
23 1.9889 HOWARD EAST KNOX 2 7 0
24 1.7971 WELLSTON WELLSTON 3 6 0
25 1.5667 CARROLL BLOOM-CARROLL 2 7 0
26 1.4 CHILLICOTHE UNIOTO 2 7 0
27 1.1944 CALEDONIA RIVER VALLEY 1 8 0
28 0.904 SOUTH POINT SOUTH POINT 1 8 0
29 0.7778 MC DERMOTT NORTHWEST 2 7 0

Division IV, Region 16

Place, Average, City, High School Name, W L T

1 24.1667 CLARKSVILLE CLINTON-MASSIE 9 0 0
2 21.8889 CINCINNATI NORTH COLLEGE HILL 9 0 0
3 21.4647 KETTERING ARCHBISHOP ALTER 9 0 0
4 18.9833 KENTON KENTON 8 1 0
5 17.2222 GERMANTOWN VALLEY VIEW 6 3 0
6 15.2611 CARLISLE CARLISLE 7 2 0
7 14.8944 WEST MILTON MILTON-UNION 6 3 0
8 14.8586 WAYNESVILLE WAYNESVILLE 7 2 0
9 14.0278 PLAIN CITY JONATHAN ALDER 6 3 0
10 13.9547 DAYTON THURGOOD MARSHALL 6 3 0
11 9.65 CINCINNATI TAFT 5 4 0
12 9.3167 FRANKLIN BISHOP FENWICK 5 4 0
13 8.05 CINCINNATI MADEIRA 5 4 0
14 7.85 BROOKVILLE BROOKVILLE 5 4 0
15 7.6722 LONDON LONDON 4 5 0
16 6.0056 LEWISTOWN INDIAN LAKE 4 5 0
17 5.1389 SPRINGFIELD NORTHEASTERN 3 6 0
18 4.8833 CINCINNATI SHRODER 4 5 0
19 4.5556 READING READING 4 5 0
20 3.7847 LONDON MADISON PLAINS 2 6 0
21 3.5889 MIDDLETOWN MADISON SENIOR 3 6 0
22 2.8056 LIMA BATH 2 7 0
