,
Top eight teams in each region make the playoffs. You can zoom in on the tables by holding your Ctrl key and scrolling your mouse.
Division I, Region 1
Place | Average | Level 1 | Level 2 | Divisor | City | High School Name | OHSAA SchoolID | Wins | Losses | Ties | Division | Region |
| 1 | 12.3271 | 27 | 66.5 | 96 | CLEVELAND | ST IGNATIUS | 1354 | 5 | 0 | 0 | 1 | 1 |
| 2 | 11.75 | 29 | 59.5 | 100 | MAYFIELD | MAYFIELD | 980 | 5 | 0 | 0 | 1 | 1 |
| 3 | 11.3 | 29 | 55 | 100 | NORTH ROYALTON | NORTH ROYALTON | 1154 | 5 | 0 | 0 | 1 | 1 |
| 3 | 11.3 | 30 | 53 | 100 | SOLON | SOLON | 1428 | 5 | 0 | 0 | 1 | 1 |
| 5 | 8.7485 | 19.5 | 48 | 99 | WARREN | WARREN G HARDING | 692 | 3 | 1 | 1 | 1 | 1 |
| 6 | 7.8056 | 15 | 36.5 | 90 | EAST CLEVELAND | SHAW | 1410 | 2 | 1 | 1 | 1 | 1 |
| 7 | 7.8 | 23 | 32 | 100 | AUSTINTOWN | AUSTINTOWN-FITCH | 148 | 4 | 1 | 0 | 1 | 1 |
| 8 | 7.4526 | 22 | 29 | 95 | CLEVELAND | GLENVILLE ACADEMIC CAMPUS | 652 | 4 | 1 | 0 | 1 | 1 |
| 9 | 6.95 | 17.5 | 34.5 | 100 | PARMA | PARMA | 1232 | 3 | 2 | 0 | 1 | 1 |
| 10 | 6.7 | 18 | 31 | 100 | EUCLID | EUCLID | 540 | 3 | 2 | 0 | 1 | 1 |
| 11 | 6.6828 | 17 | 32.5 | 99 | CLEVELAND HGTS. | CLEVELAND HEIGHTS | 385 | 3 | 2 | 0 | 1 | 1 |
| 12 | 6.35 | 18 | 27.5 | 100 | NORTH OLMSTED | NORTH OLMSTED | 1146 | 3 | 2 | 0 | 1 | 1 |
| 13 | 5.5 | 14 | 27 | 100 | WILLOUGHBY | SOUTH | 1440 | 3 | 2 | 0 | 1 | 1 |
| 14 | 5.3 | 21 | 11 | 100 | CLEVELAND | JOHN MARSHALL | 792 | 4 | 1 | 0 | 1 | 1 |
| 15 | 5.05 | 17.5 | 15.5 | 100 | YOUNGSTOWN | BOARDMAN | 238 | 3 | 2 | 0 | 1 | 1 |
| 16 | 4.95 | 17 | 15.5 | 100 | CLEVELAND | JOHN ADAMS | 782 | 3 | 2 | 0 | 1 | 1 |
| 17 | 4.85 | 16.5 | 15.5 | 100 | MIDDLEBURG HGTS | MIDPARK | 1028 | 3 | 2 | 0 | 1 | 1 |
| 18 | 4.75 | 21.5 | 4.5 | 100 | GARFIELD HTS | GARFIELD HEIGHTS | 632 | 4 | 1 | 0 | 1 | 1 |
| 19 | 4.5 | 17 | 11 | 100 | LYNDHURST | BRUSH | 270 | 3 | 2 | 0 | 1 | 1 |
| 20 | 4.4196 | 10.5 | 22.5 | 97 | LAKEWOOD | ST EDWARD | 1346 | 2 | 3 | 0 | 1 | 1 |
| 21 | 4.05 | 12 | 16.5 | 100 | MENTOR | MENTOR | 1016 | 2 | 3 | 0 | 1 | 1 |
| 22 | 3.05 | 10 | 10.5 | 100 | CLEVELAND | RHODES | 1292 | 2 | 3 | 0 | 1 | 1 |
| 23 | 2.75 | 11 | 5.5 | 100 | EASTLAKE | NORTH | 1122 | 2 | 3 | 0 | 1 | 1 |
| 24 | 1.75 | 6 | 5.5 | 100 | STRONGSVILLE | STRONGSVILLE | 1498 | 1 | 4 | 0 | 1 | 1 |
| 24 | 1.75 | 6 | 5.5 | 100 | PARMA HEIGHTS | VALLEY FORGE | 1588 | 1 | 4 | 0 | 1 | 1 |
| 26 | 1.7 | 5.5 | 6 | 100 | BROADVIEW HTS | BRECKSVILLE-BROADVIEW HTS | 248 | 1 | 4 | 0 | 1 | 1 |
| 26 | 1.7 | 5.5 | 6 | 100 | LAKEWOOD | LAKEWOOD | 832 | 1 | 4 | 0 | 1 | 1 |
| 28 | 1.55 | 5.5 | 4.5 | 100 | Painesville | RIVERSIDE | 1312 | 1 | 4 | 0 | 1 | 1 |
| 29 | 1.1 | 5.5 | 0 | 95 | CLEVELAND | LINCOLN WEST | 880 | 1 | 4 | 0 | 1 | 1 |
| 30 | 0 | 0 | 0 | 99 | SHAKER HEIGHTS | SHAKER HEIGHTS | 1408 | 0 | 5 | 0 |
Division I, Region 2
Place | Average | Level 1 | Level 2 | Divisor | City | High School Name | OHSAA SchoolID | Wins | Losses | Ties | Division | Region |
| 1 | 13.65 | 27 | 82.5 | 100 | TOLEDO | WHITMER | 1704 | 5 | 0 | 0 | 1 | 2 |
| 2 | 11.55 | 28 | 59.5 | 100 | MASSILLON | WASHINGTON | 1624 | 5 | 0 | 0 | 1 | 2 |
| 3 | 10.4 | 29.5 | 45 | 100 | WADSWORTH | WADSWORTH | 1606 | 5 | 0 | 0 | 1 | 2 |
| 4 | 10.1 | 23 | 55 | 100 | BRUNSWICK | BRUNSWICK | 268 | 4 | 1 | 0 | 1 | 2 |
| 5 | 9.7 | 23 | 51 | 100 | TWINSBURG | TWINSBURG | 350 | 4 | 1 | 0 | 1 | 2 |
| 6 | 8.9465 | 21.5 | 46 | 99 | NORTH CANTON | HOOVER | 730 | 4 | 1 | 0 | 1 | 2 |
| 7 | 8.25 | 23.5 | 35.5 | 100 | HUDSON | HUDSON | 740 | 4 | 1 | 0 | 1 | 2 |
| 8 | 7.9 | 22.5 | 34 | 100 | PERRYSBURG | PERRYSBURG | 1248 | 4 | 1 | 0 | 1 | 2 |
| 9 | 7.35 | 23 | 27.5 | 100 | OREGON | CLAY | 372 | 4 | 1 | 0 | 1 | 2 |
| 10 | 7.2778 | 22.5 | 27.5 | 99 | CANTON | GLENOAK | 650 | 4 | 1 | 0 | 1 | 2 |
| 11 | 7.0778 | 21.5 | 27.5 | 99 | FREMONT | FREMONT ROSS | 616 | 4 | 1 | 0 | 1 | 2 |
| 12 | 6.25 | 17.5 | 27.5 | 100 | SYLVANIA | SYLVANIA SOUTHVIEW | 1512 | 3 | 2 | 0 | 1 | 2 |
| 13 | 5.8 | 12 | 34 | 100 | ELYRIA | ELYRIA | 532 | 2 | 3 | 0 | 1 | 2 |
| 14 | 5.6 | 16.5 | 23 | 100 | CANTON | CANTON MC KINLEY | 306 | 3 | 2 | 0 | 1 | 2 |
| 15 | 5.5 | 16 | 23 | 100 | WHITEHOUSE | ANTHONY WAYNE | 124 | 3 | 2 | 0 | 1 | 2 |
| 16 | 5.35 | 16 | 21.5 | 100 | AMHERST | STEELE | 1486 | 3 | 2 | 0 | 1 | 2 |
| 17 | 5.2 | 17.5 | 17 | 100 | MEDINA | MEDINA | 1006 | 3 | 2 | 0 | 1 | 2 |
| 18 | 3.5121 | 11.5 | 12 | 99 | TOLEDO | ST JOHN'S JESUIT | 1360 | 2 | 3 | 0 | 1 | 2 |
| 19 | 3.45 | 11.5 | 11.5 | 100 | MACEDONIA | NORDONIA | 1116 | 2 | 3 | 0 | 1 | 2 |
| 19 | 3.45 | 9.5 | 15.5 | 100 | MASSILLON | PERRY | 1244 | 2 | 3 | 0 | 1 | 2 |
| 21 | 2.9 | 6 | 17 | 100 | CUYAHOGA FALLS | CUYAHOGA FALLS | 444 | 1 | 4 | 0 | 1 | 2 |
| 22 | 2.35 | 6 | 11.5 | 100 | FINDLAY | FINDLAY | 586 | 1 | 4 | 0 | 1 | 2 |
| 23 | 1.1 | 5.5 | 0 | 100 | LORAIN | ADMIRAL KING | 104 | 1 | 4 | 0 | 1 | 2 |
| 23 | 1.1 | 5.5 | 0 | 100 | TOLEDO | BOWSHER | 244 | 1 | 4 | 0 | 1 | 2 |
| 23 | 1.1 | 5.5 | 0 | 100 | TOLEDO | WAITE | 1608 | 1 | 4 | 0 | 1 | 2 |
| 26 | 0 | 0 | 0 | 100 | Uniontown | GREEN | 670 | 0 | 5 | 0 | 1 | 2 |
| 26 | 0 | 0 | 0 | 100 | MASSILLON | JACKSON | 764 | 0 | 5 | 0 | 1 | 2 |
| 26 | 0 | 0 | 0 | 100 | TOLEDO | START | 1482 | 0 | 5 | 0 | 1 | 2 |
| 26 | 0 | 0 | 0 | 100 | STOW | STOW-MUNROE FALLS | 1492 | 0 | 5 | 0 |
Division I, Region 3
Place | Average | Level 1 | Level 2 | Divisor | City | High School Name | OHSAA SchoolID | Wins | Losses | Ties | Division | Region |
1 | 13.3194 | 23.5 | 67 | 90 | HILLIARD | HILLIARD DAVIDSON | 716 | 4 | 0 | 0 | 1 | 3 |
| 2 | 12.5188 | 29 | 64.5 | 96 | DUBLIN | DUBLIN COFFMAN | 474 | 5 | 0 | 0 | 1 | 3 |
| 3 | 9.397 | 23.5 | 46.5 | 99 | GROVEPORT | GROVEPORT-MADISON | 682 | 4 | 1 | 0 | 1 | 3 |
| 4 | 9.05 | 17.5 | 55.5 | 100 | LANCASTER | LANCASTER | 838 | 3 | 2 | 0 | 1 | 3 |
| 5 | 8.7206 | 23.5 | 39 | 97 | PICKERINGTON | PICKERINGTON HIGH SCHOOL CENTRAL | 1254 | 4 | 1 | 0 | 1 | 3 |
| 6 | 7.5909 | 17.5 | 40.5 | 99 | Westerville | WESTERVILLE SOUTH | 1674 | 3 | 2 | 0 | 1 | 3 |
| 7 | 7.5646 | 17 | 29.5 | 89 | HILLIARD | HILLIARD DARBY | 717 | 3 | 1 | 0 | 1 | 3 |
| 8 | 7.45 | 18 | 38.5 | 100 | POWELL | OLENTANGY LIBERTY | 1203 | 3 | 2 | 0 | 1 | 3 |
| 9 | 7 | 17 | 36 | 100 | WESTERVILLE | WESTERVILLE CENTRAL | 1671 | 3 | 2 | 0 | 1 | 3 |
| 10 | 6.95 | 22.5 | 24.5 | 100 | SPRINGFIELD | SPRINGFIELD | 1480 | 4 | 1 | 0 | 1 | 3 |
| 11 | 6.7343 | 16.5 | 34 | 99 | DELAWARE | HAYES | 704 | 3 | 2 | 0 | 1 | 3 |
| 12 | 6.5 | 16.5 | 32 | 100 | COLUMBUS | NORTHLAND | 1140 | 3 | 2 | 0 | 1 | 3 |
| 13 | 6.4828 | 16 | 32.5 | 99 | WORTHINGTON | THOMAS WORTHINGTON | 1738 | 3 | 2 | 0 | 1 | 3 |
| 14 | 5.4031 | 11.5 | 22.5 | 89 | COLUMBUS | WORTHINGTON KILBOURNE | 1741 | 2 | 2 | 0 | 1 | 3 |
| 15 | 5.2 | 18 | 16 | 100 | GAHANNA | LINCOLN | 876 | 3 | 2 | 0 | 1 | 3 |
| 16 | 5.1125 | 11.5 | 27 | 96 | COLUMBUS | UPPER ARLINGTON | 1572 | 2 | 3 | 0 | 1 | 3 |
| 17 | 4.65 | 12 | 22.5 | 100 | TROY | TROY | 1552 | 2 | 3 | 0 | 1 | 3 |
| 18 | 3.7 | 11 | 15 | 100 | PICKERINGTON | PICKERINGTON HIGH SCHOOL NORTH | 1255 | 2 | 3 | 0 | 1 | 3 |
| 19 | 3.4081 | 13 | 8 | 99 | COLUMBUS | WEST | 1656 | 3 | 2 | 0 | 1 | 3 |
| 20 | 2.95 | 12 | 5.5 | 100 | MARION | MARION HARDING | 690 | 2 | 3 | 0 | 1 | 3 |
| 21 | 2.4535 | 10.5 | 3.5 | 99 | LIMA | LIMA SENIOR | 872 | 2 | 3 | 0 | 1 | 3 |
| 22 | 2.4 | 6 | 12 | 100 | MARYSVILLE | MARYSVILLE | 970 | 1 | 4 | 0 | 1 | 3 |
| 23 | 1.6 | 5.5 | 5 | 100 | MOUNT VERNON | MOUNT VERNON | 1078 | 1 | 4 | 0 | 1 | 3 |
| 24 | 1.2 | 6 | 0 | 100 | REYNOLDSBURG | REYNOLDSBURG | 1290 | 1 | 4 | 0 | 1 | 3 |
| 25 | 0 | 0 | 0 | 100 | GROVE CITY | CENTRAL CROSSING | 345 | 0 | 0 | 0 | 1 | 3 |
| 25 | 0 | 0 | 0 | 100 | COLUMBUS | FRANKLIN HEIGHTS | 610 | 0 | 0 | 0 | 1 | 3 |
| 25 | 0 | 0 | 0 | 100 | GROVE CITY | GROVE CITY | 680 | 0 | 0 | 0 | 1 | 3 |
| 25 | 0 | 0 | 0 | 99 | NEWARK | NEWARK | 1088 | 0 | 5 | 0 | 1 | 3 |
| 25 | 0 | 0 | 0 | 100 | WESTERVILLE | WESTERVILLE NORTH | 1672 | 0 | 5 | 0 | 1 | 3 |
| 25 | 0 | 0 | 0 | 100 | GALLOWAY | WESTLAND | 1686 | 0 | 0 | 0 | 1 | 3 |
Division I, Region 4
Place | Average | Level 1 | Level 2 | Divisor | City | High School Name | OHSAA SchoolID | Wins | Losses | Ties | Division | Region |
| 1 | 13.1429 | 30 | 70 | 98 | CINCINNATI | ELDER | 522 | 5 | 0 | 0 | 1 | 4 |
| 2 | 12.8 | 29.5 | 69 | 100 | CINCINNATI | ARCHBISHOP MOELLER | 1056 | 5 | 0 | 0 | 1 | 4 |
| 3 | 11.5347 | 24 | 66 | 98 | CINCINNATI | ST XAVIER | 1388 | 4 | 1 | 0 | 1 | 4 |
| 4 | 10.55 | 28.5 | 48.5 | 100 | SPRINGBORO | SPRINGBORO | 1470 | 5 | 0 | 0 | 1 | 4 |
| 5 | 9.8394 | 29.5 | 39 | 99 | MIDDLETOWN | MIDDLETOWN | 1026 | 5 | 0 | 0 | 1 | 4 |
| 6 | 9.25 | 24 | 44.5 | 100 | WEST CHESTER | LAKOTA WEST | 837 | 4 | 1 | 0 | 1 | 4 |
| 7 | 9.1879 | 27 | 37.5 | 99 | CINCINNATI | ANDERSON | 118 | 5 | 0 | 0 | 1 | 4 |
| 8 | 8.55 | 23.5 | 38.5 | 100 | CINCINNATI | LA SALLE | 842 | 4 | 1 | 0 | 1 | 4 |
| 9 | 8.25 | 23 | 36.5 | 100 | LEBANON | LEBANON | 846 | 4 | 1 | 0 | 1 | 4 |
| 9 | 8.25 | 18 | 46.5 | 100 | CLAYTON | NORTHMONT | 1142 | 3 | 2 | 0 | 1 | 4 |
| 11 | 7.85 | 17.5 | 43.5 | 100 | HUBER HEIGHTS | WAYNE | 1638 | 3 | 2 | 0 | 1 | 4 |
| 12 | 7.7 | 17 | 43 | 100 | CINCINNATI | OAK HILLS | 1188 | 3 | 2 | 0 | 1 | 4 |
| 13 | 7.65 | 22.5 | 31.5 | 100 | BEAVERCREEK | BEAVERCREEK | 178 | 4 | 1 | 0 | 1 | 4 |
| 14 | 7.6 | 22.5 | 31 | 100 | MILFORD | MILFORD | 1034 | 4 | 1 | 0 | 1 | 4 |
| 15 | 7.15 | 17.5 | 36.5 | 100 | FAIRFIELD | FAIRFIELD | 550 | 3 | 2 | 0 | 1 | 4 |
| 16 | 7.05 | 24 | 22.5 | 100 | CENTERVILLE | CENTERVILLE | 336 | 4 | 1 | 0 | 1 | 4 |
| 17 | 6.95 | 17.5 | 34.5 | 100 | FAIRBORN | FAIRBORN | 548 | 3 | 2 | 0 | 1 | 4 |
| 18 | 6.3 | 16 | 31 | 100 | LOVELAND | LOVELAND | 904 | 3 | 2 | 0 | 1 | 4 |
| 19 | 5.4 | 17 | 20 | 100 | CINCINNATI | GLEN ESTE | 646 | 3 | 2 | 0 | 1 | 4 |
| 20 | 5.3 | 16 | 21 | 100 | CINCINNATI | PRINCETON | 1274 | 3 | 2 | 0 | 1 | 4 |
| 21 | 4.75 | 15.5 | 16.5 | 100 | CINCINNATI | WITHROW | 1720 | 3 | 2 | 0 | 1 | 4 |
| 22 | 4.65 | 18 | 10.5 | 100 | CINCINNATI | COLERAIN | 396 | 3 | 2 | 0 | 1 | 4 |
| 23 | 4.45 | 11 | 22.5 | 100 | CINCINNATI | SYCAMORE | 1508 | 2 | 3 | 0 | 1 | 4 |
| 24 | 3.5 | 10.5 | 14 | 100 | CINCINNATI | WESTERN HILLS | 1666 | 2 | 3 | 0 | 1 | 4 |
| 25 | 3.35 | 11.5 | 10.5 | 100 | KETTERING | KETTERING FAIRMONT | 807 | 2 | 3 | 0 | 1 | 4 |
| 26 | 2.2 | 5.5 | 11 | 100 | MASON | MASON | 972 | 1 | 4 | 0 | 1 | 4 |
| 27 | 1.45 | 4.5 | 5.5 | 100 | HAMILTON | HAMILTON | 685 | 1 | 4 | 0 | 1 | 4 |
| 28 | 1 | 5 | 0 | 100 | Miamisburg | MIAMISBURG | 1020 | 1 | 4 | 0 | 1 | 4 |
| 28 | 1 | 5 | 0 | 100 | XENIA | XENIA | 1746 | 1 | 4 | 0 | 1 | 4 |
| 30 | 0.8 | 4 | 0 | 100 | CINCINNATI | WOODWARD | 1732 | 1 | 4 | 0 | 1 | 4 |
| 31 | 0 | 0 | 0 | 100 | LIBERTY TWP. | LAKOTA EAST | 836 | 0 | 5 | 0 | 1 | 4 |
Division II, Region 5
Place | Average | Level 1 | Level 2 | Divisor | City | High School Name | OHSAA SchoolID | Wins | Losses | Ties | Division | Region |
| 1 | 10.9 | 27.5 | 54 | 100 | CHESTERLAND | WEST GEAUGA | 1678 | 5 | 0 | 0 | 2 | 5 |
| 2 | 9.5455 | 25 | 45 | 99 | WARREN | HOWLAND | 736 | 5 | 0 | 0 | 2 | 5 |
| 3 | 9.25 | 22.5 | 47.5 | 100 | COPLEY | COPLEY | 422 | 4 | 1 | 0 | 2 | 5 |
| 4 | 8.6 | 21.5 | 43 | 100 | AURORA | AURORA | 146 | 4 | 1 | 0 | 2 | 5 |
| 5 | 8.45 | 20.5 | 43.5 | 100 | CANFIELD | CANFIELD | 304 | 4 | 1 | 0 | 2 | 5 |
| 6 | 8.0434 | 18.5 | 43 | 99 | MENTOR | LAKE CATHOLIC | 824 | 4 | 1 | 0 | 2 | 5 |
| 7 | 7.7 | 22 | 33 | 100 | KENT | ROOSEVELT | 1326 | 4 | 1 | 0 | 2 | 5 |
| 8 | 7.4 | 21 | 32 | 100 | ASHLAND | ASHLAND | 138 | 4 | 1 | 0 | 2 | 5 |
| 9 | 7.15 | 16 | 39.5 | 100 | MEDINA | HIGHLAND | 710 | 3 | 2 | 0 | 2 | 5 |
| 10 | 6.85 | 15.5 | 37.5 | 100 | CUYAHOGA FALLS | WALSH JESUIT | 1614 | 3 | 2 | 0 | 2 | 5 |
| 11 | 6.8 | 21 | 26 | 100 | GENEVA | GENEVA | 634 | 4 | 1 | 0 | 2 | 5 |
| 12 | 6.6 | 16 | 34 | 100 | LODI | CLOVERLEAF | 390 | 3 | 2 | 0 | 2 | 5 |
| 13 | 5.85 | 16 | 26.5 | 100 | CHAGRIN FALLS | KENSTON | 802 | 3 | 2 | 0 | 2 | 5 |
| 14 | 5.3 | 16 | 21 | 100 | RICHFIELD | REVERE | 1288 | 3 | 2 | 0 | 2 | 5 |
| 15 | 5 | 17 | 16 | 100 | WOOSTER | WOOSTER | 1736 | 3 | 2 | 0 | 2 | 5 |
| 16 | 4.9 | 17 | 15 | 100 | BARBERTON | BARBERTON | 160 | 3 | 2 | 0 | 2 | 5 |
| 17 | 4.5 | 15 | 15 | 100 | RAVENNA | RAVENNA | 1281 | 3 | 2 | 0 | 2 | 5 |
| 18 | 4.15 | 10 | 21.5 | 100 | Ashtabula | LAKESIDE | 140 | 2 | 3 | 0 | 2 | 5 |
| 19 | 3.95 | 11.5 | 16.5 | 100 | AKRON | GARFIELD | 626 | 2 | 3 | 0 | 2 | 5 |
| 20 | 3.9 | 16.5 | 6 | 100 | AKRON | NORTH | 1120 | 3 | 2 | 0 | 2 | 5 |
| 21 | 3.65 | 11 | 14.5 | 100 | CHARDON | CHARDON | 360 | 2 | 3 | 0 | 2 | 5 |
| 22 | 3.05 | 10 | 10.5 | 100 | Youngstown | EAST | 483 | 2 | 3 | 0 | 2 | 5 |
| 23 | 2.65 | 10.5 | 5.5 | 100 | AKRON | FIRESTONE | 592 | 2 | 3 | 0 | 2 | 5 |
| 24 | 1.65 | 5.5 | 5.5 | 100 | TALLMADGE | TALLMADGE | 1522 | 1 | 4 | 0 | 2 | 5 |
| 25 | 1.3 | 4.5 | 4 | 100 | PAINESVILLE | HARVEY | 698 | 1 | 4 | 0 | 2 | 5 |
| 26 | 1.1 | 5.5 | 0 | 100 | AKRON | ELLET | 528 | 1 | 4 | 0 | 2 | 5 |
| 27 | 0 | 0 | 0 | 100 | YOUNGSTOWN | CHANEY | 358 | 0 | 5 | 0 | 2 | 5 |
| 27 | 0 | 0 | 0 | 100 | AKRON | EAST | 478 | 0 | 5 | 0 | 2 | 5 |
| 27 | 0 | 0 | 0 | 100 | AKRON | KENMORE | 800 | 0 | 5 | 0 | 2 | 5 |
| 27 | 0 | 0 | 0 | 100 | MADISON | MADISON | 922 | 0 | 5 | 0 | 2 | 5 |
Division II, Region 6
Place | Average | Level 1 | Level 2 | Divisor | City | High School Name | OHSAA SchoolID | Wins | Losses | Ties | Division | Region |
| 1 | 10.901 | 29 | 50.5 | 99 | TOLEDO | ST FRANCIS DE SALES | 1350 | 5 | 0 | 0 | 2 | 6 |
| 2 | 10.55 | 27 | 51.5 | 100 | N RIDGEVILLE | NORTH RIDGEVILLE | 1152 | 5 | 0 | 0 | 2 | 6 |
| 3 | 9.9939 | 28 | 43.5 | 99 | MAPLE HEIGHTS | MAPLE HEIGHTS | 944 | 5 | 0 | 0 | 2 | 6 |
| 4 | 9.5 | 22.5 | 49.5 | 99 | TOLEDO | ROGERS | 1324 | 4 | 1 | 0 | 2 | 6 |
| 5 | 8.75 | 20 | 47.5 | 100 | ROCKY RIVER | ROCKY RIVER | 1320 | 4 | 1 | 0 | 2 | 6 |
| 6 | 7.05 | 16.5 | 37.5 | 100 | OLMSTED FALLS | OLMSTED FALLS | 1204 | 3 | 2 | 0 | 2 | 6 |
| 7 | 6.7717 | 23 | 21.5 | 99 | MAUMEE | MAUMEE | 976 | 4 | 1 | 0 | 2 | 6 |
| 8 | 6.3 | 23 | 17 | 100 | TOLEDO | CENTRAL CATHOLIC | 342 | 4 | 1 | 0 | 2 | 6 |
| 9 | 5.7 | 12 | 33 | 100 | MANSFIELD | MANSFIELD SENIOR | 940 | 2 | 3 | 0 | 2 | 6 |
| 10 | 5.4 | 12 | 30 | 100 | AVON LAKE | AVON LAKE | 152 | 2 | 3 | 0 | 2 | 6 |
| 11 | 4.75 | 10.5 | 26.5 | 100 | WESTLAKE | WESTLAKE | 1684 | 2 | 3 | 0 | 2 | 6 |
| 12 | 4.2 | 11 | 20 | 100 | LEXINGTON | LEXINGTON | 856 | 2 | 3 | 0 | 2 | 6 |
| 13 | 4.0111 | 14.5 | 11 | 99 | CLEVELAND | JOHN F KENNEDY | 784 | 3 | 2 | 0 | 2 | 6 |
| 14 | 3.9 | 10.5 | 18 | 100 | AVON | AVON | 150 | 2 | 3 | 0 | 2 | 6 |
| 15 | 3.45 | 6 | 22.5 | 100 | BOWLING GREEN | BOWLING GREEN | 242 | 1 | 4 | 0 | 2 | 6 |
| 15 | 3.45 | 11.5 | 11.5 | 100 | HOLLAND | SPRINGFIELD | 1476 | 2 | 3 | 0 | 2 | 6 |
| 17 | 2.85 | 11.5 | 5.5 | 100 | PARMA | NORMANDY | 1118 | 2 | 3 | 0 | 2 | 6 |
| 18 | 2.75 | 11 | 5.5 | 100 | GRAFTON | MIDVIEW | 1030 | 2 | 3 | 0 | 2 | 6 |
| 19 | 2.65 | 10.5 | 5.5 | 100 | SYLVANIA | SYLVANIA NORTHVIEW | 1510 | 2 | 3 | 0 | 2 | 6 |
| 20 | 2.2 | 6 | 10 | 100 | BEREA | BEREA | 200 | 1 | 4 | 0 | 2 | 6 |
| 21 | 1.95 | 5 | 9.5 | 100 | MANSFIELD | MADISON COMPREHENSIVE | 926 | 1 | 4 | 0 | 2 | 6 |
| 22 | 1.75 | 6 | 5.5 | 100 | SANDUSKY | SANDUSKY | 1394 | 1 | 4 | 0 | 2 | 6 |
| 23 | 1.7 | 5.5 | 6 | 100 | LORAIN | SOUTHVIEW | 1462 | 1 | 4 | 0 | 2 | 6 |
| 24 | 0 | 0 | 0 | 99 | BEDFORD | BEDFORD | 180 | 0 | 5 | 0 | 2 | 6 |
| 24 | 0 | 0 | 0 | 100 | CLEVELAND | COLLINWOOD | 398 | 0 | 5 | 0 | 2 | 6 |
| 24 | 0 | 0 | 0 | 100 | NORWALK | NORWALK | 1160 | 0 | 5 | 0 | 2 | 6 |
| 24 | 0 | 0 | 0 | 100 | TOLEDO | SCOTT | 1398 | 0 | 5 | 0 | 2 | 6 |
| 24 | 0 | 0 | 0 | 100 | CLEVELAND | SOUTH | 1434 | 0 | 5 | 0 | 2 | 6 |
| 24 | 0 | 0 | 0 | 89 | TOLEDO | WOODWARD | 1734 | 0 | 4 | 0 | 2 | 6 |
Division II, Region 7
Place | Average | Level 1 | Level 2 | Divisor | City | High School Name | OHSAA SchoolID | Wins | Losses | Ties | Division | Region |
| 1 | 12.1 | 26.5 | 68 | 100 | LOUISVILLE | LOUISVILLE | 902 | 5 | 0 | 0 | 2 | 7 |
| 2 | 9.804 | 22 | 53.5 | 99 | COLUMBUS | ST CHARLES | 1342 | 4 | 1 | 0 | 2 | 7 |
| 3 | 9.6 | 27 | 42 | 100 | LOGAN | LOGAN | 888 | 5 | 0 | 0 | 2 | 7 |
| 4 | 9.35 | 22 | 49.5 | 100 | SUNBURY | BIG WALNUT | 214 | 4 | 1 | 0 | 2 | 7 |
| 5 | 9.2 | 24.5 | 43 | 100 | N PHILADELPHIA | NEW PHILADELPHIA | 1106 | 5 | 0 | 0 | 2 | 7 |
| 6 | 8.9 | 21.5 | 46 | 100 | Lewis Center | OLENTANGY ORANGE | 1211 | 4 | 1 | 0 | 2 | 7 |
| 7 | 8.0263 | 27 | 26 | 99 | ZANESVILLE | ZANESVILLE | 1750 | 5 | 0 | 0 | 2 | 7 |
| 8 | 7.95 | 21 | 37.5 | 100 | COLUMBUS | WALNUT RIDGE | 1612 | 4 | 1 | 0 | 2 | 7 |
| 9 | 7.65 | 19 | 38.5 | 100 | CANAL WINCHESTER | CANAL WINCHESTER | 302 | 4 | 1 | 0 | 2 | 7 |
| 9 | 7.65 | 19.5 | 37.5 | 100 | DRESDEN | TRI-VALLEY | 1544 | 4 | 1 | 0 | 2 | 7 |
| 11 | 7.3899 | 17 | 39.5 | 99 | COLUMBUS | BROOKHAVEN | 258 | 3 | 2 | 0 | 2 | 7 |
| 12 | 7.265 | 25.5 | 21 | 97 | VINCENT | WARREN | 1618 | 5 | 0 | 0 | 2 | 7 |
| 13 | 6.55 | 17.5 | 30.5 | 100 | COLUMBUS | MARION-FRANKLIN | 962 | 3 | 2 | 0 | 2 | 7 |
| 14 | 6.1 | 23 | 15 | 100 | THE PLAINS | ATHENS | 144 | 5 | 0 | 0 | 2 | 7 |
| 15 | 6.0242 | 18 | 24 | 99 | DUBLIN | DUBLIN JEROME | 486 | 3 | 2 | 0 | 2 | 7 |
| 16 | 5.2 | 15.5 | 21 | 100 | COLUMBUS | BEECHCROFT | 186 | 3 | 2 | 0 | 2 | 7 |
| 17 | 5.1 | 17 | 17 | 100 | NEW ALBANY | NEW ALBANY | 1086 | 3 | 2 | 0 | 2 | 7 |
| 17 | 5.1 | 11.5 | 28 | 100 | LEWIS CENTER | OLENTANGY | 1202 | 2 | 3 | 0 | 2 | 7 |
| 19 | 4.15 | 12 | 17.5 | 100 | UNIONTOWN | LAKE | 822 | 2 | 3 | 0 | 2 | 7 |
| 20 | 4.0677 | 11.5 | 17.5 | 99 | Hilliard | HILLIARD BRADLEY | 713 | 2 | 3 | 0 | 2 | 7 |
| 21 | 4.05 | 14 | 12.5 | 100 | COLUMBUS | INDEPENDENCE | 748 | 3 | 2 | 0 | 2 | 7 |
| 22 | 2.2616 | 5.5 | 11.5 | 99 | DUBLIN | DUBLIN SCIOTO | 475 | 1 | 4 | 0 | 2 | 7 |
