,
Top eight teams per region qualify for the state football playoffs.
NOTE: Teams have until 2 p.m. to report corrections. An updated list may be available at that time.
>>>Click here to download a PDF version of the ratings.<<<
DIVISION I - REGION 1
Place, Average, Level 1, Level 2, City, High School Name, W L T, Divisor
1 40.9516 59 340 CLEVELAND ST IGNATIUS 10 0 0 97
2 33.6 60 276 SOLON SOLON 10 0 0 100
3 28.9869 53 234.5 MAYFIELD MAYFIELD 9 1 0 99
4 26.0663 52.5 204 NORTH ROYALTON NORTH ROYALTON 9 1 0 98
5 25.1015 49.5 199.5 CLEVELAND GLENVILLE ACADEMIC CAMPUS 9 1 0 99
6 21.7531 41 173 PARMA PARMA 7 3 0 98
7 20.8227 35.5 171 EUCLID EUCLID 6 4 0 99
8 20.6 41.5 164.5 YOUNGSTOWN BOARDMAN 7 3 0 100
9 19.5 42.5 152.5 WILLOUGHBY SOUTH 8 2 0 100
10 19.3201 36.5 152 WARREN WARREN G HARDING 6 3 1 97
11 18.4 35.5 148.5 MENTOR MENTOR 6 4 0 100
12 17.55 41 134.5 NORTH OLMSTED NORTH OLMSTED 7 3 0 100
13 16.1389 37 108.25 EAST CLEVELAND SHAW 6 2 1 90
14 14.7591 38.5 108 CLEVELAND JOHN ADAMS 7 3 0 99
15 14.0588 21 116 LAKEWOOD ST EDWARD 4 6 0 97
16 12.95 34.5 95 AUSTINTOWN AUSTINTOWN-FITCH 6 4 0 100
17 12.8851 29 86 LYNDHURST BRUSH 5 4 0 89
18 12.4439 30.5 93 CLEVELAND RHODES 6 4 0 99
19 10.3162 37 65.5 CLEVELAND JOHN MARSHALL 7 3 0 99
20 9.3 27.5 65.5 MIDDLEBURG HGTS MIDPARK 5 5 0 100
21 9.1182 23 67.5 CLEVELAND HGTS. CLEVELAND HEIGHTS 4 6 0 99
22 7.351 22.5 50.5 EASTLAKE NORTH 4 6 0 99
23 6.0556 21.5 33 GARFIELD HTS GARFIELD HEIGHTS 4 5 0 90
24 5.85 18 40.5 STRONGSVILLE STRONGSVILLE 3 7 0 100
25 3.9551 12 27 PARMA HEIGHTS VALLEY FORGE 2 8 0 98
26 3.7717 16 21.5 CLEVELAND LINCOLN WEST 3 7 0 99
27 3.5 11 24 Painesville RIVERSIDE 2 8 0 100
28 3.35 11 22.5 BROADVIEW HTS BRECKSVILLE-BROADVIEW HTS 2 8 0 100
29 3.2778 5 27.5 SHAKER HEIGHTS SHAKER HEIGHTS 1 9 0 99
30 1.15 5.5 6 LAKEWOOD LAKEWOOD 1 9 0 100
DIVISION I - REGION 2
Place, Average, Level 1, Level 2, City, High School Name, W L T, Divisor
1 31.65 50.5 266 TOLEDO WHITMER 9 1 0 100
2 26.4 53 211 TWINSBURG TWINSBURG 9 1 0 100
3 26.2 40 222 MASSILLON WASHINGTON 7 3 0 100
4 24.85 46 202.5 CANTON GLENOAK 8 2 0 100
5 24.8 51.5 196.5 WADSWORTH WADSWORTH 9 1 0 100
6 21.5763 39.5 174.5 NORTH CANTON HOOVER 7 3 0 99
7 20.2111 41 159.5 BRUNSWICK BRUNSWICK 7 3 0 99
8 17.75 34.5 143 CANTON CANTON MC KINLEY 6 4 0 100
9 17.75 47.5 130 HUDSON HUDSON 8 2 0 100
10 17.45 39 135.5 SYLVANIA SYLVANIA SOUTHVIEW 7 3 0 100
11 16.95 39.5 130 PERRYSBURG PERRYSBURG 7 3 0 100
12 16.55 39 126.5 AMHERST STEELE 7 3 0 100
13 16.35 29 134.5 FINDLAY FINDLAY 5 5 0 100
14 15.0157 34.5 114.5 TOLEDO ST JOHN'S JESUIT 6 4 0 99
15 14.65 37 109.5 WHITEHOUSE ANTHONY WAYNE 7 3 0 100
16 12.1944 27.5 93.5 FREMONT FREMONT ROSS 5 5 0 99
17 12.15 24 97.5 ELYRIA ELYRIA 4 6 0 100
18 8.75 23.5 64 MEDINA MEDINA 4 6 0 100
19 8.25 21.5 61 MASSILLON PERRY 4 6 0 100
20 8.2 23 59 OREGON CLAY 4 6 0 100
21 7.75 16.5 61 Uniontown GREEN 3 7 0 100
22 7.7091 18 58.5 CUYAHOGA FALLS CUYAHOGA FALLS 3 7 0 99
23 5.4653 22 32 TOLEDO BOWSHER 4 6 0 98
24 3.5737 12 23.5 STOW STOW-MUNROE FALLS 2 8 0 99
25 3.45 11.5 23 MACEDONIA NORDONIA 2 8 0 100
26 3.2327 16 16 TOLEDO WAITE 3 7 0 98
27 2.1606 11 10.5 TOLEDO START 2 8 0 99
28 1.6106 5.5 10.5 LORAIN ADMIRAL KING 1 9 0 99
29 0 0 0 MASSILLON JACKSON 0 10 0 100
DIVISION I - REGION 3
Place, Average, Level 1, Level 2, City, High School Name, W L T, Divisor
1 39.4638 59 315.5 DUBLIN DUBLIN COFFMAN 10 0 0 94
2 34.9937 47.5 261.5 HILLIARD HILLIARD DAVIDSON 8 1 0 88
3 25.0407 53.5 191 PICKERINGTON PICKERINGTON HIGH SCHOOL CENTRAL 9 1 0 97
4 24.751 46.5 199 Westerville WESTERVILLE SOUTH 8 2 0 99
5 19.4 41 153 POWELL OLENTANGY LIBERTY 7 3 0 100
6 18.4 40.5 143.5 PICKERINGTON PICKERINGTON HIGH SCHOOL NORTH 7 3 0 100
7 17.9944 35.5 143 LANCASTER LANCASTER 6 4 0 99
8 16.95 34.5 135 SPRINGFIELD SPRINGFIELD 6 4 0 100
9 16.6308 35.5 129.5 GROVEPORT GROVEPORT-MADISON 6 4 0 99
10 16.3737 29 128 COLUMBUS UPPER ARLINGTON 5 5 0 95
11 16.2323 29.5 114 COLUMBUS WORTHINGTON KILBOURNE 5 4 0 88
12 15.5 28 127 WESTERVILLE WESTERVILLE CENTRAL 5 5 0 100
12 15.5 29 126 TROY TROY 5 5 0 100
14 15.3202 33 119 DELAWARE HAYES 6 4 0 99
15 12.9562 27.5 99 WORTHINGTON THOMAS WORTHINGTON 5 5 0 97
16 11.7854 32.5 84.5 COLUMBUS NORTHLAND 6 4 0 99
17 8.8141 24 63.5 GAHANNA LINCOLN 4 6 0 99
18 8.5061 29 55.5 COLUMBUS WEST 6 4 0 99
19 7 18 52 MARYSVILLE MARYSVILLE 3 7 0 100
20 6.75 24 43.5 MARION MARION HARDING 4 6 0 100
21 6.548 17 41 HILLIARD HILLIARD DARBY 3 6 0 88
22 4.4278 16.5 27.5 MOUNT VERNON MOUNT VERNON 3 7 0 99
23 3.6 12 24 REYNOLDSBURG REYNOLDSBURG 2 8 0 100
24 2.4136 10.5 13.5 LIMA LIMA SENIOR 2 8 0 99
25 0 0 0 NEWARK NEWARK 0 10 0 99
25 0 0 0 WESTERVILLE WESTERVILLE NORTH 0 10 0 100
DIVISION I - REGION 4
Place, Average, Level 1, Level 2, City, High School Name, W L T, Divisor
1 38.6889 48 335.5 CINCINNATI ST XAVIER 8 2 0 99
2 34.5429 52.5 290 CINCINNATI ARCHBISHOP MOELLER 9 1 0 99
3 31.9 56 263 CINCINNATI ANDERSON 10 0 0 100
4 30.8889 41 237 CINCINNATI ELDER 7 2 0 90
5 27.2 41.5 230.5 HUBER HEIGHTS WAYNE 7 3 0 100
6 25.05 54 196.5 WEST CHESTER LAKOTA WEST 9 1 0 100
7 23.9 53.5 185.5 MIDDLETOWN MIDDLETOWN 9 1 0 100
8 23.4 48 186 CENTERVILLE CENTERVILLE 8 2 0 100
9 22.9313 48 179.5 CINCINNATI COLERAIN 8 2 0 99
10 22.75 47 180.5 LEBANON LEBANON 8 2 0 100
11 22.35 36 187.5 CLAYTON NORTHMONT 6 4 0 100
12 21.1 43 168 CINCINNATI WITHROW 8 2 0 100
13 19.85 46.5 152 SPRINGBORO SPRINGBORO 8 2 0 100
14 15.7 28 129 LOVELAND LOVELAND 5 5 0 100
15 13.45 35.5 99 FAIRFIELD FAIRFIELD 6 4 0 100
16 13.0531 29 99.5 CINCINNATI LA SALLE 5 5 0 98
17 13.05 35 95.5 FAIRBORN FAIRBORN 6 4 0 100
18 12.65 28 98.5 MILFORD MILFORD 5 5 0 100
19 10.85 28 80.5 CINCINNATI PRINCETON 5 5 0 100
20 10.5 17 88 CINCINNATI OAK HILLS 3 7 0 100
21 9.7 23.5 73.5 KETTERING KETTERING FAIRMONT 4 6 0 100
22 9.45 23 71.5 CINCINNATI GLEN ESTE 4 6 0 100
23 9.05 22.5 68 BEAVERCREEK BEAVERCREEK 4 6 0 100
24 7.85 17.5 61 MASON MASON 3 7 0 100
25 5.65 18 38.5 LIBERTY TWP. LAKOTA EAST 3 7 0 100
26 5.4 10.5 43.5 HAMILTON HAMILTON 2 8 0 100
27 5.2869 16 36.5 CINCINNATI WESTERN HILLS 3 7 0 99
28 4.4 11 33 CINCINNATI SYCAMORE 2 8 0 100
29 2.5 11 14 XENIA XENIA 2 8 0 100
30 1.4 5 9 Miamisburg MIAMISBURG 1 9 0 100
30 1.4 9.5 4.5 CINCINNATI WOODWARD 2 8 0 100
DIVISION II - REGION 5
Place, Average, Level 1, Level 2, City, High School Name, W L T, Divisor
1 26.2103 42 213.5 MENTOR LAKE CATHOLIC 9 1 0 97
2 24.601 45.5 196.5 WARREN HOWLAND 9 1 0 98
3 24.2 46.5 195.5 ASHLAND ASHLAND 9 1 0 100
4 23.25 46.5 186 CANFIELD CANFIELD 9 1 0 100
5 22.85 41.5 187 AURORA AURORA 8 2 0 100
6 22.8 48 180 CHESTERLAND WEST GEAUGA 9 1 0 100
7 21.8 33 185 MEDINA HIGHLAND 6 4 0 100
8 20.95 40.5 169 RAVENNA RAVENNA 8 2 0 100
9 20.35 32.5 171 LODI CLOVERLEAF 6 4 0 100
10 18.95 40 149.5 GENEVA GENEVA 8 2 0 100
11 17.2703 26.5 127.5 CUYAHOGA FALLS WALSH JESUIT 5 4 0 89
12 16.75 42 125.5 KENT ROOSEVELT 8 2 0 100
13 16.6 38.5 127.5 RICHFIELD REVERE 7 3 0 100
14 14.35 31 112.5 CHAGRIN FALLS KENSTON 6 4 0 100
15 14.25 34 108.5 COPLEY COPLEY 6 4 0 100
16 12.55 33.5 92 AKRON GARFIELD 6 4 0 100
17 10.75 27.5 80 Ashtabula LAKESIDE 5 5 0 100
17 10.75 27.5 80 WOOSTER WOOSTER 5 5 0 100
19 9.5 23 72 MADISON MADISON 4 6 0 100
20 8.6 26.5 59.5 AKRON ELLET 5 5 0 100
21 7 11 59 TALLMADGE TALLMADGE 2 8 0 100
22 6.95 21.5 48 AKRON FIRESTONE 4 6 0 100
23 5.3 11 42 CHARDON CHARDON 2 8 0 100
24 5.2 15.5 36.5 Youngstown EAST 3 7 0 100
25 4.95 17 32.5 BARBERTON BARBERTON 3 7 0 100
26 4.3 13 30 PAINESVILLE HARVEY 3 7 0 100
27 3.45 16.5 18 AKRON NORTH 3 7 0 100
28 2.75 11 16.5 AKRON EAST 2 8 0 100
29 1.5101 5 10 YOUNGSTOWN CHANEY 1 9 0 99
30 0 0 0 AKRON KENMORE 0 10 0 100
DIVISION II - REGION 6
Place, Average, Level 1, Level 2, City, High School Name, W L T, Divisor
1 28.1288 52.5 226.5 TOLEDO ST FRANCIS DE SALES 9 1 0 99
2 24.0955 45.5 193.5 TOLEDO CENTRAL CATHOLIC 8 2 0 99
3 22.3949 51.5 169 TOLEDO ROGERS 9 1 0 98
4 21.6662 50.5 164.5 MAUMEE MAUMEE 9 1 0 99
5 20.6 41 165 AVON LAKE AVON LAKE 7 3 0 100
6 20.4586 46 157 MAPLE HEIGHTS MAPLE HEIGHTS 8 2 0 99
7 20.4 35.5 168.5 ROCKY RIVER ROCKY RIVER 7 3 0 100
8 19.25 42.5 150 N RIDGEVILLE NORTH RIDGEVILLE 8 2 0 100
9 16.15 33.5 128 OLMSTED FALLS OLMSTED FALLS 6 4 0 100
10 13.8 32.5 105.5 LEXINGTON LEXINGTON 6 4 0 100
11 13.1 30 101 AVON AVON 6 4 0 100
12 12.7969 29.5 96.5 PARMA NORMANDY 5 5 0 98
13 12.65 30 96.5 SANDUSKY SANDUSKY 5 5 0 100
14 11.2813 31.5 80.5 CLEVELAND JOHN F KENNEDY 6 4 0 99
15 11.15 27 84.5 GRAFTON MIDVIEW 5 5 0 100
16 9.9 16.5 82.5 WESTLAKE WESTLAKE 3 7 0 100
17 9.8 22.5 75.5 MANSFIELD MANSFIELD SENIOR 4 6 0 100
18 7.6591 17.5 58.5 LORAIN SOUTHVIEW 3 7 0 99
19 7.15 16 55.5 BOWLING GREEN BOWLING GREEN 3 7 0 100
20 5.4 16 38 HOLLAND SPRINGFIELD 3 7 0 100
21 4.8 16 32 SYLVANIA SYLVANIA NORTHVIEW 3 7 0 100
22 3.65 6 30.5 BEREA BEREA 1 9 0 100
23 3.5211 11.5 23 BEDFORD BEDFORD 2 8 0 97
24 1.6622 10.5 6 CLEVELAND SOUTH 2 8 0 98
25 1.617 10.5 5.5 TOLEDO SCOTT 2 8 0 97
26 1.45 5 9.5 MANSFIELD MADISON COMPREHENSIVE 1 9 0 100
27 1.4 4.5 9.5 NORWALK NORWALK 1 9 0 100
28 0 0 0 CLEVELAND COLLINWOOD 0 9 0 89
28 0 0 0 TOLEDO WOODWARD 0 9 0 89
DIVISION II - REGION 7
Place, Average, Level 1, Level 2, City, High School Name, W L T, Divisor
1 33.8 51.5 286.5 LOUISVILLE LOUISVILLE 10 0 0 100
2 30.55 53.5 252 LOGAN LOGAN 10 0 0 100
3 23.9929 43.5 192.5 COLUMBUS BROOKHAVEN 8 2 0 98
4 21.9 44 175 Lewis Center OLENTANGY ORANGE 8 2 0 100
5 21.85 43.5 175 DRESDEN TRI-VALLEY 9 1 0 100
6 19.45 42 152.5 COLUMBUS WALNUT RIDGE 8 2 0 100
7 19.35 39.5 154 CANAL WINCHESTER CANAL WINCHESTER 8 2 0 100
8 19.25 43 149.5 COLUMBUS MARION-FRANKLIN 8 2 0 100
9 18.6309 26 155.5 COLUMBUS ST CHARLES 5 5 0 97
10 17.35 40.5 133 NEW ALBANY NEW ALBANY 7 3 0 100
11 17.1 44 127 N PHILADELPHIA NEW PHILADELPHIA 9 1 0 100
12 16.8793 39.5 128 THE PLAINS ATHENS 9 1 0 99
13 16.4 48 116 ZANESVILLE ZANESVILLE 9 1 0 100
14 16.0732 37.5 122 COLUMBUS BEECHCROFT 7 3 0 99
15 15 33.5 116.5 SUNBURY BIG WALNUT 6 4 0 100
16 13.602 35 99 VINCENT WARREN 7 3 0 98
17 12.745 32.5 94 COLUMBUS WHETSTONE 6 4 0 99
18 12.2939 29 93 DUBLIN DUBLIN SCIOTO 5 5 0 99
19 11.95 29 90.5 UNIONTOWN LAKE 5 5 0 100
20 11.8894 29.5 88.5 DUBLIN DUBLIN JEROME 5 5 0 99
21 7.35 18 55.5 COLUMBUS INDEPENDENCE 4 6 0 100
22 6.9 17.5 51.5 LEWIS CENTER OLENTANGY 3 7 0 100
23 5.5944 11.5 44 Hilliard HILLIARD BRADLEY 2 8 0 99
24 4.8 14.5 33.5 COLUMBUS BRIGGS 3 7 0 100
25 2.2856 11 11.5 PATASKALA WATKINS MEMORIAL 2 8 0 97
26 1.7076 9.5 7.5 COLUMBUS MIFFLIN 2 8 0 99
27 1.05 3.5 7 CANTON TIMKEN 1 9 0 100
28 0.5 5 0 MARIETTA MARIETTA 1 9 0 99
29 0 0 0 COLUMBUS CENTENNIAL 0 9 0 90
29 0 0 0 COLUMBUS HAMILTON TOWNSHIP 0 10 0 100
DIVISION II - REGION 8
Place, Average, Level 1, Level 2, City, High School Name, W L T, Divisor
1 29.85 54.5 244 CINCINNATI TURPIN 10 0 0 100
2 28.8 46 242 CINCINNATI WINTON WOODS 8 2 0 100
3 28.3 47 236 NEW CARLISLE TECUMSEH 9 1 0 100
4 24.2 39.5 202.5 TROTWOOD TROTWOOD-MADISON 7 3 0 100
5 17.3 38.5 134.5 CINCINNATI MOUNT HEALTHY 7 3 0 100
6 17.1283 43 127 WEST CARROLLTON WEST CARROLLTON 8 2 0 99
7 16.75 32 135.5 HAMILTON ROSS 6 4 0 100
8 16.35 37.5 126 WILMINGTON WILMINGTON 7 3 0 100
9 13.8 29 109 DAYTON CARROLL 6 4 0 100
10 12.8 28.5 99.5 HARRISON HARRISON 5 5 0 100
11 12.5 27 98 MORROW LITTLE MIAMI 5 5 0 100
12 11.3 28 85 SIDNEY SIDNEY 5 5 0 100
13 9.25 27 65.5 CINCINNATI WALNUT HILLS 5 5 0 100
14 8.0136 16.5 63 GREENVILLE GREENVILLE 3 7 0 99
15 7.9581 21.5 57.5 TRENTON EDGEWOOD 4 6 0 99
16 6.8 21 47 CINCINNATI NORTHWEST 4 6 0 100
17 6.6 10.5 55.5 OXFORD TALAWANDA 2 8 0 100
18 6.5959 18 47 MOUNT ORAB WESTERN BROWN 4 6 0 98
19 5.85 16.5 42 Kings Mills KINGS 3 7 0 100
20 4.3 17.5 25.5 CINCINNATI HUGHES CENTER 3 7 0 100
21 4.1 15 26 PIQUA PIQUA 3 7 0 100
22 4 15 25 ASHVILLE TEAYS VALLEY 3 7 0 100
23 3.3 11.5 21.5 VANDALIA BUTLER 2 8 0 100
24 3.1398 11.5 19.5 DAYTON BELMONT 3 7 0 98
25 2.6667 9 15 DAYTON MEADOWDALE 2 7 0 90
26 1.7 4.5 12.5 BATAVIA AMELIA 1 9 0 100
27 0.95 5 4.5 WAPAKONETA WAPAKONETA 1 9 0 100
28 0 0 0 CINCINNATI AIKEN 0 10 0 100
28 0 0 0 RIVERSIDE STEBBINS 0 10 0 100
DIVISION III - REGION 9
Place, Average, Level 1, Level 2, City, High School Name, W L T, Divisor
1 38.1092 51.5 323 YOUNGSTOWN CARDINAL MOONEY 10 0 0 982 25.1184 42 205 POLAND POLAND SEMINARY 8 2 0 98
3 22.4389 35.5 187 AKRON ARCHBISHOP HOBAN 7 3 0 99
4 22 42 178 HUBBARD HUBBARD 9 1 0 100
5 21.9 36 183 MEDINA BUCKEYE 8 2 0 100
6 20.6697 37 168 PARMA PADUA FRANCISCAN 7 3 0 99
7 20.2949 30.5 169 AKRON ST VINCENT-ST MARY 6 4 0 98
8 18.6 40 146 MOGADORE FIELD 8 2 0 100
9 17.2714 37 133 AKRON BUCHTEL 7 3 0 98
10 16.4793 35.5 128 BAY VILLAGE BAY 7 3 0 99
11 11.4 25 89 CHARDON NOTRE DAME-CATHEDRAL LATIN 5 5 0 100
12 11.1459 29.5 79.5 HUNTING VALLEY UNIVERSITY SCHOOL 6 4 0 97
13 10.2202 32 69.5 ASHTABULA EDGEWOOD 7 3 0 99
14 9.55 30 65.5 AKRON SPRINGFIELD 6 4 0 100
15 8.35 21.5 62 STREETSBORO STREETSBORO 5 5 0 100
16 7.75 27.5 49.5 WARRENSVILLE HT WARRENSVILLE HEIGHTS 5 5 0 99
17 6.9 21.5 47.5 NILES NILES MC KINLEY 4 6 0 100
18 6.702 15 51.5 CLEVELAND BENEDICTINE 3 7 0 99
19 5.75 14.5 43 PEPPER PIKE ORANGE 3 7 0 100
20 4.75 11 36.5 CLEVELAND EAST TECHNICAL 2 8 0 100
21 4.45 13 31.5 JEFFERSON JEFFERSON AREA 3 7 0 100
22 4.05 15 25.5 BELOIT WEST BRANCH 3 7 0 100
23 3.55 20.5 15 NORTON NORTON 4 6 0 100
24 2.9 9.5 19.5 STRUTHERS STRUTHERS 2 8 0 100
25 2.55 8.5 17 OBERLIN FIRELANDS 2 8 0 100
26 2.2692 3.5 19 CONNEAUT CONNEAUT 1 9 0 99
27 2.2162 6 16 CLEVELAND EAST 1 9 0 99
28 1.5106 4.5 10.5 PARMA HEIGHTS HOLY NAME 1 9 0 99
29 1.5 10 5 MANTUA CRESTWOOD 2 8 0 100
30 0.5 5 0 RAVENNA SOUTHEAST 1 9 0 100
31 0 0 0 AKRON COVENTRY 0 10 0 100
DIVISION III - REGION 10
Place, Average, Level 1, Level 2, City, High School Name, W L T, Divisor
1 24.4051 39 203 COLUMBUS ST FRANCIS DE SALES 7 3 0 99
2 23.45 39.5 195 COLUMBUS BISHOP WATTERSON 7 3 0 100
3 23.1 43.5 187.5 NAPOLEON NAPOLEON 8 2 0 100
4 21 42 168 SANDUSKY PERKINS 9 1 0 100
5 20.65 40 166.5 TIPP CITY TIPPECANOE 8 2 0 100
6 18.8 40 148 COLUMBUS EASTMOOR ACADEMY 8 2 0 100
7 17.45 42 132.5 BELLEFONTAINE BELLEFONTAINE 8 2 0 100
8 17.2 34 138 BRYAN BRYAN 8 2 0 100
9 17.15 39.5 132 ST PARIS GRAHAM LOCAL 8 2 0 100
10 15.85 26 132.5 CLYDE CLYDE 6 4 0 100
11 15.15 34.5 117 LIMA SHAWNEE 7 3 0 100
12 13.45 35 99.5 TIFFIN COLUMBIAN 7 3 0 100
13 12.2 29 93 DELAWARE BUCKEYE VALLEY 7 3 0 100
14 11.1 25 86 BELLEVUE BELLEVUE 5 5 0 100
15 10.65 24.5 82 ST MARYS MEMORIAL 5 5 0 100
16 9.3 24.5 68.5 DEFIANCE DEFIANCE 5 5 0 100
17 8.85 24 64.5 ELIDA ELIDA 5 5 0 100
18 7.5 24.5 50.5 SHELBY SHELBY 5 5 0 100
19 7.15 18 53.5 OAK HARBOR OAK HARBOR 4 6 0 100
20 7.05 24.5 46 URBANA URBANA 5 5 0 100
21 6.1904 21.5 40 COLUMBUS EAST 4 6 0 99
22 5.35 15 38.5 WILLARD WILLARD 3 7 0 100
23 3.8 9.5 28.5 BELLEFONTAINE BENJAMIN LOGAN 2 8 0 100
24 3.3172 16 17 COLUMBUS LINDEN MC KINLEY 3 7 0 99
25 2.75 14 13.5 COLUMBUS BEXLEY 3 7 0 100
26 2.6 10 16 WHITEHALL WHITEHALL-YEARLING 2 8 0 100
27 2.3 7.5 15.5 COLUMBUS SOUTH 2 8 0 100
28 1.4 4.5 9.5 CELINA CELINA 1 9 0 100
29 1.35 5 8.5 VERMILION VERMILION 1 9 0 100
30 0.6111 5.5 0 TOLEDO LIBBEY 1 8 0 89
DIVISION III - REGION 11
Place, Average, Level 1, Level 2, City, High School Name, W L T, Divisor
1 32.0436 46.5 257.5 STEUBENVILLE STEUBENVILLE 9 1 0 94
2 28.25 45.5 237 DOVER DOVER 9 1 0 100
3 22.049 37.5 177.5 RAYLAND BUCKEYE LOCAL 8 2 0 97
4 21.8 41 177 GRANVILLE GRANVILLE 9 1 0 100
5 19.2 37.5 154.5 SALEM SALEM 8 2 0 100
6 19.15 35 156.5 CANAL FULTON NORTHWEST 7 3 0 100
7 17.2021 38 130 CADIZ HARRISON CENTRAL 8 2 0 97
8 16.95 38 131.5 ALLIANCE MARLINGTON 8 2 0 100
9 16.0828 28 131.5 WINTERSVILLE INDIAN CREEK 6 4 0 99
10 15.6 38.5 117.5 THORNVILLE SHERIDAN 8 2 0 100
11 13.75 33 104.5 MINERVA MINERVA 7 3 0 100
12 13.05 34.5 96 PATASKALA LICKING HEIGHTS 8 2 0 100
13 12.3 29.5 93.5 CARROLLTON CARROLLTON 6 4 0 100
14 10.9854 24.5 84.5 NEWARK LICKING VALLEY 5 5 0 99
15 10.6582 27.5 77.5 ZANESVILLE MAYSVILLE 6 4 0 98
16 9.05 15.5 75 CANTON CANTON SOUTH 3 7 0 100
17 6.4904 24.5 40 CAMBRIDGE CAMBRIDGE 5 5 0 99
18 5.5 18.5 36.5 NEW LEXINGTON NEW LEXINGTON 4 6 0 100
19 5.15 9.5 42 MILLERSBURG WEST HOLMES 2 8 0 100
20 4.9083 22 26 EAST LIVERPOOL EAST LIVERPOOL 4 6 0 96
21 4.25 15 27.5 DUNCAN FALLS PHILO 3 7 0 100
22 3.1878 13 18.5 RICHMOND EDISON 3 7 0 98
23 2.95 9.5 20 UHRICHSVILLE CLAYMONT 2 8 0 100
24 2.65 9 17.5 NEW CONCORD JOHN GLENN 2 8 0 100
25 2 5 15 WARSAW RIVER VIEW 1 9 0 100
26 0.95 5 4.5 ALLIANCE ALLIANCE 1 9 0 100
27 0.9 5.5 3.5 NAVARRE FAIRLESS 1 9 0 100
28 0.85 4 4.5 LISBON BEAVER 1 9 0 100
29 0 0 0 HEBRON LAKEWOOD 0 10 0 99
29 0 0 0 MC CONNELSVILLE MORGAN 0 10 0 100
DIVISION III - REGION 12
Place, Average, Level 1, Level 2, City, High School Name, W L T, Divisor
1 21.5773 38.5 175.5 GOSHEN GOSHEN 8 2 0 99
2 21.1 45.5 165.5 CINCINNATI WYOMING 10 0 0 100
3 20.75 37.5 170 DAYTON CHAMINADE-JULIENNE 8 2 0 100
4 20.25 39 163.5 CIRCLEVILLE LOGAN ELM 8 2 0 100
5 17.8755 41 135 NEW RICHMOND NEW RICHMOND 9 1 0 98
6 17.6394 37 138 MONROE MONROE 8 2 0 99
7 17.55 39 136.5 EATON EATON 8 2 0 100
8 16.95 34 135.5 SPRINGFIELD SHAWNEE 7 3 0 100
9 15.9813 28.5 130 WASHINGTON CH WASHINGTON 6 4 0 99
10 15.85 34.5 124 FRANKLIN FRANKLIN 7 3 0 100
11 15.2126 39.5 111.5 HILLSBORO HILLSBORO 8 2 0 99
12 12.7 24 103 CINCINNATI ARCHBISHOP MCNICHOLAS 5 5 0 100
13 12.6 34.5 91.5 JACKSON JACKSON 7 3 0 100
14 11.8444 24 93.5 WASHINGTON CH MIAMI TRACE 5 5 0 99
15 11.45 26.5 88 CINCINNATI INDIAN HILL 6 4 0 100
16 10.0833 17.5 82.5 GREENFIELD MC CLAIN 4 6 0 99
17 9.9237 25.5 73 DAYTON DUNBAR 5 5 0 99
18 8.3 17 66 Norwood NORWOOD 3 7 0 100
19 7.9563 17 54 BETHEL BETHEL-TATE 4 5 0 89
20 6.9 9 60 BELLBROOK BELLBROOK 2 8 0 100
21 6.3 18.5 44.5 WAVERLY WAVERLY 4 6 0 100
22 5.8 19.5 38.5 SPRINGFIELD KENTON RIDGE 4 6 0 100
23 5.6 10 46 SPRINGFIELD GREENON 2 8 0 100
24 5.55 14.5 41 CIRCLEVILLE CIRCLEVILLE 3 7 0 100
25 5.35 10 43.5 ST BERNARD ROGER BACON 2 8 0 100
26 3.75 11.5 26 NORTH BEND TAYLOR 3 7 0 100
27 2.1 10.5 10.5 GALLIPOLIS GALLIA ACADEMY 2 8 0 100
28 1.4 5 9 DAYTON OAKWOOD 1 9 0 100
29 0.55 5.5 0 CHILLICOTHE CHILLICOTHE 1 9 0 100
30 0.4 4 0 MC ARTHUR VINTON COUNTY 1 9 0 100
DIVISION IV - REGION 13
Place, Average, Level 1, Level 2, City, High School Name, W L T, Divisor
1 30.3 50.5 252.5 CHAGRIN FALLS CHAGRIN FALLS 10 0 0 100
2 25.15 45 206.5 GIRARD GIRARD 10 0 0 100
3 21.9245 33.5 162 MARTINS FERRY MARTINS FERRY 7 2 0 89
4 21.65 41.5 175 AKRON MANCHESTER 9 1 0 100
5 18.25 33.5 149 CORTLAND LAKEVIEW 7 3 0 100
6 16.2 34 128 PENINSULA WOODRIDGE 8 2 0 100
7 13.8 32.5 105.5 CUYAHOGA FALLS CUYAHOGA VALLEY CHRISTIAN ACAD 7 3 0 100
8 12.35 30.5 93 CAMPBELL MEMORIAL 7 3 0 100
9 12.347 26.5 96 BELMONT UNION LOCAL 6 4 0 99
10 11 31.5 78.5 PERRY PERRY 6 4 0 100
11 10.1 25 76 FAIRVIEW PARK FAIRVIEW 5 5 0 100
12 10.05 29 71.5 GARRETTSVILLE GARFIELD 7 3 0 100
13 9.7727 25 72 CLEVELAND CLEVELAND CENTRAL CATHOLIC 6 4 0 99
14 9.5837 29 65.5 ST CLAIRSVILLE ST CLAIRSVILLE 6 4 0 98
15 8.95 23 66.5 BROOKLYN BROOKLYN 5 5 0 100
