,
Boys Division I
() = Total points
1. Cleveland St. Ignatius 6-0-0 (80)
2. Gahanna Lincoln 5-0-0 (72)
3. Massillon Jackson 6-0-0 (60)
4. Lakota West 5-0-0 (52)
4. Strongsville 4-0-0 (52)
6. Copley 6-0-0 (35)
7. Olentangy Orange 3-1-0 (32)
8. Mason 4-0-0 (31)
9. Warren Howland 5-0-1 (9)
9. Toledo St. John's Jesuit 4-2-0 (9)
Others receiving votes
North Royalton 4-0-0, 7; Dublin Scioto 5-0-0, 5; Sycamore 4-1-0, 2
Boys Division II
1. Dayton Carroll 5-0-0 (99)
2. Columbus St. Francis DeSales 3-0-2 (83)
3. Bay Village Bay 3-0-3 (64)
3. Richfield Revere 4-0-2 (64)
5. Cardinal Mooney 4-2-1 (48)
6. Parma Padua 3-0-0 (47)
7. Kettering Alter 3-0-2 (39)
8. Napoleon 4-0-1 (28)
9. Finneytown 3-0-1 (27)
10. Perkins 4-0-0 (12)
10. Medina Highland 3-1-0 (12)
Others receiving votes
Big Walnut 4-0-1, 7; Fairfield Union 5-1-1 6, Bexley 1-1-1, 6; Warsaw River View 4-1-0, 4; Chagrin Falls 2-1-0, 3; Coshocton 3-1-1, 1
Boys Division III
1. Worthington Christian 2-0-2 (86)
2. Ottawa Hills 5-0-0 (74)
3. Springfield Catholic Central 4-0-0 (62)
4. Cuyahoga Valley Christian Academy 3-0-2 (61)
5. Gates Mills Hawken 3-0-2 (60)
6. Cincinnati Summit Country Day 3-1-0 (47)
7. Grandview Heights 5-0-0 (36)
8. Gates Mills Gilmour Academy 4-0-2 (16)
9. Dayton Christian 5-2-0 (15)
10. Seven Hills 5-1-0 (14)
Others receiving votes
South Webster 7-0-0; Van Buren, 5-0-0

feeds featuring the top prep headlines from newspapers across the Buckeye State. You will be redirected back to the paper's site by clicking on a headline. Don't see your hometown paper's headlines below? Contact us with your RSS link and we'll add you to the list. Sun News
The Columbus Dispatch Dayton Daily News Hamilton Journal-News Cincinnati Enquirer Youngstown Vindicator Akron Beacon Journal The Star Beacon OhioVarsity.com WDTN TV (Dayton)