2008 Boys Division IV Championship - Round 2 - Game 1 - Boys BasketballBox Scores
• Watch the first half archive
Worthington Christian High School
(26 - 2 - 0)
(27 - 0 - 0)
March 15th, 2008
2 p.m.
Value City Arena
Columbus, OH
52
74
| 1st | 2nd | 3rd | 4th | T | |
|---|---|---|---|---|---|
| Worthington Christian High School | 13 | 16 | 8 | 15 | 52 |
| New Knoxville High School | 23 | 15 | 12 | 24 | 74 |
Worthington Christian High School - Misc
| # | Player | STL | BLK | AST |
|---|---|---|---|---|
| 3 | T.Joseph | 2 | ||
| 5 | C.Hawkins | 1 | 1 | |
| 23 | J.Sinclair | 1 | ||
| 32 | B.Beals | 1 | 3 | |
| 33 | B.Hecker | 4 | 1 |
Worthington Christian High School - Offense
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Total Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | T.Joseph | 6 | 14 | 0.429 | 4 | 9 | 0.444 | 0 | 0 | 0.000 | 16 |
| 10 | Z.Joseph | 7 | 13 | 0.538 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 18 |
| 22 | B.Condon | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 |
| 23 | J.Sinclair | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 |
| 30 | M.Angela | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 3 |
| 32 | B.Beals | 2 | 9 | 0.222 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 5 |
| 33 | B.Hecker | 2 | 8 | 0.250 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 4 |
| 34 | A.Scott | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 |
Worthington Christian High School - Rebounds
| # | Player | REB-TOT |
|---|---|---|
| 3 | T.Joseph | 8 |
| 10 | Z.Joseph | 2 |
| 22 | B.Condon | 3 |
| 23 | J.Sinclair | 2 |
| 32 | B.Beals | 3 |
| 33 | B.Hecker | 6 |
New Knoxville High School - Misc
| # | Player | STL | BLK | AST |
|---|---|---|---|---|
| 4 | M.Reineke | 1 | ||
| 5 | A.Arnett | 1 | 1 | 2 |
| 10 | T.Meyer | 1 | 2 | |
| 20 | C.Allen | 1 | 1 | |
| 23 | R.Vanderhorst | 3 | 7 | |
| 32 | B.Piehl | 4 | ||
| 34 | A.Luck | 1 | 2 |
New Knoxville High School - Offense
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Total Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | M.Reineke | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 |
| 5 | A.Arnett | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 3 | 3 | 1.000 | 11 |
| 10 | T.Meyer | 4 | 7 | 0.571 | 4 | 6 | 0.667 | 0 | 0 | 0.000 | 12 |
| 20 | C.Allen | 5 | 10 | 0.500 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 12 |
| 23 | R.Vanderhorst | 5 | 8 | 0.625 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 13 |
| 32 | B.Piehl | 5 | 10 | 0.500 | 0 | 0 | 0.000 | 6 | 7 | 0.857 | 16 |
| 34 | A.Luck | 3 | 7 | 0.429 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 8 |
New Knoxville High School - Rebounds
| # | Player | REB-TOT |
|---|---|---|
| 5 | A.Arnett | 3 |
| 10 | T.Meyer | 5 |
| 20 | C.Allen | 5 |
| 23 | R.Vanderhorst | 9 |
| 32 | B.Piehl | 6 |
