2008 Boys Division III Championship - Round 2 - Game 1 - Boys BasketballBox Scores
Watch the second half archive!
(24 - 4 - 0)
(23 - 5 - 0)
March 15th, 2008
5:15 p.m.
Value City Arena
Columbus, OH
44
62
| 1st | 2nd | 3rd | 4th | T | |
|---|---|---|---|---|---|
| Garaway High School | 12 | 11 | 8 | 13 | 44 |
| Ottawa-Glandorf High School | 18 | 17 | 14 | 13 | 62 |
Garaway High School - Misc
| # | Player | STL | BLK | AST |
|---|---|---|---|---|
| 4 | D.Schie | 2 | 1 | |
| 15 | T.Gerber | 3 | 2 | |
| 32 | D.Gerber | 1 | ||
| 33 | C.Stingel | 1 | ||
| 40 | P.Honigford | 1 |
Garaway High School - Offense
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Total Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D.Schie | 3 | 8 | 0.375 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 7 |
| 10 | L.Yoder | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 12 | R.Troyer | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 |
| 15 | T.Gerber | 5 | 15 | 0.333 | 1 | 5 | 0.200 | 4 | 4 | 1.000 | 15 |
| 20 | G.Moomaw | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 |
| 22 | T.Shaw | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 23 | N.Ziegenbusch | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 24 | B.Mullet | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 25 | C.Hostetler | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 32 | D.Gerber | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 6 |
| 33 | C.Stingel | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 4 |
| 40 | P.Honigford | 5 | 10 | 0.500 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 12 |
| 42 | D.Kopp | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 44 | H.Myers | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 |
Garaway High School - Rebounds
| # | Player | REB-TOT |
|---|---|---|
| 4 | D.Schie | 3 |
| 32 | D.Gerber | 10 |
| 33 | C.Stingel | 1 |
| 40 | P.Honigford | 6 |
| 44 | H.Myers | 2 |
Ottawa-Glandorf High School - Misc
| # | Player | STL | BLK | AST |
|---|---|---|---|---|
| L.Bellman | 3 | 2 | ||
| 2 | E.Brickner | 1 | ||
| 4 | T.Pothast | 2 | 1 | 1 |
| 10 | T.Kuhlman | 3 | 1 | |
| 32 | J.Shomaeker | 2 | 2 | |
| 34 | J.Meyer | 2 |
Ottawa-Glandorf High School - Offense
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Total Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L.Bellman | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 3 | |
| B.Kuhlman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 | |
| 2 | E.Brickner | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 3 | C.Everett | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 |
| 4 | T.Pothast | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 4 | 6 | 0.667 | 6 |
| 10 | T.Kuhlman | 4 | 8 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 9 |
| 14 | B.Schmiedebusch | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 20 | J.Moening | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 32 | J.Shomaeker | 6 | 12 | 0.500 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 15 |
| 34 | J.Meyer | 7 | 9 | 0.778 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 17 |
