2008 Boys Division II Championship - Round 2 - Game 1 - Boys BasketballBox Scores
Second half archive
(24 - 3 - 0)
(25 - 2 - 0)
March 15th, 2008
10:45 a.m.
Value City Arena
Columbus, OH
69
70
| 1st | 2nd | 3rd | 4th | OT1 | T | |
|---|---|---|---|---|---|---|
| Libbey High School | 12 | 21 | 18 | 12 | 6 | 69 |
| Chillicothe High School | 9 | 15 | 23 | 16 | 7 | 70 |
Libbey High School - Misc
| # | Player | STL | AST |
|---|---|---|---|
| 10 | B.Ham | 5 | |
| 22 | B.Burton | 1 | |
| 30 | L.Jones | 1 | 1 |
| 32 | B.Sandridge | 2 | |
| 34 | J.Wells | 1 | 2 |
Libbey High School - Offense
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Total Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | B.Ham | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 22 | B.Burton | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 6 |
| 24 | T.Brown | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 30 | L.Jones | 5 | 6 | 0.833 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 10 |
| 32 | B.Sandridge | 5 | 11 | 0.455 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 11 |
| 34 | J.Wells | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 7 | 8 | 0.875 | 13 |
| 42 | R.Everage | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 44 | W.Buford | 13 | 25 | 0.520 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 29 |
| 54 | S.Purnell | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
Libbey High School - Rebounds
| # | Player | REB-TOT |
|---|---|---|
| 10 | B.Ham | 1 |
| 22 | B.Burton | 2 |
| 24 | T.Brown | 0 |
| 30 | L.Jones | 2 |
| 32 | B.Sandridge | 7 |
| 34 | J.Wells | 12 |
| 42 | R.Everage | 0 |
| 44 | W.Buford | 6 |
| 54 | S.Purnell | 0 |
Chillicothe High School - Misc
| # | Player | STL | BLK | AST |
|---|---|---|---|---|
| A.Hitchens | 4 | 8 | ||
| 5 | S.Beverly | 2 | 1 | |
| 14 | C.Knights | 1 | ||
| 21 | R.Smith | 1 | ||
| 32 | S.Dawes | 1 | 1 | |
| 34 | R.Chambers | 1 | 1 |
Chillicothe High School - Offense
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Total Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Hitchens | 8 | 27 | 0.296 | 2 | 7 | 0.286 | 6 | 10 | 0.600 | 24 | |
| 5 | S.Beverly | 3 | 8 | 0.375 | 2 | 7 | 0.286 | 2 | 2 | 1.000 | 10 |
| 14 | C.Knights | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 6 |
| 21 | R.Smith | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 |
| 32 | S.Dawes | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 3 | 3 | 1.000 | 5 |
| 34 | R.Chambers | 8 | 12 | 0.667 | 0 | 0 | 0.000 | 7 | 9 | 0.778 | 23 |
Chillicothe High School - Rebounds
| # | Player | REB-TOT |
|---|---|---|
| A.Hitchens | 6 | |
| 5 | S.Beverly | 3 |
| 14 | C.Knights | 7 |
| 21 | R.Smith | 0 |
| 32 | S.Dawes | 5 |
| 34 | R.Chambers | 8 |
