2008 Boys Division II Championship - Round 1 - Game 1 - Boys BasketballBox Scores
Watch the second half
(24 - 3 - 0)
(26 - 1 - 0)
March 13th, 2008
10:45 a.m.
Value City Arena
Columbus, OH
51
44
| 1st | 2nd | 3rd | 4th | T | |
|---|---|---|---|---|---|
| Libbey High School | 11 | 11 | 7 | 22 | 51 |
| Graham High School | 13 | 7 | 8 | 16 | 44 |
Libbey High School - Misc
| # | Player | STL | BLK | AST |
|---|---|---|---|---|
| 10 | B.Ham | 1 | 0 | 0 |
| 12 | A.Garland | 0 | 0 | 0 |
| 14 | K.Penn | 0 | 0 | 0 |
| 20 | D.Duran | 0 | 0 | 0 |
| 22 | B.Burton | 2 | 1 | 0 |
| 24 | T.Brown | 0 | 0 | 0 |
| 30 | L.Jones | 3 | 0 | 3 |
| 32 | B.Sandridge | 1 | 0 | 1 |
| 34 | J.Wells | 4 | 0 | 1 |
| 40 | C.Winters | 0 | 0 | 0 |
| 42 | R.Everage | 0 | 1 | 0 |
| 44 | W.Buford | 0 | 0 | 3 |
| 50 | L.Hawkins | 0 | 0 | 0 |
| 54 | S.Purnell | 0 | 0 | 0 |
Libbey High School - Offense
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Total Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | B.Ham | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 |
| 12 | A.Garland | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 14 | K.Penn | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 20 | D.Duran | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 22 | B.Burton | 3 | 7 | 0.429 | 0 | 3 | 0.000 | 1 | 4 | 0.250 | 7 |
| 24 | T.Brown | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 30 | L.Jones | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 6 | 8 | 0.750 | 10 |
| 32 | B.Sandridge | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 6 |
| 34 | J.Wells | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 |
| 40 | C.Winters | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 42 | R.Everage | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 |
| 44 | W.Buford | 9 | 24 | 0.375 | 0 | 4 | 0.000 | 3 | 7 | 0.429 | 21 |
| 50 | L.Hawkins | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 54 | S.Purnell | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
Libbey High School - Rebounds
| # | Player | REB-TOT |
|---|---|---|
| 10 | B.Ham | 0 |
| 12 | A.Garland | 0 |
| 14 | K.Penn | 0 |
| 20 | D.Duran | 0 |
| 22 | B.Burton | 5 |
| 24 | T.Brown | 1 |
| 30 | L.Jones | 5 |
| 32 | B.Sandridge | 4 |
| 34 | J.Wells | 4 |
| 40 | C.Winters | 0 |
| 42 | R.Everage | 1 |
| 44 | W.Buford | 10 |
| 50 | L.Hawkins | 0 |
| 54 | S.Purnell | 0 |
Graham High School - Misc
| # | Player | STL | BLK | AST |
|---|---|---|---|---|
| 2 | N.Vanhoose | 0 | 0 | 0 |
| 3 | R.Zook | 1 | 0 | 0 |
| 10 | G.Zook | 0 | 0 | 0 |
| 12 | M.Harmon | 0 | 0 | 0 |
| 20 | Z.Davis | 0 | 0 | 0 |
| 21 | A.Jones | 2 | 0 | 1 |
| 22 | J.Schuler | 0 | 0 | 2 |
| 23 | T.Crooks | 0 | 0 | 2 |
| 24 | B.Rosenberger | 0 | 0 | 3 |
| 31 | I.Evringham | 0 | 0 | 0 |
| 32 | C.Crable | 1 | 0 | 1 |
| 34 | E.Ward | 1 | 0 | 1 |
| 44 | J.Baker | 0 | 0 | 0 |
| 45 | A.Hall | 0 | 0 | 0 |
Graham High School - Offense
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Total Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | N.Vanhoose | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 3 | R.Zook | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 10 | G.Zook | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 12 | M.Harmon | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 |
| 20 | Z.Davis | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 21 | A.Jones | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 2 |
| 22 | J.Schuler | 2 | 13 | 0.154 | 1 | 9 | 0.111 | 3 | 3 | 1.000 | 8 |
| 23 | T.Crooks | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 7 |
| 24 | B.Rosenberger | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 8 |
| 31 | I.Evringham | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 32 | C.Crable | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 5 |
| 34 | E.Ward | 5 | 10 | 0.500 | 2 | 3 | 0.667 | 2 | 7 | 0.286 | 14 |
| 44 | J.Baker | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 45 | A.Hall | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
Graham High School - Rebounds
| # | Player | REB-TOT |
|---|---|---|
| 2 | N.Vanhoose | 0 |
| 3 | R.Zook | 3 |
| 10 | G.Zook | 0 |
| 12 | M.Harmon | 1 |
| 20 | Z.Davis | 0 |
| 21 | A.Jones | 5 |
| 22 | J.Schuler | 3 |
| 23 | T.Crooks | 4 |
| 24 | B.Rosenberger | 3 |
| 31 | I.Evringham | 0 |
| 32 | C.Crable | 3 |
| 34 | E.Ward | 6 |
| 44 | J.Baker | 0 |
| 45 | A.Hall | 0 |
