|
Glenville Academic Campus
(11 - 1 - 0)
|
August 23rd, 2008
Byers Field |
St. Ignatius
(14 - 1 - 0)
|
| 20 | 17 |
| Glenville @ St. Ignatius | ||||||||||||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | T | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenville Academic Campus | 0 | 3 | 7 | 10 | 20 | |||||||||||||||||||
| St. Ignatius | 3 | 0 | 0 | 14 | 17 | |||||||||||||||||||
| 1st Quarter |
|---|
| SI - Hennessey 23 FG |
| 2nd Quarter |
| G - Brooks 27 FG |
| 3rd Quarter |
| G - Walton 1 run (Brooks kick) |
| 4th Quarter |
| SI - Anter 7 run (Hennessey kick) |
| G - Wynn 98 kickoff return (Brooks kick) |
| SI - Anter 1 run (Hennessey kick) |
| G - Brooks 30 FG |
Player Stats | |||||||||||||||||||
| Glenville Academic Campus - Defensive | |||||||||||||||||||
| Player | # | SACKS | REC FUM | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Bryant | 2 | 1 | |||||||||||||||||
| Jonathan Newsome | 55 | 2 | |||||||||||||||||
Player Stats | |||||||||||||||||||
| Glenville Academic Campus - Misc | |||||||||||||||||||
| Player | # | TOT YARDS | TOT_PTS | TOT_TDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvel Brooks | 82 | 6 | |||||||||||||||||
| Christian Bryant | 2 | 25 | |||||||||||||||||
| Ethan Cargill | 34 | 88 | |||||||||||||||||
| Michael Edwards | 5 | 64 | |||||||||||||||||
| James Gordon | 11 | 34 | |||||||||||||||||
| Robert Walton Jr. | 23 | 29 | 6 | 1 | |||||||||||||||
| Shane Wynn | 4 | 140 | 6 | 1 | |||||||||||||||
Player Stats | |||||||||||||||||||
| Glenville Academic Campus - Passing | |||||||||||||||||||
| Player | # | CMP | ATT | CMP-PCT | YDS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrance Owens | 16 | 13 | 21 | 61.9% | 130 | ||||||||||||||
| Shane Wynn | 4 | 1 | 1 | 100.0% | 51 | ||||||||||||||
Player Stats | |||||||||||||||||||
| Glenville Academic Campus - Receiving | |||||||||||||||||||
| Player | # | REC | YDS | AVG | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Bryant | 2 | 4 | 25 | 6.2 | |||||||||||||||
| Ethan Cargill | 34 | 1 | 6 | 6.0 | |||||||||||||||
| Michael Edwards | 5 | 5 | 64 | 12.8 | |||||||||||||||
| James Gordon | 11 | 2 | 34 | 17.0 | |||||||||||||||
| Shane Wynn | 4 | 1 | 38 | 38.0 | |||||||||||||||
Player Stats | |||||||||||||||||||
| Glenville Academic Campus - Rushing | |||||||||||||||||||
| Player | # | ATT | YDS | AVG | TD | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Cargill | 34 | 12 | 82 | 6.8 | |||||||||||||||
| Robert Walton Jr. | 23 | 7 | 29 | 4.1 | 1 | ||||||||||||||
| Shane Wynn | 4 | 1 | 3 | 3.0 | |||||||||||||||
Player Stats | |||||||||||||||||||
| Glenville Academic Campus - Special Teams-Kicking | |||||||||||||||||||
| Player | # | FGM | FGA | FG% | FG-LNG | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvel Brooks | 82 | 2 | 3 | 66.7% | 30 | ||||||||||||||
Player Stats | |||||||||||||||||||
| Glenville Academic Campus - Special Teams-Returns | |||||||||||||||||||
| Player | # | KO-RET | KO-RET YDS | KO-RET AVG | KO-RET TD | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Wynn | 4 | 1 | 99 | 99.0 | 1 | ||||||||||||||
Player Stats | |||||||||||||||||||
| St. Ignatius - Defensive | |||||||||||||||||||
| Player | # | SACKS | REC FUM | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Fox | 3 | 1 | |||||||||||||||||
| Scott McVey | 40 | 3 | |||||||||||||||||
Player Stats | |||||||||||||||||||
| St. Ignatius - Misc | |||||||||||||||||||
| Player | # | TOT YARDS | TOT_PTS | TOT_TDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Anter | 22 | 51 | 12 | 2 | |||||||||||||||
| Frank DeSico | 7 | 15 | |||||||||||||||||
| Dan Fox | 3 | 42 | |||||||||||||||||
| Seamus Hennessey | 58 | 3 | |||||||||||||||||
| Joey Parris | 5 | 65 | |||||||||||||||||
| Gerard Ramella | 82 | 7 | |||||||||||||||||
| Connor Ryan | 6 | 39 | |||||||||||||||||
Player Stats | |||||||||||||||||||
| St. Ignatius - Passing | |||||||||||||||||||
| Player | # | CMP | ATT | CMP-PCT | YDS | INT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Holland | 13 | 23 | 56.5% | 177 | 1 | ||||||||||||||
Player Stats | |||||||||||||||||||
| St. Ignatius - Receiving | |||||||||||||||||||
| Player | # | REC | YDS | AVG | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Anter | 22 | 2 | 8 | 4.0 | |||||||||||||||
| Frank DeSico | 7 | 3 | 15 | 5.0 | |||||||||||||||
| Dan Fox | 3 | 2 | 42 | 21.0 | |||||||||||||||
| Joey Parris | 5 | 4 | 65 | 16.2 | |||||||||||||||
| Gerard Ramella | 82 | 1 | 7 | 7.0 | |||||||||||||||
| Connor Ryan | 6 | 1 | 39 | 39.0 | |||||||||||||||
Player Stats | |||||||||||||||||||
| St. Ignatius - Rushing | |||||||||||||||||||
| Player | # | ATT | YDS | AVG | TD | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Anter | 22 | 17 | 43 | 2.5 | 2 | ||||||||||||||
Player Stats | |||||||||||||||||||
| St. Ignatius - Special Teams-Kicking | |||||||||||||||||||
| Player | # | FGM | FGA | FG% | FG-LNG | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seamus Hennessey | 58 | 1 | 1 | 100.0% | 24 | ||||||||||||||

feeds featuring the top prep headlines from newspapers across the Buckeye State. You will be redirected back to the paper's site by clicking on a headline. Don't see your hometown paper's headlines below? Contact us with your RSS link and we'll add you to the list. The Columbus Dispatch Dayton Daily News Hamilton Journal-News Cincinnati Enquirer Youngstown Vindicator Akron Beacon Journal The Star Beacon OhioVarsity.com WDTN TV (Dayton)