
|
Anderson
(12 - 1 - 0)
| LIVE!
November 21st, 2009
Nippert Stadium |
Elder
(10 - 3 - 0)
|
| 21 | 28 |
| Division I - Region 4 - Regional Finals | ||||||||||||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | T | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson | 0 | 7 | 7 | 7 | 21 | |||||||||||||||||||
| Elder | 14 | 7 | 0 | 7 | 28 | |||||||||||||||||||
| 1st Quarter |
|---|
| 6:28- Elder: 13yd TD pass from Miller to Welch |
| PAT Good |
| 0:02- Elder: 5yd TD pass from Miller to O'Connor |
| PAT Good |
| 2nd Quarter |
| 8:24- Elder: 6yd TD pass from Miller to Chidemo |
| PAT Good |
| 5:01- Anderson: 3yd TD run by Slater |
| PAT Good |
| 3rd Quarter |
| 1:31- Anderson: 7yd TD run by Bornhauser |
| PAT Good |
| 4th Quarter |
| 8:13- Elder: 14yd TD pass from Miller to O'Connor |
| PAT Good |
| 2:55- Anderson: 5yd TD run by Bornhauser |
| PAT Good |
Player Stats | |||||||||||||||||||
| Anderson - Misc | |||||||||||||||||||
| Player | # | TOT YARDS | TWO_PTS_TOTAL | TOT_PTS | TOT_TDS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Bornhauser | 4 | 170 | 12 | 2 | |||||||||||||||
| Kyle Slater | 3 | 78 | 6 | 1 | |||||||||||||||
| Justin Racer | 29 | 40 | 0 | 0 | |||||||||||||||
| Kevin Becker | 35 | 0 | 0 | 0 | |||||||||||||||
| Ken Nakakura | 82 | 0 | 0 | 0 | |||||||||||||||
| Mark Vordebrueggan | 6 | 0 | 0 | 0 | |||||||||||||||
| Jordan Shelton | 7 | 5 | 0 | 0 | |||||||||||||||
| Evan Arnold | 85 | 0 | 0 | 0 | |||||||||||||||
| Tommy Chapman | 16 | 0 | 0 | ||||||||||||||||
Player Stats | |||||||||||||||||||
| Anderson - Passing | |||||||||||||||||||
| Player | # | CMP | ATT | CMP-PCT | YDS | TD | INT | LNG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Bornhauser | 4 | 2 | 10 | 20.0% | 22 | 0 | 3 | 0 | |||||||||||
Player Stats | |||||||||||||||||||
| Anderson - Receiving | |||||||||||||||||||
| Player | # | REC | YDS | AVG | TD | LNG | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Racer | 29 | 1 | 16 | 16.0 | 0 | 0 | |||||||||||||
| Kevin Becker | 35 | 0 | 0 | 0.0 | 0 | 0 | |||||||||||||
| Ken Nakakura | 82 | 0 | 0 | 0.0 | 0 | 0 | |||||||||||||
| Mark Vordebrueggan | 6 | 0 | 0 | 0.0 | 0 | 0 | |||||||||||||
| Jordan Shelton | 7 | 1 | 5 | 5.0 | 0 | 0 | |||||||||||||
| Evan Arnold | 85 | 0 | 0 | 0.0 | 0 | 0 | |||||||||||||
Player Stats | |||||||||||||||||||
| Anderson - Rushing | |||||||||||||||||||
| Player | # | ATT | YDS | AVG | TD | LNG | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Bornhauser | 4 | 23 | 170 | 7.4 | 2 | 0 | |||||||||||||
| Kyle Slater | 3 | 19 | 78 | 4.1 | 1 | 0 | |||||||||||||
| Justin Racer | 29 | 3 | 24 | 8.0 | 0 | 0 | |||||||||||||
Player Stats | |||||||||||||||||||
| Anderson - Special Teams-Kicking | |||||||||||||||||||
| Player | # | FGM | FGA | FG% | FG-LNG | XPM | XPA | 2PAT | KO-LNG | # PUNTS | PUNT-YDS | PUNT-AVG | PUNT-LNG | # KOFFS | KO-YDS | KO-AVG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Chapman | 16 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
Player Stats | |||||||||||||||||||
| Elder - Misc | |||||||||||||||||||
| Player | # | TOT YARDS | TWO_PTS_TOTAL | TOT_PTS | TOT_TDS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Williams | 27 | 26 | 0 | 0 | |||||||||||||||
| Ben Coffaro | 5 | 148 | 0 | 0 | |||||||||||||||
| Adam Brown | 11 | 0 | 0 | 0 | |||||||||||||||
| Alex Viox | 83 | 0 | 0 | 0 | |||||||||||||||
| Alex Welch | 31 | 6 | 1 | ||||||||||||||||
| Tim O'Connor | 90 | 12 | 2 | ||||||||||||||||
| Nick Stagge | 17 | 0 | 0 | 0 | |||||||||||||||
| Justin Maxwell | 19 | 0 | 0 | 0 | |||||||||||||||
| Selby Chidemo | 1 | 63 | 6 | 1 | |||||||||||||||
| Tony Miliano | 12 | 0 | 0 | ||||||||||||||||
Player Stats | |||||||||||||||||||
| Elder - Passing | |||||||||||||||||||
| Player | # | CMP | ATT | CMP-PCT | YDS | TD | INT | LNG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Miller | 16 | 19 | 27 | 70.4% | 200 | 4 | 2 | 0 | |||||||||||
Player Stats | |||||||||||||||||||
| Elder - Receiving | |||||||||||||||||||
| Player | # | REC | YDS | AVG | TD | LNG | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Williams | 27 | 4 | 26 | 6.5 | 0 | 0 | |||||||||||||
| Ben Coffaro | 5 | 1 | 6 | 6.0 | 0 | 0 | |||||||||||||
| Alex Viox | 83 | 0 | 0 | 0.0 | 0 | 0 | |||||||||||||
| Alex Welch | 2 | 31 | 15.5 | 1 | 0 | ||||||||||||||
| Tim O'Connor | 6 | 90 | 15.0 | 2 | 0 | ||||||||||||||
| Nick Stagge | 17 | 0 | 0 | 0.0 | 0 | 0 | |||||||||||||
| Justin Maxwell | 19 | 0 | 0 | 0.0 | 0 | 0 | |||||||||||||
| Selby Chidemo | 1 | 5 | 58 | 11.6 | 1 | 0 | |||||||||||||
Player Stats | |||||||||||||||||||
| Elder - Rushing | |||||||||||||||||||
| Player | # | ATT | YDS | AVG | TD | LNG | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Williams | 27 | 0 | 0 | 0.0 | 0 | 0 | |||||||||||||
| Ben Coffaro | 5 | 25 | 142 | 5.7 | 0 | 0 | |||||||||||||
| Adam Brown | 11 | 0 | 0 | 0.0 | 0 | 0 | |||||||||||||
| Selby Chidemo | 1 | 2 | 5 | 2.5 | 0 | 0 | |||||||||||||
Player Stats | |||||||||||||||||||
| Elder - Special Teams-Kicking | |||||||||||||||||||
| Player | # | FGM | FGA | FG% | FG-LNG | XPM | XPA | 2PAT | KO-LNG | # PUNTS | PUNT-YDS | PUNT-AVG | PUNT-LNG | # KOFFS | KO-YDS | KO-AVG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Miliano | 12 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||

feeds featuring the top prep headlines from newspapers across the Buckeye State. You will be redirected back to the paper's site by clicking on a headline. Don't see your hometown paper's headlines below? Contact us with your RSS link and we'll add you to the list. The Columbus Dispatch Dayton Daily News Hamilton Journal-News Cincinnati Enquirer Youngstown Vindicator Akron Beacon Journal The Star Beacon OhioVarsity.com WDTN TV (Dayton)