Sign up today!
• Watch the video highlights only 
|
Badin
(29 - 3 - 0)
|
June 4th, 2009
Huntington Park |
Coldwater
(30 - 3 - 0)
|
| 4 | 3 |
| 2009 OHSAA State Baseball Tournament - Division III Final Four - Round 1 - Game 2 | ||||||||||||||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Badin | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 5 | 0 | ||||||||||||||
| Coldwater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | ||||||||||||||
| Scoring Summary |
|---|
| 2 inning: Coldwater--Tony Harlamert 2-RBI single scoring Bill Geslin and Adam Rammel. Alex Geier RBI single scoring Harlamert. |
| 3rd Inning: Badin--Corey Van Natta RBI single scoring Jeff Smith. Zach Toerner RBI single scoring Van Natta. |
| 5th Inning: Badin--Toerner SAC Fly RBI scoring Scott Staarmann. |
| 6th Inning: Badin--Jake Wurzelbacher RBI ground out scoring Scott Purcell. |
Player Stats | |||||||||||||||||||
| Badin - Batting | |||||||||||||||||||
| Player | # | AB | R | H | RBI | 2B | 3B | HR | SB | AVG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Staarmann | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | |||||||||
| Corey VanNatta | 13 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | .600 | |||||||||
| Zach Toerner | 12 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | |||||||||
| Brett McKinney | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |||||||||
| Tony Cassano | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |||||||||
| Scott Purcell | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .286 | |||||||||
| Jake Wurzelbacher | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |||||||||
| Jeff Smith | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | |||||||||
| Bud Brown | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||||
Player Stats | |||||||||||||||||||
| Badin - Pitching | |||||||||||||||||||
| Player | # | IP | R | ERA | K | W | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett McKinney | 24 | 7 | 3 | 3.00 | 2 | 1 | |||||||||||||
Player Stats | |||||||||||||||||||
| Coldwater - Batting | |||||||||||||||||||
| Player | # | AB | R | H | RBI | 2B | 3B | HR | SB | AVG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Westgerdes | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Zach Siefring | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | |||||||||
| Cory Klenke | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | |||||||||
| Keith Wenning | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Bill Geeslin | 17 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | |||||||||
| Adam Rammel | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | |||||||||
| Tony Harlamert | 18 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | |||||||||
| Colin Paynter | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | |||||||||
| Alex Geire | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | |||||||||
Player Stats | |||||||||||||||||||
| Coldwater - Pitching | |||||||||||||||||||
| Player | # | IP | R | ERA | K | L | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Klenke | 11 | 2.2 | 2 | 6.36 | 4 | ||||||||||||||
| Keith Wenning | 25 | 3.2 | 3 | 2.19 | 4 | 1 | |||||||||||||
| Bill Geeslin | 17 | 0.2 | 0 | 0.00 | 1 | ||||||||||||||







feeds featuring the top prep headlines from newspapers across the Buckeye State. You will be redirected back to the paper's site by clicking on a headline. Don't see your hometown paper's headlines below? Contact us with your RSS link and we'll add you to the list. The Columbus Dispatch Dayton Daily News Hamilton Journal-News Cincinnati Enquirer Youngstown Vindicator Akron Beacon Journal Mount Vernon News Newark Advocate The Star Beacon OhioVarsity.com





