Sign up today!
• Watch the video highlights only 
|
Columbus St. Francis DeSales
(22 - 9 - 0)
|
June 4th, 2009
Huntington Park |
Walsh Jesuit
(28 - 4 - 0)
|
| 0 | 2 |
| 2009 OHSAA Baseball Tournament - Division II State Final Four - Round 1 - Game 2 | ||||||||||||||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus St. Francis DeSales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||||||||
| Walsh Jesuit | 0 | 0 | 0 | 0 | 0 | 2 | x | 2 | 3 | 0 | ||||||||||||||
| Scoring Summary |
|---|
| 6th Inning: Walsh Jesuit--Greg Greve scores on fielders choice. James Toland RBI sac bunt scoring Ryan Berry. |
Player Stats | |||||||||||||||||||
| Columbus St. Francis DeSales - Batting | |||||||||||||||||||
| Player | # | AB | R | H | RBI | 2B | 3B | HR | SB | AVG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Kuskowski | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Paul Biancone | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Sean Vollenweider | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Thomas Gentile | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Mitch Herbert | 23 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | |||||||||
| Nick Gentile | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Andrew Parise | 22 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||
| Mike Miller | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Jack Miller | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
Player Stats | |||||||||||||||||||
| Columbus St. Francis DeSales - Pitching | |||||||||||||||||||
| Player | # | IP | R | ERA | K | L | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Gentile | 25 | 6 | 2 | 1.17 | 10 | 1 | |||||||||||||
Player Stats | |||||||||||||||||||
| Walsh Jesuit - Batting | |||||||||||||||||||
| Player | # | AB | R | H | RBI | 2B | 3B | HR | SB | AVG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathew Pollock | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Joe Pawlowski | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | |||||||||
| Johnny Fasola | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | |||||||||
| Greg Greve | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Ryan Berry | 25 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | |||||||||
| Matt Keller | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| James Toland | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Anthony Pucci | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||
| Marco Caponi | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Forrest Perron | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
Player Stats | |||||||||||||||||||
| Walsh Jesuit - Pitching | |||||||||||||||||||
| Player | # | IP | R | ERA | K | W | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Skulina | 28 | 7 | 0 | 0.00 | 11 | 1 | |||||||||||||







feeds featuring the top prep headlines from newspapers across the Buckeye State. You will be redirected back to the paper's site by clicking on a headline. Don't see your hometown paper's headlines below? Contact us with your RSS link and we'll add you to the list. The Columbus Dispatch Dayton Daily News Hamilton Journal-News Cincinnati Enquirer Youngstown Vindicator Akron Beacon Journal Mount Vernon News Newark Advocate The Star Beacon OhioVarsity.com





