Sign up today!
|
Walsh Jesuit
(28 - 4 - 0)
|
June 6th, 2009
Huntington Park |
Notre Dame-Cathedral Latin
(25 - 6 - 0)
|
| 1 | 2 |
| 2009 OHSAA Baseball Tournament - Division II State Final Four - Round 2 - Game 1 | ||||||||||||||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walsh Jesuit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||||||||||||||
| Notre Dame-Cathedral Latin | 0 | 1 | 0 | 0 | 0 | 1 | x | 2 | 3 | 1 | ||||||||||||||
| Scoring Summary |
|---|
| Walsh 1st -- Joe Pawlowski hit the first pitch he saw over the tall wall in right field for a 1-0 lead. |
| NDCL 2nd -- Matt Bencic and Josh Schuette singled. Bencic scored on a single by DH Sean Stricker as he just beat the tag of James Toland after an excellent throw by right fielder Matt Keller. Greg Greve was able to get out of it, though, stranding Schuette and Stricker on the corners. |
| NDCL 6th -- Bencic drove in Rob Searles with two outs to provide what would become the winning run. |
Player Stats | |||||||||||||||||||
| Walsh Jesuit - Batting | |||||||||||||||||||
| Player | # | AB | R | H | RBI | 2B | 3B | HR | SB | AVG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathew Pollock | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Joe Pawlowski | 20 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | |||||||||
| Joe Keller | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Anthony Pucci | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| John Mastronicolas | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | |||||||||
| James Toland | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Ryan Berry | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |||||||||
| Greg Greve | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
Player Stats | |||||||||||||||||||
| Walsh Jesuit - Pitching | |||||||||||||||||||
| Player | # | IP | R | ERA | K | L | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Skulina | 28 | 1 | 0 | 0.00 | 0 | ||||||||||||||
| Greg Greve | 10 | 5 | 2 | 2.80 | 2 | 1 | |||||||||||||
Player Stats | |||||||||||||||||||
| Notre Dame-Cathedral Latin - Batting | |||||||||||||||||||
| Player | # | AB | R | H | RBI | 2B | 3B | HR | SB | AVG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Searles | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .571 | |||||||||
| Alex Toth | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |||||||||
| David Medve | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |||||||||
| Mike Szabo | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Matt Bencic | 9 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | |||||||||
| Josh Schuette | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | |||||||||
| Sean Stricker | 23 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | |||||||||
| Mitchell Herringshaw | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | |||||||||
Player Stats | |||||||||||||||||||
| Notre Dame-Cathedral Latin - Pitching | |||||||||||||||||||
| Player | # | IP | R | ERA | K | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Okleson | 32 | 7 | 1 | 1.00 | 6 | ||||||||||||||







feeds featuring the top prep headlines from newspapers across the Buckeye State. You will be redirected back to the paper's site by clicking on a headline. Don't see your hometown paper's headlines below? Contact us with your RSS link and we'll add you to the list. The Columbus Dispatch Dayton Daily News Hamilton Journal-News Cincinnati Enquirer Youngstown Vindicator Akron Beacon Journal Mount Vernon News Newark Advocate The Star Beacon OhioVarsity.com





