Sign up today!
|
Pickerington North
(29 - 4 - 0)
|
June 5th, 2009
Huntington Park |
Green
(25 - 3 - 0)
|
| 10 | 2 |
| 2009 OHSAA Baseball Tournament - Division I State Final Four - Round 1 - Game 2 | ||||||||||||||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pickerington North | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 10 | 9 | 2 | ||||||||||||||
| Green | 1 | 0 | 0 | 0 | 0 | 1 | x | 2 | 5 | 3 | ||||||||||||||
| Scoring Summary |
|---|
| Bottom 1st -- With two outs, Kurt Gamby walked and stole second. Alex DeLuca walked to keep the inning alive, and Dickie Coombs doubled to right center, scoring Gamby. DeLuca stopped at third and was stranded there when Alex Bayer got his third strikeout of the inning. |
| Top 3rd -- Eric Brindle singled, advanced to second on Matt Hayes' groundout and stole third. Brindle scored to tie the game at 1 when Alex Bayer's hot grounder took a bad hop on the shortstop. |
| Top 4th -- Xander Uxley walked, Austin Butler reached on an error, and Brindle walked to load the bases. P.J. McDonald ran for Butler. A sac fly to deep center by Matt Hayes scored Uxley and allowed McDonald and Brindle to move up a base, and they scored on Bayer's single. Bayer was thrown out trying to take second after the initial throw went to the plate. 4-1, P'Town North. |
| Top 5th -- Jacob Isabel walked and was replaced on first by Alex Green. Alex Borgan walked, and Green brought in Jordan Williams to pitch. Kenny Yurasek drove Williams' first pitch to left for a single that loaded the bases for Mike Knorr. He struck out but strike three got past the catcher and Alex Green just beat the tag to score. Alex Uxley then hit a bloop that dropped because the shortstop was drawn in, scoring Brogan, and Butler knocked in Yurasek. Brindle walked to load the bases again. Hayes struck out, and Bayer drove one past the third baseman to score two more, making it 9-1 and giving Bayer 5 RBI. Isabel walked for the second time in the inning to load the bases again for Borgan, who grounded out to first. |
| Top 6th -- Yurasek walked and stole second despite being up eight runs, then came around to score when Green threw the ball away twice. |
| Bottom 6th -- Lee Grosscup walked and came around to score when Pickerington North misplayed and then threw away a ground ball by Seth Curtis. |
Player Stats | |||||||||||||||||||
| Pickerington North - Batting | |||||||||||||||||||
| Player | # | AB | R | H | RBI | SB | AVG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brindle | 4 | 2 | 3 | 1 | 1 | .600 | |||||||||||||
| Matt Hayes | 31 | 3 | 0 | 1 | .167 | ||||||||||||||
| Alex Bayer | 18 | 4 | 2 | 5 | .571 | ||||||||||||||
| Jake Isabel | 28 | 2 | 0 | .000 | |||||||||||||||
| Alex Borgan | 14 | 2 | 1 | 1 | .200 | ||||||||||||||
| Kenny Yurasek | 24 | 3 | 1 | 1 | .500 | ||||||||||||||
| Mike Knorr | 27 | 3 | 0 | .000 | |||||||||||||||
| Xander Uxley | 2 | 2 | 2 | 1 | 1 | .333 | |||||||||||||
| Austin Butler | 20 | 4 | 1 | 1 | 2 | .429 | |||||||||||||
| P.J. McDonald | 5 | 1 | 1 | ||||||||||||||||
| Alex Green | 23 | 1 | |||||||||||||||||
Player Stats | |||||||||||||||||||
| Pickerington North - Pitching | |||||||||||||||||||
| Player | # | IP | R | K | ERA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bayer | 18 | 0.00 | |||||||||||||||||
| Alex Borgan | 14 | 4 | 1 | 8 | 0.00 | ||||||||||||||
Player Stats | |||||||||||||||||||
| Green - Batting | |||||||||||||||||||
| Player | # | AB | R | H | RBI | 2B | SB | AVG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Ramey | 1 | 3 | 1 | .333 | |||||||||||||||
| Frank Mazgaj | 6 | 3 | 0 | .000 | |||||||||||||||
| Kurt Gamby | 22 | 2 | 1 | 1 | 1 | 1 | .500 | ||||||||||||
| Jake Deluca | 4 | 2 | 0 | .000 | |||||||||||||||
| Dickie Coombs | 13 | 2 | 1 | 1 | 1 | .500 | |||||||||||||
| Evan Hoskinson | 15 | 2 | 1 | .500 | |||||||||||||||
| Lee Grosscup | 11 | 2 | 1 | 0 | .000 | ||||||||||||||
| Jon Amhauser | 5 | 1 | 0 | .000 | |||||||||||||||
| Joe Gonser | 10 | 2 | 0 | .000 | |||||||||||||||
| Nathan Brott | 2 | 1 | 0 | .000 | |||||||||||||||
Player Stats | |||||||||||||||||||
| Green - Pitching | |||||||||||||||||||
| Player | # | IP | R | K | ERA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Gamby | 22 | 4 | 6 | 3 | 0.00 | ||||||||||||||
| Jordan Williams | 16 | 1 | 3 | 2 | 0.00 | ||||||||||||||







feeds featuring the top prep headlines from newspapers across the Buckeye State. You will be redirected back to the paper's site by clicking on a headline. Don't see your hometown paper's headlines below? Contact us with your RSS link and we'll add you to the list. The Columbus Dispatch Dayton Daily News Hamilton Journal-News Cincinnati Enquirer Youngstown Vindicator Akron Beacon Journal Mount Vernon News Newark Advocate The Star Beacon OhioVarsity.com





