Sign up today!
|
Reading
(24 - 4 - 0)
|
June 5th, 2009
Huntington Park |
Patrick Henry
(25 - 4 - 0)
|
| 0 | 2 |
| 2009 OHSAA Baseball Tournament - Division IV State Final Four - Round 1 - Game 2 | ||||||||||||||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||||||
| Patrick Henry | 0 | 0 | 1 | 0 | 1 | 0 | x | 2 | 4 | 1 | ||||||||||||||
| Scoring Summary |
|---|
| Bottom 3rd -- Kasey Spence got the game's first hit, moved to second on a bunt then moved to third when Mitch Leonard's sinking liner was bobbled by the first baseman. Spence scored on a bloop single over the first baseman's head by Cody Meyer. |
| Bottom 5th -- A one-out single to left by Meyer scored nine-hitter Brian Kline, who'd opened the inning with an infield single and moved to second on Mitch Leonard's ground out. |
Player Stats | |||||||||||||||||||
| Reading - Batting | |||||||||||||||||||
| Player | # | AB | H | AVG | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Bessey | 1 | 3 | 0 | .000 | |||||||||||||||
| Mason Antoun | 33 | 3 | 1 | .333 | |||||||||||||||
| Garrett Edwards | 8 | 3 | 1 | .333 | |||||||||||||||
| Ben Gertz | 14 | 3 | 0 | .000 | |||||||||||||||
| Clay Hughes | 15 | 3 | 0 | .000 | |||||||||||||||
| Cody Manis | 4 | 2 | 0 | .000 | |||||||||||||||
| Jake Overbeck | 11 | 2 | 0 | .000 | |||||||||||||||
| Andrew Lacinak | 44 | 2 | 0 | .000 | |||||||||||||||
| Austin Pavilack | 9 | 1 | 0 | .000 | |||||||||||||||
Player Stats | |||||||||||||||||||
| Reading - Pitching | |||||||||||||||||||
| Player | # | IP | R | K | ERA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Basler | 3 | 4 | 2 | 4 | 0.00 | ||||||||||||||
Player Stats | |||||||||||||||||||
| Patrick Henry - Batting | |||||||||||||||||||
| Player | # | AB | R | H | RBI | SB | AVG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Leonard | 2 | 3 | 0 | .333 | |||||||||||||||
| Cody Meyer | 21 | 3 | 2 | 2 | 1 | .500 | |||||||||||||
| Luke George | 1 | 3 | 0 | .200 | |||||||||||||||
| Chris Boyer | 6 | 3 | 0 | .000 | |||||||||||||||
| Tyler Phillips | 9 | 2 | 0 | .200 | |||||||||||||||
| Clay Maas | 7 | 3 | 0 | .143 | |||||||||||||||
| Kasey Spence | 5 | 2 | 1 | 1 | .333 | ||||||||||||||
| Austin Bower | 10 | 2 | 0 | .250 | |||||||||||||||
| Brian Kline | 3 | 1 | 1 | .750 | |||||||||||||||
Player Stats | |||||||||||||||||||
| Patrick Henry - Pitching | |||||||||||||||||||
| Player | # | IP | R | ERA | K | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Gerschutz | 14 | 5 | 0 | 0.00 | 1 | ||||||||||||||
| Brian Kline | 3 | 1 | 0 | 0.00 | 0 | ||||||||||||||







feeds featuring the top prep headlines from newspapers across the Buckeye State. You will be redirected back to the paper's site by clicking on a headline. Don't see your hometown paper's headlines below? Contact us with your RSS link and we'll add you to the list. The Columbus Dispatch Dayton Daily News Hamilton Journal-News Cincinnati Enquirer Youngstown Vindicator Akron Beacon Journal Mount Vernon News Newark Advocate The Star Beacon OhioVarsity.com





