Sign up today!
• Watch the video highlights only 
|
Newark Catholic
(20 - 11 - 0)
|
June 5th, 2009
Huntington Park |
New Middletown Springfield
(29 - 5 - 0)
|
| 3 | 5 |
| 2009 OHSAA Baseball Tournament - Division IV State Final Four - Round 1 - Game 1 | ||||||||||||||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newark Catholic | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | ||||||||||||||
| New Middletown Springfield | 0 | 0 | 0 | 0 | 3 | 2 | x | 5 | 7 | 0 | ||||||||||||||
| Scoring Summary |
|---|
| Top 1st -- Miles Richardson started the game with a single, moved to second on Matt Lewis' groundout and scored on an RBI single to left by Chris Leibold. |
| Top 5th -- Jake Nelson singled and scored on a triple to right-center by Richardson. Lewis then drove in Richardson on a deep sac fly to center. |
| Bottom 5th -- Matt Semach was hit by a pitch for the second time, and he moved to third on Brad Ferraro's double over the left-fielder's head. Pinch hitter Jake Noble struck out looking for the inning's second out, but leadoff hitter Travis Richey had a two RBI single to left, scoring Semach and pinch runner Eric Lipp. Richey then stole second on the first pitch to Ronnie Bovo and scored to tie the game on Bovo's seeing-eye single up the middle. |
| Bottom 6th -- Bryan Visingardi doubled off the wall in right field and scored when the next batter, Dylon DeJane, doubled over the left fielder's head. That was the end of the day on the mound for Richardson, who was replaced by Garrett Cook. A pair of walks and a sac bunt loaded the bases, and the lead increased to 5-3 when Richey was hit with a 3-0 pitch and DeJane scored. |
Player Stats | |||||||||||||||||||
| Newark Catholic - Batting | |||||||||||||||||||
| Player | # | AB | R | H | RBI | 3B | SB | AVG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Richardson | 6 | 4 | 2 | 2 | 1 | 1 | .500 | ||||||||||||
| Matt Lewis | 12 | 3 | 0 | 1 | .000 | ||||||||||||||
| Chris Leibold | 3 | 2 | 1 | 1 | 1 | .500 | |||||||||||||
| Kevin Cox | 10 | 3 | 1 | .333 | |||||||||||||||
| Nate Adams | 21 | 3 | 0 | .000 | |||||||||||||||
| Andy Vernau | 11 | 2 | 1 | .500 | |||||||||||||||
| Derek Adam | 4 | 3 | 1 | .333 | |||||||||||||||
| Xavier Cook | 2 | 3 | 0 | .000 | |||||||||||||||
| Jake Nelson | 5 | 3 | 1 | 1 | .333 | ||||||||||||||
Player Stats | |||||||||||||||||||
| Newark Catholic - Pitching | |||||||||||||||||||
| Player | # | IP | R | K | ERA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Richardson | 6 | 5 | 5 | 3 | 0.00 | ||||||||||||||
| Garrett Clark | 13 | 1 | 1 | 0.00 | |||||||||||||||
Player Stats | |||||||||||||||||||
| New Middletown Springfield - Batting | |||||||||||||||||||
| Player | # | AB | R | H | RBI | 2B | SB | AVG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Richey | 5 | 3 | 1 | 1 | 2 | 1 | .333 | ||||||||||||
| Ronnie Bovo | 11 | 4 | 1 | 1 | .143 | ||||||||||||||
| Todd Kibby | 33 | 3 | 0 | .000 | |||||||||||||||
| Bryan Visingardi | 7 | 3 | 1 | 2 | 1 | .500 | |||||||||||||
| Dylon DeJane | 10 | 2 | 1 | 1 | 1 | 1 | .750 | ||||||||||||
| Frank Sferra | 2 | 2 | 0 | .000 | |||||||||||||||
| Matt Semach | 21 | 0 | 1 | 0 | .000 | ||||||||||||||
| Brad Ferraro | 25 | 2 | 2 | 1 | .667 | ||||||||||||||
| Nick Russell | 23 | 1 | 0 | .000 | |||||||||||||||
| Jake Noble | 44 | 1 | 0 | .000 | |||||||||||||||
| Eric Lipp | 3 | 1 | |||||||||||||||||
Player Stats | |||||||||||||||||||
| New Middletown Springfield - Pitching | |||||||||||||||||||
| Player | # | IP | R | K | ERA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Kibby | 33 | 7 | 3 | 6 | 0.00 | ||||||||||||||







feeds featuring the top prep headlines from newspapers across the Buckeye State. You will be redirected back to the paper's site by clicking on a headline. Don't see your hometown paper's headlines below? Contact us with your RSS link and we'll add you to the list. The Columbus Dispatch Dayton Daily News Hamilton Journal-News Cincinnati Enquirer Youngstown Vindicator Akron Beacon Journal Mount Vernon News Newark Advocate The Star Beacon OhioVarsity.com





