Sign up today!
|
Patrick Henry
(25 - 4 - 0)
|
June 6th, 2009
Huntington Park |
New Middletown Springfield
(29 - 5 - 0)
|
| 3 | 1 |
| 2009 OHSAA Baseball Tournament - Division IV State Final Four - Round 2 - Game 1 | ||||||||||||||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Henry | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 0 | ||||||||||||||
| New Middletown Springfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | ||||||||||||||
| Scoring Summary |
|---|
| PH 1st -- Mitch Leonard and Cody Meyer opened the game with base hits. Leonard scored on a sac fly by Chris Boyer and Meyer scored on a base hit by Tyler Phillips. |
| NMS 2nd -- Bryan Visingardi walked and moved to second on Dylon DeJane's single. Both moved up on a sac bunt by Frank Sferra, and Visingardi scored on a sac fly by Matt Semach. |
| PH 5th -- Clay Maas singled, Kasey Spence walked, and a two-out single by pitcher Brian Kline brought in Maas. It was Kline's second hit of the day, as many as he's allowed to this point. |
Player Stats | |||||||||||||||||||
| Patrick Henry - Batting | |||||||||||||||||||
| Player | # | AB | R | H | RBI | 2B | 3B | HR | SB | AVG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Leonard | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | |||||||||
| Cody Meyer | 21 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | |||||||||
| Luke George | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | |||||||||
| Chris Boyer | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Tyler Phillips | 9 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | |||||||||
| Clay Maas | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | |||||||||
| Kasey Spence | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | |||||||||
| Brian Kline | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .750 | |||||||||
Player Stats | |||||||||||||||||||
| Patrick Henry - Pitching | |||||||||||||||||||
| Player | # | IP | R | ERA | K | W | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Kline | 3 | 7 | 1 | 1.00 | 2 | 1 | |||||||||||||
Player Stats | |||||||||||||||||||
| New Middletown Springfield - Batting | |||||||||||||||||||
| Player | # | AB | R | H | RBI | 2B | 3B | HR | SB | AVG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Richey | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | |||||||||
| Ronnie Bovo | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | |||||||||
| Todd Kibby | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Bryan Visingardi | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |||||||||
| Frank Sferra | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Matt Semach | 21 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Brad Ferraro | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | |||||||||
| Nick Russell | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
Player Stats | |||||||||||||||||||
| New Middletown Springfield - Pitching | |||||||||||||||||||
| Player | # | IP | R | ERA | K | L | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Richey | 5 | 4.2 | 3 | 5.00 | 2 | 1 | |||||||||||||
| Todd Kibby | 33 | 2.1 | 0 | 0.00 | 3 | ||||||||||||||







feeds featuring the top prep headlines from newspapers across the Buckeye State. You will be redirected back to the paper's site by clicking on a headline. Don't see your hometown paper's headlines below? Contact us with your RSS link and we'll add you to the list. The Columbus Dispatch Dayton Daily News Hamilton Journal-News Cincinnati Enquirer Youngstown Vindicator Akron Beacon Journal Mount Vernon News Newark Advocate The Star Beacon OhioVarsity.com





