Sign up today!
| Division III Logan Elm vs. Thurgood Marshall Boys HS Basketball 1st quarter |
: 1st | 2nd | 3rd | 4th | Overtime
• Logan Elm post-game press conference 
|
Thurgood Marshall
(22 - 5 - 0)
|
March 27th, 2009
Value City Arena |
Logan Elm
(24 - 2 - 0)
|
| 62 | 53 |
| Division II - State Championship - Round 1 - Game 1 | ||||||||||||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | OT1 | T | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thurgood Marshall | 11 | 11 | 10 | 16 | 14 | 62 | ||||||||||||||||||
| Logan Elm | 13 | 9 | 20 | 6 | 5 | 53 | ||||||||||||||||||
Player Stats | |||||||||||||||||||
| Thurgood Marshall - More Stats | |||||||||||||||||||
| Player | # | FGA | FG% | FTA | FT% | 3PM | 3PA | 3P% | REB | STL | BLK | AST | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melvin Banks | 3 | 0.333 | 2 | 0.500 | 0 | 2 | 0.000 | 3 | 0 | 1 | 1 | ||||||||
| Christian Delemos | 2 | 1.000 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | ||||||||
| Greg Gainey | 1 | 0.000 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | ||||||||
| DeAngelo Gates | 9 | 0.444 | 4 | 0.500 | 0 | 0 | 0.000 | 15 | 2 | 1 | 1 | ||||||||
| Adrian Quinn | 2 | 0.000 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | ||||||||
| Shawn Robinson | 13 | 0.385 | 2 | 0.500 | 4 | 11 | 0.364 | 4 | 6 | 0 | 5 | ||||||||
| Tremayne Scott | 2 | 0.000 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | ||||||||
| Juwan Staten | 16 | 0.375 | 12 | 1.000 | 0 | 3 | 0.000 | 8 | 0 | 0 | 4 | ||||||||
| James White | 10 | 0.200 | 2 | 0.500 | 1 | 9 | 0.111 | 0 | 2 | 0 | 0 | ||||||||
Player Stats | |||||||||||||||||||
| Thurgood Marshall - Offense | |||||||||||||||||||
| Player | # | Field goals made | Free throws made | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melvin Banks | 1 | 1 | |||||||||||||||||
| Christian Delemos | 2 | 0 | |||||||||||||||||
| Greg Gainey | 0 | 0 | |||||||||||||||||
| DeAngelo Gates | 4 | 2 | |||||||||||||||||
| Adrian Quinn | 0 | 0 | |||||||||||||||||
| Shawn Robinson | 5 | 1 | |||||||||||||||||
| Tremayne Scott | 0 | 0 | |||||||||||||||||
| Juwan Staten | 6 | 12 | |||||||||||||||||
| James White | 2 | 1 | |||||||||||||||||
Player Stats | |||||||||||||||||||
| Logan Elm - More Stats | |||||||||||||||||||
| Player | # | FGA | FG% | FTA | FT% | 3PM | 3PA | 3P% | REB | STL | BLK | AST | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Hauserman | 0 | 12 | 0.417 | 5 | 0.600 | 0 | 0 | 0.000 | 5 | 0 | 2 | 0 | |||||||
| Brandon Amann | 1 | 15 | 0.400 | 5 | 0.800 | 1 | 6 | 0.167 | 9 | 0 | 1 | 3 | |||||||
| Chad Holbrook | 3 | 3 | 0.000 | 2 | 0.500 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | |||||||
| Cory Whaley | 4 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |||||||
| Tyler Pritchard | 10 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 0.000 | 7 | 0 | 0 | 0 | |||||||
| Adam Blake | 13 | 4 | 0.250 | 2 | 1.000 | 0 | 0 | 0.000 | 4 | 1 | 0 | 7 | |||||||
| Tim Congrove | 24 | 14 | 0.429 | 4 | 0.750 | 3 | 11 | 0.273 | 8 | 2 | 1 | 0 | |||||||
Player Stats | |||||||||||||||||||
| Logan Elm - Offense | |||||||||||||||||||
| Player | # | Field goals made | Free throws made | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Hauserman | 0 | 5 | 3 | ||||||||||||||||
| Brandon Amann | 1 | 6 | 4 | ||||||||||||||||
| Chad Holbrook | 3 | 0 | 1 | ||||||||||||||||
| Cory Whaley | 4 | 0 | 0 | ||||||||||||||||
| Tyler Pritchard | 10 | 0 | 0 | ||||||||||||||||
| Adam Blake | 13 | 1 | 2 | ||||||||||||||||
| Tim Congrove | 24 | 6 | 3 | ||||||||||||||||

feeds featuring the top prep headlines from newspapers across the Buckeye State. You will be redirected back to the paper's site by clicking on a headline. Don't see your hometown paper's headlines below? Contact us with your RSS link and we'll add you to the list. The Columbus Dispatch Dayton Daily News Hamilton Journal-News Cincinnati Enquirer Youngstown Vindicator Akron Beacon Journal Mount Vernon News Newark Advocate The Star Beacon OhioVarsity.com





