Sign up today!
| DII championship | Pregame |
: 1st | 2nd | 3rd | 4th
: LeBron James watches warmups | Pre-game | Halftime | Awards | Post-game|
Thurgood Marshall
(22 - 5 - 0)
|
March 28th, 2009
Value City Arena |
St. Vincent-St. Mary
(23 - 4 - 0)
|
| 53 | 59 |
| Division II - State Championship - Round 2 - Game 1 | ||||||||||||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | T | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thurgood Marshall | 13 | 16 | 10 | 14 | 53 | |||||||||||||||||||
| St. Vincent-St. Mary | 11 | 13 | 16 | 19 | 59 | |||||||||||||||||||
Player Stats | |||||||||||||||||||
| Thurgood Marshall - More Stats | |||||||||||||||||||
| Player | # | FGA | FG% | FTA | FT% | 3PM | 3PA | 3P% | REB | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melvin Banks | 1 | 0.000 | 3 | 0.333 | 4 | ||||||||||||||
| Christian Delemos | 2 | 1.000 | 4 | ||||||||||||||||
| DeAngelo Gates | 10 | 0.500 | 6 | 0.667 | 1 | 2 | 0.500 | 10 | |||||||||||
| Adrian Quinn | 6 | ||||||||||||||||||
| Shawn Robinson | 8 | 0.000 | 0 | 5 | 0.000 | 4 | |||||||||||||
| Tremayne Scott | 2 | 1.000 | 1 | 1 | 1.000 | 5 | |||||||||||||
| Juwan Staten | 21 | 0.524 | 6 | 0.333 | 4 | 7 | 0.571 | 2 | |||||||||||
| James White | 3 | 0.000 | 0 | 2 | 0.000 | 1 | |||||||||||||
Player Stats | |||||||||||||||||||
| Thurgood Marshall - Offense | |||||||||||||||||||
| Player | # | Field goals made | Free throws made | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melvin Banks | 0 | 1 | |||||||||||||||||
| Christian Delemos | 2 | ||||||||||||||||||
| DeAngelo Gates | 5 | 4 | |||||||||||||||||
| Shawn Robinson | 0 | ||||||||||||||||||
| Tremayne Scott | 2 | ||||||||||||||||||
| Juwan Staten | 11 | 2 | |||||||||||||||||
| James White | 0 | ||||||||||||||||||
Player Stats | |||||||||||||||||||
| St. Vincent-St. Mary - More Stats | |||||||||||||||||||
| Player | # | FGA | FG% | FTA | FT% | 3PM | 3PA | 3P% | REB | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DaVonte' Beard | 1 | 4 | 0.500 | 2 | 0.000 | 0 | 2 | 0.000 | 1 | ||||||||||
| BJ Brophy | 45 | 4 | 0.500 | 4 | |||||||||||||||
| Michael Hammonds | 3 | 12 | 0.417 | 2 | 0.000 | 1 | 3 | 0.333 | 1 | ||||||||||
| Daylen Harrison | 35 | 13 | 0.615 | 4 | 1.000 | 1 | 2 | 0.500 | 4 | ||||||||||
| Ricky Johnson Jr. | 25 | 8 | 0.250 | 1 | 4 | 0.250 | 2 | ||||||||||||
| Dominique Mitchell | 5 | 2 | 0.500 | 3 | 0.333 | 0 | 1 | 0.000 | |||||||||||
| Kameron Rubin | 4 | 1 | 0.000 | 0 | 1 | 0.000 | |||||||||||||
| Jakarr Sampson | 14 | 6 | 0.667 | 5 | 0.600 | 9 | |||||||||||||
Player Stats | |||||||||||||||||||
| St. Vincent-St. Mary - Offense | |||||||||||||||||||
| Player | # | Field goals made | Free throws made | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DaVonte' Beard | 1 | 2 | 0 | ||||||||||||||||
| BJ Brophy | 45 | 2 | |||||||||||||||||
| Michael Hammonds | 3 | 5 | 0 | ||||||||||||||||
| Daylen Harrison | 35 | 8 | 4 | ||||||||||||||||
| Ricky Johnson Jr. | 25 | 2 | |||||||||||||||||
| Dominique Mitchell | 5 | 1 | 1 | ||||||||||||||||
| Kameron Rubin | 4 | 0 | |||||||||||||||||
| Jakarr Sampson | 14 | 4 | 3 | ||||||||||||||||

feeds featuring the top prep headlines from newspapers across the Buckeye State. You will be redirected back to the paper's site by clicking on a headline. Don't see your hometown paper's headlines below? Contact us with your RSS link and we'll add you to the list. The Columbus Dispatch Dayton Daily News Hamilton Journal-News Cincinnati Enquirer Youngstown Vindicator Akron Beacon Journal Mount Vernon News Newark Advocate The Star Beacon OhioVarsity.com





