Sign up today!
| Div. IV State Finals Africentric vs. Hiland | 4th quarter |
: 1st | 2nd | 3rd | 4th
: Pre-game | Halftime | Awards | Post-game|
Africentric Early College
(23 - 4 - 0)
|
March 21st, 2009
Value City Arena |
Berlin Hiland
(26 - 2 - 0)
|
| 55 | 46 |
| Division IV - State Championship - Round 2 - Game 1 | ||||||||||||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | T | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Africentric Early College | 4 | 7 | 24 | 20 | 55 | |||||||||||||||||||
| Berlin Hiland | 9 | 17 | 14 | 6 | 46 | |||||||||||||||||||
Player Stats | |||||||||||||||||||
| Africentric Early College - More Stats | |||||||||||||||||||
| Player | # | FGA | FG% | FTA | FT% | 3PM | 3PA | 3P% | REB | STL | BLK | AST | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shardai Morrison-Fountain | 1 | 19 | 0.263 | 6 | 0.500 | 0 | 3 | 0.000 | 4 | 1 | 0 | 1 | |||||||
| Ashar Harris | 2 | 13 | 0.462 | 2 | 1.000 | 0 | 0 | 0.000 | 16 | 3 | 0 | 0 | |||||||
| Jimeshia Mills | 5 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |||||||
| Kayla Wallington | 11 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |||||||
| Chelsea Chambers | 12 | 5 | 0.400 | 0 | 0.000 | 1 | 1 | 1.000 | 4 | 0 | 0 | 2 | |||||||
| Brein Babbs | 15 | 5 | 0.200 | 4 | 0.500 | 0 | 0 | 0.000 | 8 | 2 | 0 | 0 | |||||||
| Quaniata Fair | 21 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |||||||
| Raven Ferguson | 31 | 18 | 0.333 | 5 | 0.800 | 1 | 4 | 0.250 | 6 | 1 | 1 | 3 | |||||||
| Brittani Thomas | 32 | 1 | 1.000 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | |||||||
| Jasmine Brooks | 34 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |||||||
| ChaiVanna Chandler | 45 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |||||||
Player Stats | |||||||||||||||||||
| Africentric Early College - Offense | |||||||||||||||||||
| Player | # | Field goals made | Free throws made | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shardai Morrison-Fountain | 1 | 5 | 3 | ||||||||||||||||
| Ashar Harris | 2 | 6 | 2 | ||||||||||||||||
| Jimeshia Mills | 5 | 0 | 0 | ||||||||||||||||
| Kayla Wallington | 11 | 0 | 0 | ||||||||||||||||
| Chelsea Chambers | 12 | 2 | 0 | ||||||||||||||||
| Brein Babbs | 15 | 1 | 2 | ||||||||||||||||
| Quaniata Fair | 21 | 0 | 0 | ||||||||||||||||
| Raven Ferguson | 31 | 6 | 4 | ||||||||||||||||
| Brittani Thomas | 32 | 1 | 0 | ||||||||||||||||
| Jasmine Brooks | 34 | 0 | 0 | ||||||||||||||||
| ChaiVanna Chandler | 45 | 0 | 0 | ||||||||||||||||
Player Stats | |||||||||||||||||||
| Berlin Hiland - More Stats | |||||||||||||||||||
| Player | # | FGA | FG% | FTA | FT% | 3PM | 3PA | 3P% | REB | STL | BLK | AST | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noelle Yoder | 3 | 10 | 0.300 | 0 | 0.000 | 1 | 6 | 0.167 | 5 | 1 | 0 | 2 | |||||||
| McKenzie Miller | 5 | 1 | 0.000 | 3 | 0.667 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1 | |||||||
| Regan Miller | 10 | 1 | 1.000 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | |||||||
| Karli Mast | 12 | 12 | 0.417 | 0 | 0.000 | 1 | 6 | 0.167 | 2 | 0 | 0 | 0 | |||||||
| Meagan Hall | 22 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |||||||
| Melissa Mast | 23 | 1 | 1.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |||||||
| Hilary Weaver | 30 | 4 | 0.000 | 0 | 0.000 | 0 | 2 | 0.000 | 3 | 0 | 0 | 5 | |||||||
| Mykeila Mast | 32 | 11 | 0.364 | 2 | 0.500 | 1 | 2 | 0.500 | 5 | 0 | 0 | 0 | |||||||
| Jessica Stutzman | 34 | 0 | 0.000 | 4 | 1.000 | 0 | 0 | 0.000 | 4 | 0 | 0 | 2 | |||||||
| Katelyn Stuckey | 44 | 5 | 0.200 | 6 | 1.000 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | |||||||
Player Stats | |||||||||||||||||||
| Berlin Hiland - Offense | |||||||||||||||||||
| Player | # | Field goals made | Free throws made | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noelle Yoder | 3 | 3 | 0 | ||||||||||||||||
| McKenzie Miller | 5 | 0 | 2 | ||||||||||||||||
| Regan Miller | 10 | 1 | 0 | ||||||||||||||||
| Karli Mast | 12 | 5 | 0 | ||||||||||||||||
| Meagan Hall | 22 | 0 | 0 | ||||||||||||||||
| Melissa Mast | 23 | 1 | 0 | ||||||||||||||||
| Hilary Weaver | 30 | 0 | 0 | ||||||||||||||||
| Mykeila Mast | 32 | 4 | 1 | ||||||||||||||||
| Jessica Stutzman | 34 | 0 | 4 | ||||||||||||||||
| Katelyn Stuckey | 44 | 1 | 6 | ||||||||||||||||

feeds featuring the top prep headlines from newspapers across the Buckeye State. You will be redirected back to the paper's site by clicking on a headline. Don't see your hometown paper's headlines below? Contact us with your RSS link and we'll add you to the list. The Columbus Dispatch Dayton Daily News Hamilton Journal-News Cincinnati Enquirer Youngstown Vindicator Akron Beacon Journal Mount Vernon News Newark Advocate The Star Beacon OhioVarsity.com





