Sign up today!
| Division III: Versailles vs. Oak Hill | 1st quarter |
: 1st | 2nd | 3rd | 4th|
Versailles
(18 - 9 - 0)
|
March 19th, 2009
Value City Arena |
Oak Hill
(25 - 2 - 0)
|
| 43 | 47 |
| Division III - State Championship - Round 1 - Game 2 | ||||||||||||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | T | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Versailles | 8 | 9 | 17 | 9 | 43 | |||||||||||||||||||
| Oak Hill | 3 | 16 | 10 | 18 | 47 | |||||||||||||||||||
Player Stats | |||||||||||||||||||
| Versailles - More Stats | |||||||||||||||||||
| Player | # | FGA | FG% | FTA | FT% | 3PM | 3PA | 3P% | REB | STL | BLK | AST | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karen Smith | 10 | 7 | 0.429 | 5 | 1.000 | 0 | 0 | 0.000 | 8 | 4 | 0 | 2 | |||||||
| Laura Schlater | 11 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | |||||||
| Susan Berger | 12 | 2 | 0.000 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | |||||||
| Olivia Liette | 15 | 5 | 0.200 | 2 | 1.000 | 0 | 1 | 0.000 | 5 | 1 | 0 | 0 | |||||||
| Emily Frey | 20 | 10 | 0.400 | 10 | 0.900 | 3 | 5 | 0.600 | 7 | 1 | 0 | 0 | |||||||
| Emily Eilerman | 22 | 5 | 0.400 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | |||||||
| Tara Winner | 24 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1 | |||||||
| Bethany Ahrens | 32 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |||||||
| Megan Campbell | 41 | 6 | 0.167 | 6 | 0.333 | 0 | 0 | 0.000 | 4 | 2 | 1 | 0 | |||||||
Player Stats | |||||||||||||||||||
| Versailles - Offense | |||||||||||||||||||
| Player | # | Field goals made | Free throws made | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karen Smith | 10 | 3 | 5 | ||||||||||||||||
| Laura Schlater | 11 | 0 | 0 | ||||||||||||||||
| Susan Berger | 12 | 0 | 0 | ||||||||||||||||
| Olivia Liette | 15 | 1 | 2 | ||||||||||||||||
| Emily Frey | 20 | 4 | 9 | ||||||||||||||||
| Emily Eilerman | 22 | 2 | 0 | ||||||||||||||||
| Tara Winner | 24 | 0 | 0 | ||||||||||||||||
| Bethany Ahrens | 32 | 0 | 0 | ||||||||||||||||
| Megan Campbell | 41 | 1 | 2 | ||||||||||||||||
Player Stats | |||||||||||||||||||
| Oak Hill - More Stats | |||||||||||||||||||
| Player | # | FGA | FG% | FTA | FT% | 3PM | 3PA | 3P% | REB | STL | BLK | AST | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Butler | 1 | 0.000 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | ||||||||
| Kelsey Burton | 3 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | |||||||
| Taylor Hale | 10 | 4 | 0.250 | 2 | 1.000 | 0 | 2 | 0.000 | 5 | 0 | 0 | 1 | |||||||
| Breanna Butler | 11 | 13 | 0.538 | 1 | 0.000 | 4 | 8 | 0.500 | 5 | 1 | 0 | 0 | |||||||
| Rebecca Puckett | 23 | 8 | 0.375 | 3 | 0.667 | 0 | 1 | 0.000 | 4 | 3 | 0 | 0 | |||||||
| Mikie Strite | 24 | 6 | 0.500 | 2 | 1.000 | 0 | 1 | 0.000 | 1 | 0 | 0 | 3 | |||||||
| Karissa Adkins | 33 | 7 | 0.143 | 0 | 0.000 | 1 | 2 | 0.500 | 4 | 3 | 0 | 4 | |||||||
| Lakin Caudill | 40 | 3 | 0.667 | 4 | 0.500 | 0 | 0 | 0.000 | 2 | 2 | 0 | 0 | |||||||
Player Stats | |||||||||||||||||||
| Oak Hill - Offense | |||||||||||||||||||
| Player | # | Field goals made | Free throws made | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Butler | 0 | 0 | |||||||||||||||||
| Kelsey Burton | 3 | 0 | 0 | ||||||||||||||||
| Taylor Hale | 10 | 1 | 2 | ||||||||||||||||
| Breanna Butler | 11 | 7 | 0 | ||||||||||||||||
| Rebecca Puckett | 23 | 3 | 2 | ||||||||||||||||
| Mikie Strite | 24 | 3 | 2 | ||||||||||||||||
| Karissa Adkins | 33 | 1 | 0 | ||||||||||||||||
| Lakin Caudill | 40 | 2 | 2 | ||||||||||||||||

feeds featuring the top prep headlines from newspapers across the Buckeye State. You will be redirected back to the paper's site by clicking on a headline. Don't see your hometown paper's headlines below? Contact us with your RSS link and we'll add you to the list. The Columbus Dispatch Dayton Daily News Hamilton Journal-News Cincinnati Enquirer Youngstown Vindicator Akron Beacon Journal Mount Vernon News Newark Advocate The Star Beacon OhioVarsity.com





