Sign up today!
| Div. II State Finals Hathaway Brown vs. Wapakoneta |
: 1st | 2nd | 3rd | 4th
: Pre-game | Halftime | Awards | Post-game|
Wapakoneta
(25 - 2 - 0)
|
March 21st, 2009
Value City Arena |
Hathaway Brown School
(21 - 6 - 0)
|
| 46 | 52 |
| Division II - State Championship - Round 2 - Game 1 | ||||||||||||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | T | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wapakoneta | 12 | 10 | 12 | 12 | 46 | |||||||||||||||||||
| Hathaway Brown School | 8 | 12 | 13 | 19 | 52 | |||||||||||||||||||
Player Stats | |||||||||||||||||||
| Wapakoneta - More Stats | |||||||||||||||||||
| Player | # | FGA | FG% | FTA | FT% | 3PM | 3PA | 3P% | REB | STL | BLK | AST | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erica Bryan | 2 | 4 | 0.500 | 0 | 0.000 | 0 | 2 | 0.000 | 2 | 1 | 0 | 1 | |||||||
| Emily Stevely | 10 | 7 | 0.143 | 4 | 0.500 | 1 | 4 | 0.250 | 5 | 2 | 0 | 2 | |||||||
| Kailey Schneider | 12 | 2 | 0.000 | 0 | 0.000 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | |||||||
| Christy Steinke | 14 | 3 | 0.333 | 0 | 0.000 | 0 | 2 | 0.000 | 4 | 0 | 0 | 4 | |||||||
| Jordan Sawmiller | 22 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |||||||
| Devon Golden | 24 | 13 | 0.308 | 11 | 0.727 | 2 | 2 | 1.000 | 6 | 1 | 1 | 2 | |||||||
| Amy Snider | 25 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |||||||
| Emily Lowry | 32 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |||||||
| Heidi Schlegel | 34 | 11 | 0.727 | 2 | 0.500 | 0 | 0 | 0.000 | 11 | 1 | 0 | 0 | |||||||
| Jodi Hegemier | 40 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |||||||
| Lydia Rinehart | 50 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |||||||
| Morgan Quellhorst | 54 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |||||||
Player Stats | |||||||||||||||||||
| Wapakoneta - Offense | |||||||||||||||||||
| Player | # | Field goals made | Free throws made | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erica Bryan | 2 | 2 | 0 | ||||||||||||||||
| Emily Stevely | 10 | 1 | 2 | ||||||||||||||||
| Kailey Schneider | 12 | 0 | 0 | ||||||||||||||||
| Christy Steinke | 14 | 1 | 0 | ||||||||||||||||
| Jordan Sawmiller | 22 | 0 | 0 | ||||||||||||||||
| Devon Golden | 24 | 4 | 8 | ||||||||||||||||
| Amy Snider | 25 | 0 | 0 | ||||||||||||||||
| Emily Lowry | 32 | 0 | 0 | ||||||||||||||||
| Heidi Schlegel | 34 | 8 | 1 | ||||||||||||||||
| Jodi Hegemier | 40 | 0 | 0 | ||||||||||||||||
| Lydia Rinehart | 50 | 0 | 0 | ||||||||||||||||
| Morgan Quellhorst | 54 | 0 | 0 | ||||||||||||||||
Player Stats | |||||||||||||||||||
| Hathaway Brown School - More Stats | |||||||||||||||||||
| Player | # | FGA | FG% | FTA | FT% | 3PM | 3PA | 3P% | REB | STL | BLK | AST | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erica Almady | 33 | 6 | 0.667 | 4 | 1.000 | 1 | 1 | 1.000 | 5 | 0 | 1 | 1 | |||||||
| Ashley Benedict | 45 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |||||||
| Molly Crosby | 42 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0.000 | 6 | 1 | 0 | 0 | |||||||
| Alexis Dobbs | 12 | 9 | 0.333 | 3 | 0.667 | 0 | 2 | 0.000 | 4 | 2 | 0 | 3 | |||||||
| Alanna Guy | 2 | 10 | 0.400 | 0 | 0.000 | 1 | 4 | 0.250 | 2 | 1 | 0 | 1 | |||||||
| Tanisha Lawler | 23 | 5 | 0.600 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 0 | 0 | |||||||
| Sarah Poland | 11 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | |||||||
| Mylan Woods | 31 | 11 | 0.273 | 5 | 0.600 | 0 | 1 | 0.000 | 3 | 3 | 0 | 1 | |||||||
Player Stats | |||||||||||||||||||
| Hathaway Brown School - Offense | |||||||||||||||||||
| Player | # | Field goals made | Free throws made | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erica Almady | 33 | 4 | 4 | ||||||||||||||||
| Ashley Benedict | 45 | 0 | 0 | ||||||||||||||||
| Molly Crosby | 42 | 2 | 2 | ||||||||||||||||
| Alexis Dobbs | 12 | 3 | 2 | ||||||||||||||||
| Alanna Guy | 2 | 4 | 0 | ||||||||||||||||
| Tanisha Lawler | 23 | 3 | 0 | ||||||||||||||||
| Sarah Poland | 11 | 0 | 0 | ||||||||||||||||
| Mylan Woods | 31 | 3 | 3 | ||||||||||||||||

feeds featuring the top prep headlines from newspapers across the Buckeye State. You will be redirected back to the paper's site by clicking on a headline. Don't see your hometown paper's headlines below? Contact us with your RSS link and we'll add you to the list. The Columbus Dispatch Dayton Daily News Hamilton Journal-News Cincinnati Enquirer Youngstown Vindicator Akron Beacon Journal Mount Vernon News Newark Advocate The Star Beacon OhioVarsity.com





