Sign up today!
| Division I Mount Notre Dame vs. Canton McKinley | 1st quarter |
: 1st | 2nd | 3rd | 4th

|
Mount Notre Dame
(24 - 1 - 0)
|
March 20th, 2009
Value City Arena |
Canton McKinley
(22 - 4 - 0)
|
| 62 | 51 |
| Division I - State Championship - Round 1 - Game 1 | ||||||||||||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | T | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount Notre Dame | 22 | 11 | 12 | 17 | 62 | |||||||||||||||||||
| Canton McKinley | 11 | 14 | 13 | 13 | 51 | |||||||||||||||||||
Player Stats | |||||||||||||||||||
| Mount Notre Dame - More Stats | |||||||||||||||||||
| Player | # | FGA | FG% | FTA | FT% | 3PM | 3PA | 3P% | REB | STL | BLK | AST | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raeshaun Gaffney | 3 | 4 | 0.500 | 0 | 0.000 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | |||||||
| Evy Iacono | 5 | 7 | 0.286 | 2 | 1.000 | 0 | 1 | 0.000 | 2 | 0 | 0 | 1 | |||||||
| Megan Heimbuch | 10 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |||||||
| Amanda Wilken | 11 | 3 | 0.333 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 1 | 0 | 0 | |||||||
| Maria Redwine | 15 | 5 | 0.200 | 0 | 0.000 | 0 | 1 | 0.000 | 3 | 0 | 0 | 1 | |||||||
| Kendall Hackney | 21 | 14 | 0.500 | 3 | 0.667 | 1 | 2 | 0.500 | 8 | 0 | 0 | 0 | |||||||
| Gabby West | 22 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |||||||
| Ashley Fowler | 23 | 12 | 0.333 | 2 | 0.500 | 1 | 3 | 0.333 | 1 | 4 | 0 | 7 | |||||||
| Kristi Driscoll | 30 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | |||||||
| Kathryn Reynolds | 32 | 9 | 0.444 | 0 | 0.000 | 0 | 4 | 0.000 | 3 | 1 | 0 | 4 | |||||||
| Bridget Williams | 34 | 2 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |||||||
| Gabby Smith | 44 | 12 | 0.417 | 3 | 0.667 | 1 | 6 | 0.167 | 3 | 5 | 0 | 1 | |||||||
Player Stats | |||||||||||||||||||
| Mount Notre Dame - Offense | |||||||||||||||||||
| Player | # | Field goals made | Free throws made | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raeshaun Gaffney | 3 | 2 | 0 | ||||||||||||||||
| Evy Iacono | 5 | 2 | 2 | ||||||||||||||||
| Megan Heimbuch | 10 | 0 | 0 | ||||||||||||||||
| Amanda Wilken | 11 | 1 | 0 | ||||||||||||||||
| Maria Redwine | 15 | 1 | 0 | ||||||||||||||||
| Kendall Hackney | 21 | 7 | 2 | ||||||||||||||||
| Gabby West | 22 | 0 | 0 | ||||||||||||||||
| Ashley Fowler | 23 | 4 | 1 | ||||||||||||||||
| Kristi Driscoll | 30 | 0 | 0 | ||||||||||||||||
| Kathryn Reynolds | 32 | 4 | 0 | ||||||||||||||||
| Bridget Williams | 34 | 0 | 0 | ||||||||||||||||
| Gabby Smith | 44 | 5 | 2 | ||||||||||||||||
Player Stats | |||||||||||||||||||
| Canton McKinley - More Stats | |||||||||||||||||||
| Player | # | FGA | FG% | FTA | FT% | 3PM | 3PA | 3P% | REB | STL | BLK | AST | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasmine Barrino | 10 | 2 | 0.500 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | |||||||
| Shauntiva Humphries | 12 | 2 | 1.000 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 0 | 2 | |||||||
| Ameryst Alston | 14 | 11 | 0.545 | 3 | 1.000 | 1 | 2 | 0.500 | 6 | 0 | 0 | 4 | |||||||
| Sydnee Penn | 20 | 7 | 0.429 | 0 | 0.000 | 1 | 5 | 0.200 | 3 | 0 | 0 | 1 | |||||||
| Jasmine Neal | 22 | 4 | 0.250 | 0 | 0.000 | 1 | 1 | 1.000 | 3 | 0 | 0 | 1 | |||||||
| Laniesha Lennon | 24 | 2 | 0.500 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 0 | 3 | 0 | |||||||
| Gabrielle Kendall | 30 | 1 | 1.000 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | |||||||
| Justina Owens | 32 | 4 | 0.750 | 4 | 0.750 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | |||||||
| Orlandriea Kirksey | 34 | 3 | 0.333 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 1 | 0 | 0 | |||||||
Player Stats | |||||||||||||||||||
| Canton McKinley - Offense | |||||||||||||||||||
| Player | # | Field goals made | Free throws made | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasmine Barrino | 10 | 1 | 0 | ||||||||||||||||
| Shauntiva Humphries | 12 | 2 | 2 | ||||||||||||||||
| Ameryst Alston | 14 | 6 | 3 | ||||||||||||||||
| Sydnee Penn | 20 | 3 | 0 | ||||||||||||||||
| Jasmine Neal | 22 | 1 | 0 | ||||||||||||||||
| Laniesha Lennon | 24 | 1 | 0 | ||||||||||||||||
| Gabrielle Kendall | 30 | 1 | 0 | ||||||||||||||||
| Justina Owens | 32 | 3 | 3 | ||||||||||||||||
| Orlandriea Kirksey | 34 | 1 | 0 | ||||||||||||||||

feeds featuring the top prep headlines from newspapers across the Buckeye State. You will be redirected back to the paper's site by clicking on a headline. Don't see your hometown paper's headlines below? Contact us with your RSS link and we'll add you to the list. The Columbus Dispatch Dayton Daily News Hamilton Journal-News Cincinnati Enquirer Youngstown Vindicator Akron Beacon Journal Mount Vernon News Newark Advocate The Star Beacon OhioVarsity.com





