|
Covington Catholic (Kentucky)
(0 - 2 - 0)
|
August 30th, 2008
Fawcett Stadium |
Cardinal Mooney
(9 - 2 - 0)
|
| 0 | 57 |
| Covington Catholic (Kentucky) (Park Hills) @ Cardinal Mooney (Youngstown) | ||||||||||||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | T | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Covington Catholic (Kentucky) | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Cardinal Mooney | 16 | 14 | 20 | 7 | 57 | |||||||||||||||||||
| 1st Quarter |
|---|
| M- Vinopal 9 yard run (Reese kick) |
| M- Heard 77 yard INT return (Reese kick) |
| M- Team safety, ball snapped through endzone |
| 2nd Quarter |
| M- Vinopal 16 yard run (Reese kick) |
| M- Heard 17 yard run (Fox kick) |
| 3rd Quarter |
| M- Griffin 4 yard run (Fox kick) |
| M- M. Brandenstein 1 yard run (kick blocked) |
| M- McGlone 6 yard run (Reese kick) |
| 4th Quarter |
| M- Reese 35 yard run (Reese kick) |
Player Stats | |||||||||||||||||||
| Covington Catholic (Kentucky) - Defensive | |||||||||||||||||||
| Player | # | REC FUM | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Hodge | 65 | 1 | |||||||||||||||||
Player Stats | |||||||||||||||||||
| Covington Catholic (Kentucky) - Misc | |||||||||||||||||||
| Player | # | TOT YARDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Vansant | 9 | 12 | |||||||||||||||||
| Michael Robinson | 15 | 14 | |||||||||||||||||
| Tim Rice | 22 | 4 | |||||||||||||||||
| Andy Deglow | 23 | 5 | |||||||||||||||||
| Alex Slabaugh | 26 | 22 | |||||||||||||||||
| Joe Hearn | 28 | 20 | |||||||||||||||||
| Will Deters | 42 | 79 | |||||||||||||||||
Player Stats | |||||||||||||||||||
| Covington Catholic (Kentucky) - Passing | |||||||||||||||||||
| Player | # | CMP | ATT | CMP-PCT | YDS | INT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Young | 8 | 1 | 1 | 100.0% | 16 | ||||||||||||||
| Zach Isler | 13 | 2 | 14 | 14.3% | 23 | 1 | |||||||||||||
Player Stats | |||||||||||||||||||
| Covington Catholic (Kentucky) - Receiving | |||||||||||||||||||
| Player | # | REC | YDS | AVG | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Vansant | 9 | 1 | 9 | 9.0 | |||||||||||||||
| Michael Robinson | 15 | 1 | 14 | 14.0 | |||||||||||||||
| Will Deters | 42 | 1 | 16 | 16.0 | |||||||||||||||
Player Stats | |||||||||||||||||||
| Covington Catholic (Kentucky) - Rushing | |||||||||||||||||||
| Player | # | ATT | YDS | AVG | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Vansant | 9 | 1 | 3 | 3.0 | |||||||||||||||
| Tim Rice | 22 | 1 | 4 | 4.0 | |||||||||||||||
| Andy Deglow | 23 | 2 | 5 | 2.5 | |||||||||||||||
| Alex Slabaugh | 26 | 4 | 22 | 5.5 | |||||||||||||||
| Joe Hearn | 28 | 5 | 20 | 4.0 | |||||||||||||||
| Will Deters | 42 | 14 | 63 | 4.5 | |||||||||||||||
Player Stats | |||||||||||||||||||
| Cardinal Mooney - Defensive | |||||||||||||||||||
| Player | # | INT | INT/TD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braylon Heard | 5 | 1 | 1 | ||||||||||||||||
Player Stats | |||||||||||||||||||
| Cardinal Mooney - Misc | |||||||||||||||||||
| Player | # | TOT YARDS | TOT_PTS | TOT_TDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Brandenstein | 44 | 19 | 6 | 1 | |||||||||||||||
| Charlie Brown | 22 | 17 | |||||||||||||||||
| Karrington Griffin | 4 | 63 | 6 | 1 | |||||||||||||||
| Braylon Heard | 5 | 40 | 6 | 1 | |||||||||||||||
| Justin Leonelli | 2 | 40 | |||||||||||||||||
| Carmen Leonelli | 13 | 12 | |||||||||||||||||
| Dan McGlone | 35 | 71 | 6 | 1 | |||||||||||||||
| Ed Reese | 24 | 35 | 6 | 1 | |||||||||||||||
| John Simon | 90 | 20 | |||||||||||||||||
| Joe Stoops | 12 | 7 | |||||||||||||||||
| Ray Vinopal | 25 | 52 | 12 | 2 | |||||||||||||||
| Alex Zordich | 15 | 55 | |||||||||||||||||
Player Stats | |||||||||||||||||||
| Cardinal Mooney - Passing | |||||||||||||||||||
| Player | # | CMP | ATT | CMP-PCT | YDS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Zordich | 15 | 5 | 5 | 100.0% | 67 | ||||||||||||||
Player Stats | |||||||||||||||||||
| Cardinal Mooney - Receiving | |||||||||||||||||||
| Player | # | REC | YDS | AVG | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Leonelli | 2 | 3 | 40 | 13.3 | |||||||||||||||
| John Simon | 90 | 1 | 20 | 20.0 | |||||||||||||||
| Joe Stoops | 12 | 1 | 7 | 7.0 | |||||||||||||||
Player Stats | |||||||||||||||||||
| Cardinal Mooney - Rushing | |||||||||||||||||||
| Player | # | ATT | YDS | AVG | TD | LNG | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Brandenstein | 44 | 2 | 19 | 9.5 | 1 | ||||||||||||||
| Charlie Brown | 22 | 2 | 17 | 8.5 | |||||||||||||||
| Karrington Griffin | 4 | 9 | 63 | 7.0 | 1 | ||||||||||||||
| Braylon Heard | 5 | 6 | 40 | 6.7 | 1 | ||||||||||||||
| Carmen Leonelli | 13 | 3 | 12 | 4.0 | |||||||||||||||
| Dan McGlone | 35 | 5 | 71 | 14.2 | 1 | ||||||||||||||
| Ed Reese | 24 | 1 | 35 | 35.0 | 1 | ||||||||||||||
| Ray Vinopal | 25 | 8 | 52 | 6.5 | 2 | ||||||||||||||
| Alex Zordich | 15 | 4 | 55 | 13.8 | 44 | ||||||||||||||

feeds featuring the top prep headlines from newspapers across the Buckeye State. You will be redirected back to the paper's site by clicking on a headline. Don't see your hometown paper's headlines below? Contact us with your RSS link and we'll add you to the list. The Columbus Dispatch Dayton Daily News Hamilton Journal-News Cincinnati Enquirer Youngstown Vindicator Akron Beacon Journal The Star Beacon OhioVarsity.com WDTN TV (Dayton)