
|
Walsh Jesuit
(10 - 3 - 0)
|
October 3rd, 2008 TBA |
St. Vincent-St. Mary
(7 - 3 - 0)
|
| 6 | 10 |
| Walsh Jesuit @ St. Vincent-St. Mary | ||||||||||||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | T | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walsh Jesuit | 0 | 0 | 0 | 6 | 6 | |||||||||||||||||||
| St. Vincent-St. Mary | 3 | 0 | 0 | 7 | 10 | |||||||||||||||||||
| Scoring Summary |
|---|
| SVSM - Toth 27 yd FG |
| WJ - Ontko 2 yd run (kick failed) |
| SVSM - Tuck IV 4 yard run (Toth kick) |
| 1st Quarter |
| SVSM- Toth 27yd FG |
| 4th Quarter |
| WJ- Ontko 2 yd run (kick failed) |
| SVSM - Tuck 4 yd run (Toth kick) |
Player Stats | |||||||||||||||||||
| Walsh Jesuit - Misc | |||||||||||||||||||
| Player | # | TOT YARDS | TOT_PTS | TOT_TDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Bennett | 94 | 0 | |||||||||||||||||
| Armand Dehaney | 13 | 171 | |||||||||||||||||
| Eric Garcia | 33 | 28 | |||||||||||||||||
| Keith Johnson | 34 | 2 | |||||||||||||||||
| Mike Klaben | 4 | 4 | |||||||||||||||||
| Anthony Massaro | 21 | 0 | |||||||||||||||||
| Cameron Ontko | 27 | 77 | 6 | 1 | |||||||||||||||
| Matt Redmond | 88 | 0 | |||||||||||||||||
| Kyle Snyder | 7 | 23 | |||||||||||||||||
| Alex Taylor | 80 | 0 | |||||||||||||||||
Player Stats | |||||||||||||||||||
| Walsh Jesuit - Passing | |||||||||||||||||||
| Player | # | CMP | ATT | CMP-PCT | YDS | INT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Snyder | 7 | 5 | 12 | 41.7% | 38 | 1 | |||||||||||||
Player Stats | |||||||||||||||||||
| Walsh Jesuit - Receiving | |||||||||||||||||||
| Player | # | REC | YDS | AVG | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Klaben | 4 | 1 | 4 | 4.0 | |||||||||||||||
| Armand Dehaney | 13 | 3 | 26 | 8.7 | |||||||||||||||
| Anthony Massaro | 21 | 0 | 0 | 0.0 | |||||||||||||||
| Cameron Ontko | 27 | 1 | 8 | 8.0 | |||||||||||||||
| Alex Taylor | 80 | 0 | 0 | 0.0 | |||||||||||||||
| Matt Redmond | 88 | 0 | 0 | 0.0 | |||||||||||||||
Player Stats | |||||||||||||||||||
| Walsh Jesuit - Rushing | |||||||||||||||||||
| Player | # | ATT | YDS | AVG | TD | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Snyder | 7 | 7 | 23 | 3.3 | |||||||||||||||
| Armand Dehaney | 13 | 16 | 125 | 7.8 | |||||||||||||||
| Cameron Ontko | 27 | 18 | 69 | 3.8 | 1 | ||||||||||||||
Player Stats | |||||||||||||||||||
| Walsh Jesuit - Special Teams-Kicking | |||||||||||||||||||
| Player | # | XPM | XPA | # PUNTS | PUNT-YDS | PUNT-AVG | # KOFFS | KO-YDS | KO-AVG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Bennett | 94 | 0 | 1 | ||||||||||||||||
| Keith Grafmeyer | 98 | 2 | 119 | 59.5 | |||||||||||||||
| Kyle Snyder | 7 | 3 | 112 | 37.3 | |||||||||||||||
Player Stats | |||||||||||||||||||
| Walsh Jesuit - Special Teams-Returns | |||||||||||||||||||
| Player | # | KO-RET | KO-RET YDS | KO-RET AVG | PUNT-RET | PUNT-RET YDS | PUNT-RET AVG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armand Dehaney | 13 | 1 | 20 | 20.0 | |||||||||||||||
| Eric Garcia | 33 | 2 | 28 | 14.0 | |||||||||||||||
| Keith Johnson | 34 | 1 | 2 | 2.0 | |||||||||||||||
Player Stats | |||||||||||||||||||
| St. Vincent-St. Mary - Misc | |||||||||||||||||||
| Player | # | TOT YARDS | TOT_PTS | TOT_TDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Culver | 8 | 64 | |||||||||||||||||
| Billy Harmon | 22 | 8 | |||||||||||||||||
| IV Harvie Tuck | 120 | 6 | 1 | ||||||||||||||||
| Oliver Hildebrandt | 11 | 0 | |||||||||||||||||
| Frank Laury | 14 | 0 | |||||||||||||||||
| David Lee | 12 | 0 | |||||||||||||||||
| Dominique Mitchell | 5 | 29 | |||||||||||||||||
| Vincent Pelini | 6 | 60 | |||||||||||||||||
| Daniel Toth | 67 | 3 | |||||||||||||||||
Player Stats | |||||||||||||||||||
| St. Vincent-St. Mary - Passing | |||||||||||||||||||
| Player | # | CMP | ATT | CMP-PCT | YDS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vincent Pelini | 6 | 9 | 16 | 56.2% | 82 | ||||||||||||||
Player Stats | |||||||||||||||||||
| St. Vincent-St. Mary - Receiving | |||||||||||||||||||
| Player | # | REC | YDS | AVG | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Culver | 8 | 7 | 53 | 7.6 | |||||||||||||||
| Frank Laury | 14 | 0 | 0 | 0.0 | |||||||||||||||
| David Lee | 12 | 0 | 0 | 0.0 | |||||||||||||||
| Dominique Mitchell | 5 | 2 | 29 | 14.5 | |||||||||||||||
Player Stats | |||||||||||||||||||
| St. Vincent-St. Mary - Rushing | |||||||||||||||||||
| Player | # | ATT | YDS | AVG | TD | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Culver | 8 | 4 | 11 | 2.8 | |||||||||||||||
| Billy Harmon | 22 | 1 | 8 | 8.0 | |||||||||||||||
| IV Harvie Tuck | 22 | 120 | 5.5 | 1 | |||||||||||||||
| Oliver Hildebrandt | 11 | 0 | 0 | 0.0 | |||||||||||||||
| Vincent Pelini | 6 | 11 | 60 | 5.5 | |||||||||||||||
Player Stats | |||||||||||||||||||
| St. Vincent-St. Mary - Special Teams-Kicking | |||||||||||||||||||
| Player | # | FGM | FGA | FG% | FG-LNG | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Toth | 67 | 1 | 2 | 50.0% | 27 | ||||||||||||||

feeds featuring the top prep headlines from newspapers across the Buckeye State. You will be redirected back to the paper's site by clicking on a headline. Don't see your hometown paper's headlines below? Contact us with your RSS link and we'll add you to the list. The Columbus Dispatch Dayton Daily News Hamilton Journal-News Cincinnati Enquirer Youngstown Vindicator Akron Beacon Journal The Star Beacon OhioVarsity.com WDTN TV (Dayton)