|
Centerville
(6 - 4 - 0)
|
September 6th, 2008
Nippert Stadium |
Archbishop Moeller
(6 - 5 - 0)
|
| 30 | 34 |
| Centerville (Centerville) @ Archbishop Moeller (Cincinnati) | ||||||||||||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | T | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centerville | 7 | 10 | 7 | 6 | 30 | |||||||||||||||||||
| Archbishop Moeller | 6 | 15 | 7 | 6 | 34 | |||||||||||||||||||
| 1st Quarter |
|---|
| C - Adam Replogle 1-yard run (PAT good) 8:54 |
| M - Andrew Hendrix 35 yards to Tony Harris (PAT no good) 3:57 |
| 2nd Quarter |
| C - Adam Replogle 4-yard run (PAT good) 9:11 |
| C - Alex Reed 39-yard field goal 6:24 |
| M - Richie Dyer 34-yard run (PAT good) 2:27 |
| M - Andrew Hendrix 9 yards to David Schneider (2-point conversion good) 0:16 |
| 3rd Quarter |
| C - Logan Hanes 10-yard run (PAT good) 9:54 |
| M - Andrew Hendrix 49 yards to Richie Dyer (PAT good) 8:18 |
| 4th Quarter |
| C - Adam Replogle 1-yard run (PAT no good) 10:15 |
| M - Andrew Hendrix 7-yard run (2-point conversion failed) 7:57 |
Player Stats | |||||||||||||||||||
| Centerville - Defensive | |||||||||||||||||||
| Player | # | SACKS | INT | REC FUM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Fickert | 1 | ||||||||||||||||||
| Adam Replogle | 1 | ||||||||||||||||||
| Ted Terhune | 0.5 | ||||||||||||||||||
| Jamael Green | 7 | 1 | |||||||||||||||||
| Scott Cole | 35 | 1 | |||||||||||||||||
| Eric Engholm | 42 | 1 | |||||||||||||||||
| Tom Osif | 43 | 1.5 | |||||||||||||||||
Player Stats | |||||||||||||||||||
| Centerville - Misc | |||||||||||||||||||
| Player | # | TOT YARDS | TOT_PTS | TOT_TDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Replogle | 63 | 18 | 3 | ||||||||||||||||
| Kyle Torpey | 32 | 0 | 0 | ||||||||||||||||
| Nick Nagel | 2 | 22 | 0 | 0 | |||||||||||||||
| Drew Keister | 10 | 6 | |||||||||||||||||
| Logan Hanes | 12 | 72 | 6 | 1 | |||||||||||||||
| Brandon Reese | 20 | 16 | |||||||||||||||||
| Matt Daly | 22 | 52 | 0 | 0 | |||||||||||||||
| Alex Reed | 26 | 6 | |||||||||||||||||
| Anthony Reece | 30 | 103 | 0 | 0 | |||||||||||||||
| Nick Miller | 38 | 31 | 0 | 0 | |||||||||||||||
Player Stats | |||||||||||||||||||
| Centerville - Passing | |||||||||||||||||||
| Player | # | CMP | ATT | CMP-PCT | YDS | TD | INT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Hanes | 12 | 6 | 13 | 46.2% | 75 | 0 | 2 | ||||||||||||
Player Stats | |||||||||||||||||||
| Centerville - Receiving | |||||||||||||||||||
| Player | # | REC | YDS | AVG | TD | LNG | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Torpey | 3 | 32 | 10.7 | 0 | 16 | ||||||||||||||
| Nick Nagel | 2 | 2 | 22 | 11.0 | 0 | 13 | |||||||||||||
| Matt Daly | 22 | 1 | 21 | 21.0 | 0 | 21 | |||||||||||||
Player Stats | |||||||||||||||||||
| Centerville - Rushing | |||||||||||||||||||
| Player | # | ATT | YDS | AVG | TD | LNG | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Replogle | 13 | 63 | 4.8 | 3 | 20 | ||||||||||||||
| Logan Hanes | 12 | 21 | 72 | 3.4 | 1 | 16 | |||||||||||||
| Matt Daly | 22 | 8 | 31 | 3.9 | 0 | 17 | |||||||||||||
| Anthony Reece | 30 | 6 | 26 | 4.3 | 0 | 14 | |||||||||||||
| Nick Miller | 38 | 12 | 31 | 2.6 | 0 | 9 | |||||||||||||
Player Stats | |||||||||||||||||||
| Centerville - Special Teams-Kicking | |||||||||||||||||||
| Player | # | FGM | FGA | FG% | FG-LNG | XPM | XPA | # PUNTS | PUNT-YDS | PUNT-AVG | PUNT-LNG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Fickert | 2 | 75 | 37.5 | 44 | |||||||||||||||
| Alex Reed | 26 | 1 | 1 | 100.0% | 39 | 3 | 4 | ||||||||||||
Player Stats | |||||||||||||||||||
| Centerville - Special Teams-Returns | |||||||||||||||||||
| Player | # | KO-RET | KO-RET YDS | KO-RET AVG | KO-LNG | PUNT-RET | PUNT-RET YDS | PUNT-RET AVG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Keister | 10 | 1 | 6 | 6.0 | |||||||||||||||
| Brandon Reese | 20 | 1 | 16 | 16.0 | 16 | ||||||||||||||
| Anthony Reece | 30 | 3 | 77 | 25.7 | 35 | ||||||||||||||
Player Stats | |||||||||||||||||||
| Archbishop Moeller - Defensive | |||||||||||||||||||
| Player | # | SACKS | INT | REC FUM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan McAlpine | 32 | 1 | |||||||||||||||||
| Sean McClellan | 49 | 2 | |||||||||||||||||
| Marcus Rush | 44 | 1 | |||||||||||||||||
| Billy Wersel | 10 | 1 | |||||||||||||||||
| Robert Williford | 1 | ||||||||||||||||||
Player Stats | |||||||||||||||||||
| Archbishop Moeller - Misc | |||||||||||||||||||
| Player | # | TOT YARDS | TOT_PTS | TOT_TDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Aubin | 19 | 2 | 0 | 0 | |||||||||||||||
| Richard Dyer | 39 | 166 | 12 | 2 | |||||||||||||||
| Tony Harris | 3 | 221 | 6 | 1 | |||||||||||||||
| Andrew Hendrix | 12 | -24 | 6 | 1 | |||||||||||||||
| Sage Iacovone | 11 | 24 | 0 | 0 | |||||||||||||||
| Ethan McAlpine | 32 | 2 | |||||||||||||||||
| K.C. McCluskey | 85 | 2 | |||||||||||||||||
| David Schneider | 80 | 50 | 6 | 1 | |||||||||||||||
| Trent Williford | 24 | 17 | 0 | 0 | |||||||||||||||
Player Stats | |||||||||||||||||||
| Archbishop Moeller - Passing | |||||||||||||||||||
| Player | # | CMP | ATT | CMP-PCT | YDS | TD | INT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Hendrix | 12 | 20 | 31 | 64.5% | 298 | 3 | 1 | ||||||||||||
Player Stats | |||||||||||||||||||
| Archbishop Moeller - Receiving | |||||||||||||||||||
| Player | # | REC | YDS | AVG | TD | LNG | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Dyer | 39 | 3 | 68 | 22.7 | 1 | 59 | |||||||||||||
| Tony Harris | 3 | 10 | 139 | 13.9 | 1 | 35 | |||||||||||||
| Sage Iacovone | 11 | 2 | 24 | 12.0 | 0 | 12 | |||||||||||||
| David Schneider | 80 | 4 | 50 | 12.5 | 1 | 18 | |||||||||||||
| Trent Williford | 24 | 1 | 17 | 17.0 | 0 | 17 | |||||||||||||
Player Stats | |||||||||||||||||||
| Archbishop Moeller - Rushing | |||||||||||||||||||
| Player | # | ATT | YDS | AVG | TD | LNG | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Harris | 3 | 3 | 41 | 13.7 | 0 | 26 | |||||||||||||
| Andrew Hendrix | 12 | 8 | -24 | -3.0 | 1 | 7 | |||||||||||||
| Jeff Aubin | 19 | 4 | 2 | 0.5 | 0 | 3 | |||||||||||||
| Richard Dyer | 39 | 16 | 88 | 5.5 | 1 | 34 | |||||||||||||
Player Stats | |||||||||||||||||||
| Archbishop Moeller - Special Teams-Kicking | |||||||||||||||||||
| Player | # | FGM | FGA | FG% | XPM | XPA | # PUNTS | PUNT-YDS | PUNT-AVG | PUNT-LNG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan McAlpine | 32 | 0 | 1 | 0.0% | 2 | 3 | |||||||||||||
| Adam Schaffer | 18 | 3 | 104 | 34.7 | 41 | ||||||||||||||
Player Stats | |||||||||||||||||||
| Archbishop Moeller - Special Teams-Returns | |||||||||||||||||||
| Player | # | KO-RET | KO-RET YDS | KO-RET AVG | KO-LNG | PUNT-RET | PUNT-RET YDS | PUNT-RET AVG | PUNT-RET LNG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Harris | 3 | 3 | 41 | 13.7 | 20 | ||||||||||||||
| Richard Dyer | 39 | 1 | 10 | 10.0 | 10 | ||||||||||||||
| K.C. McCluskey | 85 | 1 | 2 | 2.0 | 2 | ||||||||||||||

feeds featuring the top prep headlines from newspapers across the Buckeye State. You will be redirected back to the paper's site by clicking on a headline. Don't see your hometown paper's headlines below? Contact us with your RSS link and we'll add you to the list. The Columbus Dispatch Dayton Daily News Hamilton Journal-News Cincinnati Enquirer Youngstown Vindicator Akron Beacon Journal The Star Beacon OhioVarsity.com WDTN TV (Dayton)